Indiana
Interactive maps and statistics for Indiana and each of its 92 counties: income, age, education, housing and health, compared with the United States.
Explore Indiana on the map →
| Statistic | Indiana |
United States | Rank |
| Total Population | 6,851,073 | 334,922,499 | 17th of 52 |
| Median Household Income | $71,957 | $80,734 | 39th of 52 |
| Median Age | 38.1 | 38.9 | 38th of 52 |
| Bachelor's Degree or Higher | 29.5% | 35.7% | 44th of 52 |
| Median Home Value | $218,200 | $332,700 | 41st of 52 |
| Median Gross Rent | $1,062 | $1,413 | 38th of 52 |
| Poverty Rate | 12.3% | 12.5% | 23rd of 52 |
| Unemployment Rate | 4.3% | 5.2% | 36th of 52 |
| Population per Square Mile | 191.2 | n/a | 18th of 52 |
| Foreign Born | 6.3% | 14.1% | 31st of 52 |
| Homeownership Rate | 70.6% | 65.2% | 12th of 52 |
| Average Commute Time | 24.1 | 26.4 | 32nd of 52 |
| Worked from Home | 10.7% | 15.1% | 39th of 52 |
| Married-Couple Households | 47.3% | 46.9% | 20th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Indiana
Households and families in Indiana
Income and poverty in Indiana
Work and commuting in Indiana
Origins and language in Indiana
Counties in Indiana
| County | Population |
Median household income |
| Marion County | 975,809 | $66,346 |
| Lake County | 500,379 | $71,493 |
| Allen County | 392,378 | $70,737 |
| Hamilton County | 365,056 | $121,530 |
| St. Joseph County | 273,040 | $66,868 |
| Elkhart County | 207,132 | $68,561 |
| Tippecanoe County | 189,071 | $60,636 |
| Hendricks County | 183,344 | $101,144 |
| Vanderburgh County | 180,117 | $61,648 |
| Porter County | 174,818 | $87,972 |
| Johnson County | 166,315 | $90,454 |
| Monroe County | 140,965 | $65,868 |
| Madison County | 131,900 | $63,037 |
| Clark County | 124,354 | $74,214 |
| Delaware County | 112,280 | $58,127 |
| LaPorte County | 111,917 | $71,055 |
| Vigo County | 106,109 | $52,976 |
| Hancock County | 84,037 | $93,186 |
| Howard County | 83,752 | $64,027 |
| Bartholomew County | 83,536 | $79,901 |
| Floyd County | 80,918 | $79,704 |
| Kosciusko County | 80,442 | $75,317 |
| Boone County | 74,718 | $111,250 |
| Morgan County | 72,659 | $79,429 |
| Wayne County | 66,397 | $55,692 |
| Grant County | 66,295 | $53,522 |
| Warrick County | 65,261 | $89,844 |
| Dearborn County | 51,094 | $84,735 |
| Henry County | 48,970 | $63,150 |
| Noble County | 47,495 | $71,723 |
| Jackson County | 46,660 | $70,262 |
| Marshall County | 46,284 | $71,808 |
| Shelby County | 45,265 | $72,190 |
| Lawrence County | 45,102 | $66,468 |
| DeKalb County | 43,807 | $74,331 |
| Dubois County | 43,614 | $75,979 |
| LaGrange County | 40,805 | $84,487 |
| Harrison County | 39,859 | $74,475 |
| Montgomery County | 38,312 | $71,479 |
| Cass County | 37,680 | $56,403 |
| Putnam County | 37,280 | $78,378 |
| Huntington County | 36,798 | $66,301 |
| Adams County | 36,227 | $65,289 |
| Knox County | 36,007 | $61,237 |
| Miami County | 35,712 | $61,139 |
| Steuben County | 34,726 | $74,911 |
| Whitley County | 34,618 | $78,083 |
| Daviess County | 33,658 | $68,503 |
| Jasper County | 33,234 | $77,314 |
| Gibson County | 33,000 | $67,573 |
| Jefferson County | 32,998 | $64,577 |
| Clinton County | 32,944 | $65,019 |
| Greene County | 31,021 | $62,094 |
| Wabash County | 30,844 | $66,806 |
| Ripley County | 29,095 | $70,573 |
| Wells County | 28,420 | $71,957 |
| Washington County | 28,212 | $64,641 |
| Jennings County | 27,562 | $69,322 |
| Decatur County | 26,422 | $69,783 |
| Clay County | 26,409 | $70,010 |
| Posey County | 25,116 | $78,129 |
| White County | 24,717 | $67,303 |
| Scott County | 24,526 | $56,352 |
| Randolph County | 24,387 | $60,791 |
| Starke County | 23,365 | $63,960 |
| Fayette County | 23,334 | $59,321 |
| Franklin County | 23,020 | $78,074 |
| Owen County | 21,604 | $62,464 |
| Sullivan County | 20,780 | $56,204 |
| Carroll County | 20,535 | $65,645 |
| Fulton County | 20,312 | $61,360 |
| Jay County | 20,229 | $54,969 |
| Spencer County | 19,955 | $74,506 |
| Orange County | 19,767 | $65,873 |
| Perry County | 19,270 | $61,151 |
| Rush County | 16,739 | $66,473 |
| Fountain County | 16,617 | $62,542 |
| Parke County | 16,406 | $68,485 |
| Brown County | 15,606 | $78,528 |
| Vermillion County | 15,421 | $60,200 |
| Tipton County | 15,346 | $76,156 |
| Newton County | 13,922 | $75,481 |
| Pulaski County | 12,441 | $62,792 |
| Pike County | 12,154 | $71,334 |
| Blackford County | 11,950 | $51,326 |
| Crawford County | 10,499 | $49,640 |
| Switzerland County | 9,909 | $65,343 |
| Martin County | 9,830 | $68,594 |
| Benton County | 8,735 | $65,875 |
| Warren County | 8,464 | $82,425 |
| Union County | 6,985 | $76,424 |
| Ohio County | 5,999 | $70,392 |
Cities and towns in Indiana
- Indianapolis city (balance)885,860
- Fort Wayne268,589
- Evansville116,116
- South Bend103,085
- Fishers102,337
- Carmel101,651
- Bloomington80,049
- Hammond76,768
- Noblesville73,362
- Lafayette71,159
- Gary68,113
- Greenwood66,029
- Muncie64,751
- Kokomo59,122
- Terre Haute58,427
- Anderson55,367
- Westfield54,677
- Elkhart53,733
- Columbus51,824
- Jeffersonville51,043
- Mishawaka51,021
- Lawrence49,517
- West Lafayette45,159
- Portage38,082
- New Albany37,581
- Merrillville36,476
- Plainfield36,369
- Richmond35,581
- Valparaiso34,733
- Goshen34,420
- Crown Point34,393
- Zionsville32,095
- Michigan City31,814
- Brownsburg31,215
- Granger30,321
- Schererville29,701
- Hobart29,558
- Marion27,531
- Franklin26,168
- East Chicago26,022
- Greenfield24,940
- Munster23,733
- Highland23,680
- Avon23,437
- St. John22,567
- La Porte22,449
- Seymour22,371
- Clarksville22,016
- Shelbyville20,296
- Lebanon17,812
- Logansport17,790
- New Castle17,367
- Huntington17,030
- Warsaw16,768
- Vincennes16,586
- Crawfordsville16,491
- Dyer16,400
- Griffith16,273
- Jasper15,991
- Frankfort15,917
- New Haven15,698
- Cedar Lake15,295
- Beech Grove14,913
- Chesterton14,446
- Speedway13,968
- Bedford13,837
- Auburn13,565
- Lake Station13,185
- Connersville13,109
- Whitestown12,466
- Washington12,367
- Greensburg12,229
- Madison12,223
- Martinsville11,933
- Danville11,714
- Yorktown11,699
- Huntertown11,379
- Lowell11,073
- Peru10,901
- Bargersville10,752
- Plymouth10,664
- Kendallville10,556
- Bluffton10,529
- Wabash10,358
- McCordsville10,329
- Sellersburg10,137
- Columbia City9,897
- Greencastle9,864
- Decatur9,811
- Mooresville9,751
- Angola9,408
- Princeton8,372
- Elwood8,356
- Charlestown8,294
- Brazil7,831
- Winfield7,816
- Tell City7,505
- Lakes of the Four Seasons7,402
- Scottsburg7,362
- Batesville7,282
- South Haven7,241
- North Vernon7,078
- Notre Dame6,890
- Nappanee6,815
- Ross6,751
- Boonville6,702
- Ellettsville6,698
- Garrett6,642
- Salem6,489
- Portland6,416
- Mount Vernon6,400
- Huntingburg6,396
- Cumberland6,267
- Rochester6,215
- Dunlap6,109
- Gas City6,076
- Rushville6,036
- Hartford City5,794
- Hidden Valley5,706
- New Whiteland5,704
- Rensselaer5,573
- Bright5,540
- Cicero5,509
- Monticello5,496
- Pendleton5,321
- Winchester5,284
- Tipton5,280
- Westville5,279
- Linton5,260
- Porter5,217
- Lawrenceburg5,179
- Whiteland5,173
- Alexandria5,155
- Highland5,114
- Winona Lake5,080
All 135 places the Census publishes a population for in Indiana, largest first.
Statistics for Indiana by county