Fort Wayne, Indiana
Interactive maps of population, income, age, housing, education and health for Fort Wayne, Indiana, beside the state and national figures.
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Total Population | 268,589 | 6,851,073 | 334,922,499 |
| Median Household Income | $61,422 | $71,957 | $80,734 |
| Median Age | 35.0 | 38.1 | 38.9 |
| Bachelor's Degree or Higher | 29.0% | 29.5% | 35.7% |
| Median Home Value | $188,900 | $218,200 | $332,700 |
| Median Gross Rent | $999 | $1,062 | $1,413 |
| Poverty Rate | 16.0% | 12.3% | 12.5% |
| Unemployment Rate | 5.6% | 4.3% | 5.2% |
| Foreign Born | 9.0% | 6.3% | 14.1% |
| Homeownership Rate | 61.9% | 70.6% | 65.2% |
| Average Commute Time | 21.5 | 24.1 | 26.4 |
| Worked from Home | 9.0% | 10.7% | 15.1% |
| Married-Couple Households | 38.3% | 47.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| White (non-Hispanic) | 63.2% | 75.4% | 57.4% |
| Hispanic or Latino (any race) | 10.6% | 8.6% | 19.3% |
| Black (non-Hispanic) | 14.0% | 9.1% | 11.9% |
| Asian (non-Hispanic) | 6.1% | 2.6% | 5.9% |
| Two or More Races (non-Hispanic) | 5.4% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.5% | 0.4% | 0.6% |
| Diversity Index | 56.3 | 41.4 | 61.4 |
Age in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Median Age | 35.0 | 38.1 | 38.9 |
| Under 18 % | 24.3% | 23.3% | 22.0% |
| Age 18-24 % | 10.2% | 9.6% | 9.1% |
| Age 25-34 % | 15.5% | 13.1% | 13.7% |
| Age 35-44 % | 12.7% | 12.7% | 13.2% |
| Age 45-64 % | 22.0% | 24.5% | 24.8% |
| Age 65 and Over % | 15.2% | 16.8% | 17.2% |
Households and families in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Households | 110,929 | 2,716,009 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Family Households | 57.7% | 63.7% | 64.2% |
| Households with Children | 29.3% | 29.9% | 29.5% |
| Single-Parent Families | 19.4% | 16.4% | 17.3% |
| People Living Alone | 33.9% | 29.6% | 28.7% |
| Never Married | 37.8% | 32.0% | 34.4% |
Income and poverty in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Per Capita Income | $33,812 | $38,351 | $44,673 |
| Households Under $25,000 | 17.1% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 19.5% | 17.7% | 15.5% |
| Households $100,000 to $149,999 | 15.5% | 17.5% | 17.5% |
| Households $200,000 or More | 5.0% | 8.2% | 13.4% |
| Poverty Rate | 16.0% | 12.3% | 12.5% |
| Below 200% of Poverty | 37.1% | 29.4% | 28.2% |
| SNAP Households | 11.7% | 9.1% | n/a |
Housing in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Housing Units | 118,657 | 2,976,568 | 143,775,355 |
| Single-Family Detached Homes | 68.2% | 72.6% | 61.3% |
| Buildings with 5+ Units | 18.6% | 13.0% | 19.1% |
| Vacancy Rate | 6.5% | 8.8% | 10.1% |
| Median Year Structure Built | 1,972.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 38.1% | 29.4% | 34.8% |
| Rent as % of Household Income | 28.5% | 29.1% | 30.6% |
| Median Property Tax | $1,578 | $1,614 | n/a |
Education in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Less than High School | 10.9% | 9.6% | 10.4% |
| High School Graduate | 28.9% | 32.5% | 26.0% |
| Some College or Associate Degree | 31.2% | 28.4% | 27.9% |
| Bachelor's Degree | 19.8% | 18.7% | 21.6% |
| Graduate or Professional Degree | 9.2% | 10.8% | 14.1% |
Work and commuting in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Labour Force Participation | 65.8% | 63.8% | 63.5% |
| Drove Alone to Work | 76.8% | 76.3% | 68.8% |
| Public Transit | 1.0% | 0.6% | 3.2% |
| Walked to Work | 1.5% | 1.9% | 2.4% |
| Commutes Under 15 Minutes | 30.0% | 30.0% | 26.0% |
| Commutes Over an Hour | 4.4% | 6.1% | 8.6% |
| Households Without a Car | 7.8% | 6.2% | n/a |
Origins and language in Fort Wayne, Indiana
| Statistic | Fort Wayne | Indiana | United States |
|---|---|---|---|
| Born in State of Residence | 65.0% | 67.0% | 57.3% |
| Naturalised Citizens | 4.1% | 2.6% | 7.4% |
| Non-Citizens | 4.9% | 3.7% | 6.8% |
| Speaks Only English at Home | 86.6% | 89.7% | 77.7% |
| Speaks Spanish at Home | 6.9% | 5.5% | 13.6% |
| Limited English Proficiency | 12.5% | 8.1% | 16.7% |