Elkhart, Indiana
Interactive maps of population, income, age, housing, education and health for Elkhart, Indiana, beside the state and national figures.
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Total Population | 53,733 | 6,851,073 | 334,922,499 |
| Median Household Income | $51,028 | $71,957 | $80,734 |
| Median Age | 35.0 | 38.1 | 38.9 |
| Bachelor's Degree or Higher | 17.7% | 29.5% | 35.7% |
| Median Home Value | $139,500 | $218,200 | $332,700 |
| Median Gross Rent | $998 | $1,062 | $1,413 |
| Poverty Rate | 18.2% | 12.3% | 12.5% |
| Unemployment Rate | 3.9% | 4.3% | 5.2% |
| Foreign Born | 15.1% | 6.3% | 14.1% |
| Homeownership Rate | 53.2% | 70.6% | 65.2% |
| Average Commute Time | 18.5 | 24.1 | 26.4 |
| Worked from Home | 3.2% | 10.7% | 15.1% |
| Married-Couple Households | 35.0% | 47.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| White (non-Hispanic) | 54.9% | 75.4% | 57.4% |
| Hispanic or Latino (any race) | 27.0% | 8.6% | 19.3% |
| Black (non-Hispanic) | 12.4% | 9.1% | 11.9% |
| Asian (non-Hispanic) | 0.5% | 2.6% | 5.9% |
| Two or More Races (non-Hispanic) | 4.8% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.4% | 0.6% |
| Diversity Index | 60.8 | 41.4 | 61.4 |
Age in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Median Age | 35.0 | 38.1 | 38.9 |
| Under 18 % | 26.3% | 23.3% | 22.0% |
| Age 18-24 % | 10.3% | 9.6% | 9.1% |
| Age 25-34 % | 13.3% | 13.1% | 13.7% |
| Age 35-44 % | 11.7% | 12.7% | 13.2% |
| Age 45-64 % | 24.1% | 24.5% | 24.8% |
| Age 65 and Over % | 14.3% | 16.8% | 17.2% |
Households and families in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Households | 21,552 | 2,716,009 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 59.7% | 63.7% | 64.2% |
| Households with Children | 31.0% | 29.9% | 29.5% |
| Single-Parent Families | 24.7% | 16.4% | 17.3% |
| People Living Alone | 36.0% | 29.6% | 28.7% |
| Never Married | 38.0% | 32.0% | 34.4% |
Income and poverty in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Per Capita Income | $28,189 | $38,351 | $44,673 |
| Households Under $25,000 | 22.4% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 21.2% | 17.7% | 15.5% |
| Households $100,000 to $149,999 | 10.7% | 17.5% | 17.5% |
| Households $200,000 or More | 3.0% | 8.2% | 13.4% |
| Poverty Rate | 18.2% | 12.3% | 12.5% |
| Below 200% of Poverty | 46.0% | 29.4% | 28.2% |
| SNAP Households | 13.0% | 9.1% | n/a |
Housing in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Housing Units | 25,223 | 2,976,568 | 143,775,355 |
| Single-Family Detached Homes | 53.3% | 72.6% | 61.3% |
| Buildings with 5+ Units | 24.5% | 13.0% | 19.1% |
| Vacancy Rate | 14.6% | 8.8% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 46.8% | 29.4% | 34.8% |
| Rent as % of Household Income | 29.4% | 29.1% | 30.6% |
| Median Property Tax | $1,198 | $1,614 | n/a |
Education in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Less than High School | 18.7% | 9.6% | 10.4% |
| High School Graduate | 38.8% | 32.5% | 26.0% |
| Some College or Associate Degree | 24.8% | 28.4% | 27.9% |
| Bachelor's Degree | 12.0% | 18.7% | 21.6% |
| Graduate or Professional Degree | 5.7% | 10.8% | 14.1% |
Work and commuting in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Labour Force Participation | 63.9% | 63.8% | 63.5% |
| Drove Alone to Work | 74.9% | 76.3% | 68.8% |
| Public Transit | 0.6% | 0.6% | 3.2% |
| Walked to Work | 2.6% | 1.9% | 2.4% |
| Commutes Under 15 Minutes | 44.0% | 30.0% | 26.0% |
| Commutes Over an Hour | 1.9% | 6.1% | 8.6% |
| Households Without a Car | 8.1% | 6.2% | n/a |
Origins and language in Elkhart, Indiana
| Statistic | Elkhart | Indiana | United States |
|---|---|---|---|
| Born in State of Residence | 61.8% | 67.0% | 57.3% |
| Naturalised Citizens | 4.8% | 2.6% | 7.4% |
| Non-Citizens | 10.3% | 3.7% | 6.8% |
| Speaks Only English at Home | 77.2% | 89.7% | 77.7% |
| Speaks Spanish at Home | 21.1% | 5.5% | 13.6% |
| Limited English Proficiency | 14.9% | 8.1% | 16.7% |