Libertyville, Illinois
Interactive maps of population, income, age, housing, education and health for Libertyville, Illinois, beside the state and national figures.
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Total Population | 20,525 | 12,694,798 | 334,922,499 |
| Median Household Income | $165,667 | $83,390 | $80,734 |
| Median Age | 42.1 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 71.0% | 37.8% | 35.7% |
| Median Home Value | $512,000 | $263,300 | $332,700 |
| Median Gross Rent | $1,637 | $1,274 | $1,413 |
| Poverty Rate | 4.2% | 11.8% | 12.5% |
| Unemployment Rate | 2.9% | 5.8% | 5.2% |
| Foreign Born | 11.1% | 14.7% | 14.1% |
| Homeownership Rate | 80.3% | 67.1% | 65.2% |
| Average Commute Time | 25.9 | 27.8 | 26.4 |
| Worked from Home | 28.9% | 15.9% | 15.1% |
| Married-Couple Households | 64.8% | 45.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.7% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 8.7% | 18.8% | 19.3% |
| Black (non-Hispanic) | 1.0% | 13.3% | 11.9% |
| Asian (non-Hispanic) | 4.7% | 5.9% | 5.9% |
| Two or More Races (non-Hispanic) | 4.6% | 3.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.4% | 0.6% |
| Diversity Index | 33.8 | 60.5 | 61.4 |
Age in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Median Age | 42.1 | 39.0 | 38.9 |
| Under 18 % | 25.2% | 21.8% | 22.0% |
| Age 18-24 % | 5.1% | 9.1% | 9.1% |
| Age 25-34 % | 9.4% | 13.6% | 13.7% |
| Age 35-44 % | 14.1% | 13.3% | 13.2% |
| Age 45-64 % | 28.2% | 25.2% | 24.8% |
| Age 65 and Over % | 18.1% | 17.0% | 17.2% |
Households and families in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Households | 7,664 | 5,036,449 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 71.8% | 62.2% | 64.2% |
| Households with Children | 35.6% | 28.6% | 29.5% |
| Single-Parent Families | 7.0% | 16.8% | 17.3% |
| People Living Alone | 24.2% | 31.2% | 28.7% |
| Never Married | 23.8% | 36.4% | 34.4% |
Income and poverty in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Per Capita Income | $82,024 | $46,406 | $44,673 |
| Households Under $25,000 | 6.6% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 5.9% | 14.8% | 15.5% |
| Households $100,000 to $149,999 | 17.1% | 18.0% | 17.5% |
| Households $200,000 or More | 39.8% | 13.8% | 13.4% |
| Poverty Rate | 4.2% | 11.8% | 12.5% |
| Below 200% of Poverty | 7.7% | 26.1% | 28.2% |
| SNAP Households | 3.1% | 13.8% | n/a |
Housing in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Housing Units | 7,925 | 5,457,452 | 143,775,355 |
| Single-Family Detached Homes | 68.1% | 58.2% | 61.3% |
| Buildings with 5+ Units | 15.8% | 21.8% | 19.1% |
| Vacancy Rate | 3.3% | 7.7% | 10.1% |
| Median Year Structure Built | 1,976.0 | 1,971.0 | 1,980.0 |
| Renter-Occupied | 19.7% | 32.9% | 34.8% |
| Rent as % of Household Income | 30.5% | 29.1% | 30.6% |
| Median Property Tax | $10,001 | $5,298 | n/a |
Education in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Less than High School | 2.5% | 9.5% | 10.4% |
| High School Graduate | 9.5% | 25.1% | 26.0% |
| Some College or Associate Degree | 17.0% | 27.5% | 27.9% |
| Bachelor's Degree | 40.8% | 22.6% | 21.6% |
| Graduate or Professional Degree | 30.2% | 15.3% | 14.1% |
Work and commuting in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Labour Force Participation | 65.6% | 65.0% | 63.5% |
| Drove Alone to Work | 61.2% | 65.9% | 68.8% |
| Public Transit | 2.6% | 5.8% | 3.2% |
| Walked to Work | 1.9% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 26.9% | 24.9% | 26.0% |
| Commutes Over an Hour | 10.9% | 9.8% | 8.6% |
| Households Without a Car | 3.9% | 11.0% | n/a |
Origins and language in Libertyville, Illinois
| Statistic | Libertyville | Illinois | United States |
|---|---|---|---|
| Born in State of Residence | 55.2% | 66.5% | 57.3% |
| Naturalised Citizens | 6.2% | 7.7% | 7.4% |
| Non-Citizens | 4.9% | 7.0% | 6.8% |
| Speaks Only English at Home | 85.6% | 76.0% | 77.7% |
| Speaks Spanish at Home | 4.7% | 14.0% | 13.6% |
| Limited English Proficiency | 12.3% | 18.9% | 16.7% |