Gurnee, Illinois
Interactive maps of population, income, age, housing, education and health for Gurnee, Illinois, beside the state and national figures.
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Total Population | 30,510 | 12,694,798 | 334,922,499 |
| Median Household Income | $119,628 | $83,390 | $80,734 |
| Median Age | 40.1 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 56.7% | 37.8% | 35.7% |
| Median Home Value | $344,300 | $263,300 | $332,700 |
| Median Gross Rent | $1,655 | $1,274 | $1,413 |
| Poverty Rate | 5.2% | 11.8% | 12.5% |
| Unemployment Rate | 4.8% | 5.8% | 5.2% |
| Foreign Born | 17.0% | 14.7% | 14.1% |
| Homeownership Rate | 76.1% | 67.1% | 65.2% |
| Average Commute Time | 27.4 | 27.8 | 26.4 |
| Worked from Home | 19.3% | 15.9% | 15.1% |
| Married-Couple Households | 58.5% | 45.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| White (non-Hispanic) | 58.2% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 17.0% | 18.8% | 19.3% |
| Black (non-Hispanic) | 7.7% | 13.3% | 11.9% |
| Asian (non-Hispanic) | 12.9% | 5.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 3.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.4% | 0.6% |
| Diversity Index | 60.9 | 60.5 | 61.4 |
Age in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Median Age | 40.1 | 39.0 | 38.9 |
| Under 18 % | 20.3% | 21.8% | 22.0% |
| Age 18-24 % | 10.9% | 9.1% | 9.1% |
| Age 25-34 % | 12.9% | 13.6% | 13.7% |
| Age 35-44 % | 11.7% | 13.3% | 13.2% |
| Age 45-64 % | 28.6% | 25.2% | 24.8% |
| Age 65 and Over % | 15.5% | 17.0% | 17.2% |
Households and families in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Households | 11,779 | 5,036,449 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 67.7% | 62.2% | 64.2% |
| Households with Children | 29.5% | 28.6% | 29.5% |
| Single-Parent Families | 9.2% | 16.8% | 17.3% |
| People Living Alone | 25.4% | 31.2% | 28.7% |
| Never Married | 31.7% | 36.4% | 34.4% |
Income and poverty in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Per Capita Income | $58,525 | $46,406 | $44,673 |
| Households Under $25,000 | 8.6% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 12.3% | 14.8% | 15.5% |
| Households $100,000 to $149,999 | 19.1% | 18.0% | 17.5% |
| Households $200,000 or More | 26.5% | 13.8% | 13.4% |
| Poverty Rate | 5.2% | 11.8% | 12.5% |
| Below 200% of Poverty | 14.2% | 26.1% | 28.2% |
| SNAP Households | 6.8% | 13.8% | n/a |
Housing in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Housing Units | 12,081 | 5,457,452 | 143,775,355 |
| Single-Family Detached Homes | 61.8% | 58.2% | 61.3% |
| Buildings with 5+ Units | 20.5% | 21.8% | 19.1% |
| Vacancy Rate | 2.5% | 7.7% | 10.1% |
| Median Year Structure Built | 1,992.0 | 1,971.0 | 1,980.0 |
| Renter-Occupied | 23.9% | 32.9% | 34.8% |
| Rent as % of Household Income | 31.3% | 29.1% | 30.6% |
| Median Property Tax | $8,491 | $5,298 | n/a |
Education in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Less than High School | 4.3% | 9.5% | 10.4% |
| High School Graduate | 13.9% | 25.1% | 26.0% |
| Some College or Associate Degree | 25.2% | 27.5% | 27.9% |
| Bachelor's Degree | 34.4% | 22.6% | 21.6% |
| Graduate or Professional Degree | 22.3% | 15.3% | 14.1% |
Work and commuting in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Labour Force Participation | 69.6% | 65.0% | 63.5% |
| Drove Alone to Work | 70.0% | 65.9% | 68.8% |
| Public Transit | 1.4% | 5.8% | 3.2% |
| Walked to Work | 0.3% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 22.7% | 24.9% | 26.0% |
| Commutes Over an Hour | 9.4% | 9.8% | 8.6% |
| Households Without a Car | 5.0% | 11.0% | n/a |
Origins and language in Gurnee, Illinois
| Statistic | Gurnee | Illinois | United States |
|---|---|---|---|
| Born in State of Residence | 58.6% | 66.5% | 57.3% |
| Naturalised Citizens | 11.7% | 7.7% | 7.4% |
| Non-Citizens | 5.4% | 7.0% | 6.8% |
| Speaks Only English at Home | 73.9% | 76.0% | 77.7% |
| Speaks Spanish at Home | 11.0% | 14.0% | 13.6% |
| Limited English Proficiency | 22.7% | 18.9% | 16.7% |