North Dakota
Interactive maps and statistics for North Dakota and each of its 53 counties: income, age, education, housing and health, compared with the United States.
Explore North Dakota on the map →
| Statistic | North Dakota | United States | Rank |
|---|---|---|---|
| Total Population | 784,841 | 334,922,499 | 48th of 52 |
| Median Household Income | $76,657 | $80,734 | 28th of 52 |
| Median Age | 35.9 | 38.9 | 48th of 52 |
| Bachelor's Degree or Higher | 32.7% | 35.7% | 31st of 52 |
| Median Home Value | $249,900 | $332,700 | 36th of 52 |
| Median Gross Rent | $954 | $1,413 | 48th of 52 |
| Poverty Rate | 10.8% | 12.5% | 33rd of 52 |
| Unemployment Rate | 2.8% | 5.2% | 52nd of 52 |
| Population per Square Mile | 11.4 | n/a | 49th of 52 |
| Foreign Born | 4.7% | 14.1% | 42nd of 52 |
| Homeownership Rate | 62.9% | 65.2% | 46th of 52 |
| Average Commute Time | 17.9 | 26.4 | 51st of 52 |
| Worked from Home | 8.1% | 15.1% | 50th of 52 |
| Married-Couple Households | 45.8% | 46.9% | 42nd of 52 |
Race and ethnicity in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| White (non-Hispanic) | 81.7% | 57.4% |
| Hispanic or Latino (any race) | 4.7% | 19.3% |
| Black (non-Hispanic) | 3.3% | 11.9% |
| Asian (non-Hispanic) | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 4.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 4.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.6% |
| Diversity Index | 32.5 | 61.4 |
Age in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Median Age | 35.9 | 38.9 |
| Under 18 % | 23.5% | 22.0% |
| Age 18-24 % | 11.1% | 9.1% |
| Age 25-34 % | 14.2% | 13.7% |
| Age 35-44 % | 13.2% | 13.2% |
| Age 45-64 % | 21.5% | 24.8% |
| Age 65 and Over % | 16.5% | 17.2% |
Households and families in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Households | 331,063 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 |
| Family Households | 57.3% | 64.2% |
| Households with Children | 27.4% | 29.5% |
| Single-Parent Families | 11.5% | 17.3% |
| People Living Alone | 34.7% | 28.7% |
| Never Married | 33.6% | 34.4% |
Income and poverty in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Per Capita Income | $43,389 | $44,673 |
| Households Under $25,000 | 14.4% | 14.6% |
| Households $50,000 to $74,999 | 16.6% | 15.5% |
| Households $100,000 to $149,999 | 18.6% | 17.5% |
| Households $200,000 or More | 9.6% | 13.4% |
| Poverty Rate | 10.8% | 12.5% |
| Below 200% of Poverty | 24.5% | 28.2% |
| SNAP Households | 6.6% | n/a |
Housing in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Housing Units | 377,281 | 143,775,355 |
| Single-Family Detached Homes | 56.7% | 61.3% |
| Buildings with 5+ Units | 25.1% | 19.1% |
| Vacancy Rate | 12.3% | 10.1% |
| Median Year Structure Built | 1,982.0 | 1,980.0 |
| Renter-Occupied | 37.1% | 34.8% |
| Rent as % of Household Income | 25.0% | 30.6% |
| Median Property Tax | $2,468 | n/a |
Education in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Less than High School | 6.0% | 10.4% |
| High School Graduate | 25.5% | 26.0% |
| Some College or Associate Degree | 35.8% | 27.9% |
| Bachelor's Degree | 23.0% | 21.6% |
| Graduate or Professional Degree | 9.7% | 14.1% |
Work and commuting in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Labour Force Participation | 68.6% | 63.5% |
| Drove Alone to Work | 77.9% | 68.8% |
| Public Transit | 0.3% | 3.2% |
| Walked to Work | 3.2% | 2.4% |
| Commutes Under 15 Minutes | 51.1% | 26.0% |
| Commutes Over an Hour | 4.7% | 8.6% |
| Households Without a Car | 5.9% | n/a |
Origins and language in North Dakota
| Statistic | North Dakota | United States |
|---|---|---|
| Born in State of Residence | 61.4% | 57.3% |
| Naturalised Citizens | 1.9% | 7.4% |
| Non-Citizens | 2.8% | 6.8% |
| Speaks Only English at Home | 93.3% | 77.7% |
| Speaks Spanish at Home | 2.3% | 13.6% |
| Limited English Proficiency | 6.3% | 16.7% |
Counties in North Dakota
| County | Population | Median household income |
|---|---|---|
| Cass County | 193,400 | $75,555 |
| Burleigh County | 100,600 | $86,851 |
| Grand Forks County | 72,923 | $68,075 |
| Ward County | 68,973 | $78,238 |
| Williams County | 39,555 | $85,595 |
| Morton County | 33,777 | $79,382 |
| Stark County | 33,302 | $84,449 |
| Stutsman County | 21,549 | $61,856 |
| Richland County | 16,584 | $75,432 |
| McKenzie County | 14,321 | $93,404 |
| Rolette County | 11,924 | $59,517 |
| Ramsey County | 11,556 | $61,006 |
| Barnes County | 10,773 | $68,038 |
| Walsh County | 10,396 | $71,944 |
| McLean County | 9,823 | $83,583 |
| Mountrail County | 9,507 | $80,717 |
| Mercer County | 8,337 | $80,946 |
| Traill County | 7,970 | $87,004 |
| Pembina County | 6,727 | $68,393 |
| Bottineau County | 6,378 | $85,000 |
| Benson County | 5,808 | $64,033 |
| Ransom County | 5,643 | $75,736 |
| McHenry County | 5,207 | $80,733 |
| Dickey County | 4,935 | $68,654 |
| LaMoure County | 4,118 | $80,664 |
| Dunn County | 4,040 | $97,689 |
| Pierce County | 3,928 | $59,365 |
| Wells County | 3,890 | $66,114 |
| Sargent County | 3,804 | $77,946 |
| Sioux County | 3,740 | $42,083 |
| Cavalier County | 3,633 | $69,531 |
| Foster County | 3,358 | $87,831 |
| Emmons County | 3,254 | $66,538 |
| Nelson County | 3,016 | $67,193 |
| Bowman County | 2,906 | $72,109 |
| McIntosh County | 2,497 | $64,419 |
| Hettinger County | 2,432 | $73,026 |
| Kidder County | 2,377 | $65,610 |
| Eddy County | 2,307 | $50,850 |
| Renville County | 2,304 | $74,301 |
| Grant County | 2,269 | $57,875 |
| Griggs County | 2,245 | $61,711 |
| Divide County | 2,167 | $91,852 |
| Burke County | 2,156 | $91,591 |
| Adams County | 2,145 | $62,500 |
| Towner County | 2,079 | $67,350 |
| Oliver County | 1,839 | $77,240 |
| Logan County | 1,819 | $62,750 |
| Steele County | 1,804 | $77,500 |
| Golden Valley County | 1,653 | $68,021 |
| Sheridan County | 1,303 | $62,639 |
| Billings County | 1,024 | $86,806 |
| Slope County | 766 | $71,250 |
Cities and towns in North Dakota
- Fargo131,627
- Bismarck75,556
- Grand Forks59,042
- Minot47,791
- West Fargo40,094
- Williston28,056
- Dickinson25,357
- Mandan24,522
- Jamestown15,787
- Wahpeton8,010
- Devils Lake7,308
- Valley City6,541
- Watford City6,039
Statistics for North Dakota by county
- Median Household Income in North Dakota by county
- Total Population in North Dakota by county
- Median Home Value in North Dakota by county
- Poverty Rate in North Dakota by county
- Median Age in North Dakota by county
- Bachelor's Degree or Higher in North Dakota by county
- Unemployment Rate in North Dakota by county
- Life Expectancy in North Dakota by county
- Median Gross Rent in North Dakota by county
- Population per Square Mile in North Dakota by county
- Homeownership Rate in North Dakota by county