Jamestown, North Dakota
Interactive maps of population, income, age, housing, education and health for Jamestown, North Dakota, beside the state and national figures.
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Total Population | 15,787 | 784,841 | 334,922,499 |
| Median Household Income | $56,554 | $76,657 | $80,734 |
| Median Age | 40.7 | 35.9 | 38.9 |
| Bachelor's Degree or Higher | 24.0% | 32.7% | 35.7% |
| Median Home Value | $199,800 | $249,900 | $332,700 |
| Median Gross Rent | $773 | $954 | $1,413 |
| Poverty Rate | 14.7% | 10.8% | 12.5% |
| Unemployment Rate | 4.9% | 2.8% | 5.2% |
| Foreign Born | 3.2% | 4.7% | 14.1% |
| Homeownership Rate | 54.6% | 62.9% | 65.2% |
| Average Commute Time | 10.9 | 17.9 | 26.4 |
| Worked from Home | 5.0% | 8.1% | 15.1% |
| Married-Couple Households | 37.5% | 45.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| White (non-Hispanic) | 88.0% | 81.7% | 57.4% |
| Hispanic or Latino (any race) | 4.1% | 4.7% | 19.3% |
| Black (non-Hispanic) | 3.1% | 3.3% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 1.7% | 4.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 2.2% | 4.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.3% | 0.6% |
| Diversity Index | 22.2 | 32.5 | 61.4 |
Age in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Median Age | 40.7 | 35.9 | 38.9 |
| Under 18 % | 16.9% | 23.5% | 22.0% |
| Age 18-24 % | 12.4% | 11.1% | 9.1% |
| Age 25-34 % | 13.0% | 14.2% | 13.7% |
| Age 35-44 % | 12.8% | 13.2% | 13.2% |
| Age 45-64 % | 24.6% | 21.5% | 24.8% |
| Age 65 and Over % | 20.3% | 16.5% | 17.2% |
Households and families in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Households | 7,123 | 331,063 | 129,227,496 |
| Average Household Size | 2.0 | 2.3 | 2.5 |
| Family Households | 46.9% | 57.3% | 64.2% |
| Households with Children | 16.8% | 27.4% | 29.5% |
| Single-Parent Families | 9.4% | 11.5% | 17.3% |
| People Living Alone | 48.6% | 34.7% | 28.7% |
| Never Married | 38.3% | 33.6% | 34.4% |
Income and poverty in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Per Capita Income | $37,433 | $43,389 | $44,673 |
| Households Under $25,000 | 25.8% | 14.4% | 14.6% |
| Households $50,000 to $74,999 | 16.0% | 16.6% | 15.5% |
| Households $100,000 to $149,999 | 17.1% | 18.6% | 17.5% |
| Households $200,000 or More | 4.9% | 9.6% | 13.4% |
| Poverty Rate | 14.7% | 10.8% | 12.5% |
| Below 200% of Poverty | 32.6% | 24.5% | 28.2% |
| SNAP Households | 11.5% | 6.6% | n/a |
Housing in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Housing Units | 7,704 | 377,281 | 143,775,355 |
| Single-Family Detached Homes | 50.6% | 56.7% | 61.3% |
| Buildings with 5+ Units | 27.1% | 25.1% | 19.1% |
| Vacancy Rate | 7.5% | 12.3% | 10.1% |
| Median Year Structure Built | 1,974.0 | 1,982.0 | 1,980.0 |
| Renter-Occupied | 45.4% | 37.1% | 34.8% |
| Rent as % of Household Income | 31.5% | 25.0% | 30.6% |
| Median Property Tax | $2,587 | $2,468 | n/a |
Education in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Less than High School | 8.0% | 6.0% | 10.4% |
| High School Graduate | 38.0% | 25.5% | 26.0% |
| Some College or Associate Degree | 30.0% | 35.8% | 27.9% |
| Bachelor's Degree | 16.9% | 23.0% | 21.6% |
| Graduate or Professional Degree | 7.0% | 9.7% | 14.1% |
Work and commuting in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Labour Force Participation | 58.9% | 68.6% | 63.5% |
| Drove Alone to Work | 83.0% | 77.9% | 68.8% |
| Public Transit | 0.1% | 0.3% | 3.2% |
| Walked to Work | 4.0% | 3.2% | 2.4% |
| Commutes Under 15 Minutes | 81.2% | 51.1% | 26.0% |
| Commutes Over an Hour | 0.9% | 4.7% | 8.6% |
| Households Without a Car | 8.1% | 5.9% | n/a |
Origins and language in Jamestown, North Dakota
| Statistic | Jamestown | North Dakota | United States |
|---|---|---|---|
| Born in State of Residence | 66.8% | 61.4% | 57.3% |
| Naturalised Citizens | 1.6% | 1.9% | 7.4% |
| Non-Citizens | 1.5% | 2.8% | 6.8% |
| Speaks Only English at Home | 96.0% | 93.3% | 77.7% |
| Speaks Spanish at Home | 1.4% | 2.3% | 13.6% |
| Limited English Proficiency | 3.9% | 6.3% | 16.7% |