New Hampshire
Interactive maps and statistics for New Hampshire and each of its 10 counties: income, age, education, housing and health, compared with the United States.
Explore New Hampshire on the map →
| Statistic | New Hampshire | United States | Rank |
|---|---|---|---|
| Total Population | 1,394,868 | 334,922,499 | 42nd of 52 |
| Median Household Income | $99,031 | $80,734 | 7th of 52 |
| Median Age | 43.3 | 38.9 | 3rd of 52 |
| Bachelor's Degree or Higher | 40.6% | 35.7% | 9th of 52 |
| Median Home Value | $402,500 | $332,700 | 15th of 52 |
| Median Gross Rent | $1,491 | $1,413 | 16th of 52 |
| Poverty Rate | 7.2% | 12.5% | 52nd of 52 |
| Unemployment Rate | 3.3% | 5.2% | 48th of 52 |
| Population per Square Mile | 155.8 | n/a | 23rd of 52 |
| Foreign Born | 6.1% | 14.1% | 32nd of 52 |
| Homeownership Rate | 72.8% | 65.2% | 6th of 52 |
| Average Commute Time | 26.7 | 26.4 | 12th of 52 |
| Worked from Home | 16.8% | 15.1% | 13th of 52 |
| Married-Couple Households | 51.5% | 46.9% | 3rd of 52 |
Race and ethnicity in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| White (non-Hispanic) | 86.9% | 57.4% |
| Hispanic or Latino (any race) | 4.7% | 19.3% |
| Black (non-Hispanic) | 1.3% | 11.9% |
| Asian (non-Hispanic) | 2.6% | 5.9% |
| Two or More Races (non-Hispanic) | 4.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% |
| Diversity Index | 24.0 | 61.4 |
Age in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Median Age | 43.3 | 38.9 |
| Under 18 % | 18.2% | 22.0% |
| Age 18-24 % | 8.7% | 9.1% |
| Age 25-34 % | 12.7% | 13.7% |
| Age 35-44 % | 12.4% | 13.2% |
| Age 45-64 % | 27.9% | 24.8% |
| Age 65 and Over % | 20.1% | 17.2% |
Households and families in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Households | 555,822 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 |
| Family Households | 64.5% | 64.2% |
| Households with Children | 26.0% | 29.5% |
| Single-Parent Families | 13.0% | 17.3% |
| People Living Alone | 27.4% | 28.7% |
| Never Married | 30.5% | 34.4% |
Income and poverty in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Per Capita Income | $52,798 | $44,673 |
| Households Under $25,000 | 10.4% | 14.6% |
| Households $50,000 to $74,999 | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 20.0% | 17.5% |
| Households $200,000 or More | 16.8% | 13.4% |
| Poverty Rate | 7.2% | 12.5% |
| Below 200% of Poverty | 17.6% | 28.2% |
| SNAP Households | 6.1% | n/a |
Housing in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Housing Units | 648,472 | 143,775,355 |
| Single-Family Detached Homes | 63.3% | 61.3% |
| Buildings with 5+ Units | 15.5% | 19.1% |
| Vacancy Rate | 14.3% | 10.1% |
| Median Year Structure Built | 1,979.0 | 1,980.0 |
| Renter-Occupied | 27.2% | 34.8% |
| Rent as % of Household Income | 29.4% | 30.6% |
| Median Property Tax | $6,667 | n/a |
Education in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Less than High School | 5.6% | 10.4% |
| High School Graduate | 26.8% | 26.0% |
| Some College or Associate Degree | 27.0% | 27.9% |
| Bachelor's Degree | 24.5% | 21.6% |
| Graduate or Professional Degree | 16.1% | 14.1% |
Work and commuting in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Labour Force Participation | 66.3% | 63.5% |
| Drove Alone to Work | 72.0% | 68.8% |
| Public Transit | 0.5% | 3.2% |
| Walked to Work | 2.3% | 2.4% |
| Commutes Under 15 Minutes | 27.8% | 26.0% |
| Commutes Over an Hour | 9.1% | 8.6% |
| Households Without a Car | 4.6% | n/a |
Origins and language in New Hampshire
| Statistic | New Hampshire | United States |
|---|---|---|
| Born in State of Residence | 40.8% | 57.3% |
| Naturalised Citizens | 3.7% | 7.4% |
| Non-Citizens | 2.4% | 6.8% |
| Speaks Only English at Home | 92.1% | 77.7% |
| Speaks Spanish at Home | 2.6% | 13.6% |
| Limited English Proficiency | 7.1% | 16.7% |
Counties in New Hampshire
| County | Population | Median household income |
|---|---|---|
| Hillsborough County | 426,378 | $103,545 |
| Rockingham County | 319,082 | $118,331 |
| Merrimack County | 155,967 | $97,004 |
| Strafford County | 132,575 | $88,570 |
| Grafton County | 92,120 | $88,261 |
| Cheshire County | 77,297 | $83,329 |
| Belknap County | 64,659 | $92,783 |
| Carroll County | 51,804 | $86,463 |
| Sullivan County | 43,715 | $80,858 |
| Coos County | 31,271 | $57,677 |
Cities and towns in New Hampshire
- Manchester115,643
- Nashua91,294
- Concord44,375
- Dover33,364
- Rochester33,144
- Keene22,939
- Portsmouth22,545
- Derry21,339
- Laconia17,085
- Lebanon14,999
- Claremont13,078
- Londonderry12,225
- Somersworth12,111
- Durham10,681
- Hampton10,101
- Exeter9,964
- Berlin9,383
- Milford8,956
- Franklin8,799
- Hanover8,479
- Hudson7,469
- South Hooksett5,902
- Hooksett5,876
- Newmarket5,679
- Suncook5,432
- East Merrimack5,081
Statistics for New Hampshire by county
- Median Household Income in New Hampshire by county
- Total Population in New Hampshire by county
- Median Home Value in New Hampshire by county
- Poverty Rate in New Hampshire by county
- Median Age in New Hampshire by county
- Bachelor's Degree or Higher in New Hampshire by county
- Unemployment Rate in New Hampshire by county
- Life Expectancy in New Hampshire by county
- Median Gross Rent in New Hampshire by county
- Population per Square Mile in New Hampshire by county
- Homeownership Rate in New Hampshire by county