Berlin, New Hampshire
Interactive maps of population, income, age, housing, education and health for Berlin, New Hampshire, beside the state and national figures.
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Total Population | 9,383 | 1,394,868 | 334,922,499 |
| Median Household Income | $45,180 | $99,031 | $80,734 |
| Median Age | 44.6 | 43.3 | 38.9 |
| Bachelor's Degree or Higher | 14.1% | 40.6% | 35.7% |
| Median Home Value | $131,000 | $402,500 | $332,700 |
| Median Gross Rent | $815 | $1,491 | $1,413 |
| Poverty Rate | 15.3% | 7.2% | 12.5% |
| Unemployment Rate | 7.1% | 3.3% | 5.2% |
| Foreign Born | 3.7% | 6.1% | 14.1% |
| Homeownership Rate | 62.6% | 72.8% | 65.2% |
| Average Commute Time | 18.7 | 26.7 | 26.4 |
| Worked from Home | 3.5% | 16.8% | 15.1% |
| Married-Couple Households | 38.8% | 51.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| White (non-Hispanic) | 83.8% | 86.9% | 57.4% |
| Hispanic or Latino (any race) | 4.7% | 4.7% | 19.3% |
| Black (non-Hispanic) | 6.3% | 1.3% | 11.9% |
| Asian (non-Hispanic) | 0.1% | 2.6% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 4.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.4% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.4% | 0.6% |
| Diversity Index | 29.1 | 24.0 | 61.4 |
Age in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Median Age | 44.6 | 43.3 | 38.9 |
| Under 18 % | 17.2% | 18.2% | 22.0% |
| Age 18-24 % | 5.9% | 8.7% | 9.1% |
| Age 25-34 % | 15.1% | 12.7% | 13.7% |
| Age 35-44 % | 12.3% | 12.4% | 13.2% |
| Age 45-64 % | 29.5% | 27.9% | 24.8% |
| Age 65 and Over % | 20.1% | 20.1% | 17.2% |
Households and families in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Households | 3,705 | 555,822 | 129,227,496 |
| Average Household Size | 2.1 | 2.4 | 2.5 |
| Family Households | 53.7% | 64.5% | 64.2% |
| Households with Children | 24.5% | 26.0% | 29.5% |
| Single-Parent Families | 14.9% | 13.0% | 17.3% |
| People Living Alone | 39.1% | 27.4% | 28.7% |
| Never Married | 32.4% | 30.5% | 34.4% |
Income and poverty in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Per Capita Income | $28,022 | $52,798 | $44,673 |
| Households Under $25,000 | 28.3% | 10.4% | 14.6% |
| Households $50,000 to $74,999 | 13.5% | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 9.9% | 20.0% | 17.5% |
| Households $200,000 or More | 3.2% | 16.8% | 13.4% |
| Poverty Rate | 15.3% | 7.2% | 12.5% |
| Below 200% of Poverty | 38.7% | 17.6% | 28.2% |
| SNAP Households | 22.4% | 6.1% | n/a |
Housing in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Housing Units | 4,308 | 648,472 | 143,775,355 |
| Single-Family Detached Homes | 52.4% | 63.3% | 61.3% |
| Buildings with 5+ Units | 13.4% | 15.5% | 19.1% |
| Vacancy Rate | 14.0% | 14.3% | 10.1% |
| Median Year Structure Built | 1,938.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 37.4% | 27.2% | 34.8% |
| Rent as % of Household Income | 28.3% | 29.4% | 30.6% |
| Median Property Tax | $3,437 | $6,667 | n/a |
Education in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Less than High School | 13.3% | 5.6% | 10.4% |
| High School Graduate | 39.8% | 26.8% | 26.0% |
| Some College or Associate Degree | 32.9% | 27.0% | 27.9% |
| Bachelor's Degree | 10.0% | 24.5% | 21.6% |
| Graduate or Professional Degree | 4.0% | 16.1% | 14.1% |
Work and commuting in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Labour Force Participation | 45.5% | 66.3% | 63.5% |
| Drove Alone to Work | 79.6% | 72.0% | 68.8% |
| Public Transit | 0.2% | 0.5% | 3.2% |
| Walked to Work | 4.5% | 2.3% | 2.4% |
| Commutes Under 15 Minutes | 64.1% | 27.8% | 26.0% |
| Commutes Over an Hour | 10.1% | 9.1% | 8.6% |
| Households Without a Car | 12.6% | 4.6% | n/a |
Origins and language in Berlin, New Hampshire
| Statistic | Berlin | New Hampshire | United States |
|---|---|---|---|
| Born in State of Residence | 55.5% | 40.8% | 57.3% |
| Naturalised Citizens | 0.9% | 3.7% | 7.4% |
| Non-Citizens | 2.9% | 2.4% | 6.8% |
| Speaks Only English at Home | 87.5% | 92.1% | 77.7% |
| Speaks Spanish at Home | 3.5% | 2.6% | 13.6% |
| Limited English Proficiency | 13.5% | 7.1% | 16.7% |