Nebraska
Interactive maps and statistics for Nebraska and each of its 93 counties: income, age, education, housing and health, compared with the United States.
Explore Nebraska on the map →
| Statistic | Nebraska |
United States | Rank |
| Total Population | 1,978,707 | 334,922,499 | 38th of 52 |
| Median Household Income | $76,475 | $80,734 | 29th of 52 |
| Median Age | 37.2 | 38.9 | 46th of 52 |
| Bachelor's Degree or Higher | 34.6% | 35.7% | 26th of 52 |
| Median Home Value | $238,600 | $332,700 | 38th of 52 |
| Median Gross Rent | $1,072 | $1,413 | 35th of 52 |
| Poverty Rate | 10.6% | 12.5% | 36th of 52 |
| Unemployment Rate | 3.0% | 5.2% | 50th of 52 |
| Population per Square Mile | 25.8 | n/a | 45th of 52 |
| Foreign Born | 8.0% | 14.1% | 25th of 52 |
| Homeownership Rate | 66.5% | 65.2% | 36th of 52 |
| Average Commute Time | 19.2 | 26.4 | 48th of 52 |
| Worked from Home | 11.0% | 15.1% | 38th of 52 |
| Married-Couple Households | 48.8% | 46.9% | 11th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Nebraska
Households and families in Nebraska
Income and poverty in Nebraska
Work and commuting in Nebraska
Origins and language in Nebraska
Counties in Nebraska
| County | Population |
Median household income |
| Douglas County | 590,736 | $80,391 |
| Lancaster County | 326,696 | $74,793 |
| Sarpy County | 197,389 | $103,321 |
| Hall County | 62,536 | $69,251 |
| Buffalo County | 50,579 | $75,911 |
| Dodge County | 37,351 | $74,329 |
| Scotts Bluff County | 35,843 | $63,614 |
| Madison County | 35,532 | $63,128 |
| Platte County | 34,716 | $71,552 |
| Lincoln County | 33,802 | $65,148 |
| Adams County | 31,052 | $68,365 |
| Cass County | 27,161 | $91,836 |
| Dawson County | 24,202 | $69,880 |
| Saunders County | 23,048 | $94,066 |
| Gage County | 21,629 | $67,247 |
| Dakota County | 21,354 | $70,329 |
| Washington County | 21,106 | $94,396 |
| Seward County | 17,641 | $82,444 |
| Otoe County | 16,241 | $82,188 |
| Saline County | 14,650 | $79,910 |
| York County | 14,286 | $77,757 |
| Box Butte County | 10,714 | $68,892 |
| Colfax County | 10,641 | $82,530 |
| Red Willow County | 10,557 | $63,697 |
| Custer County | 10,518 | $67,906 |
| Holt County | 10,102 | $68,513 |
| Wayne County | 9,844 | $66,215 |
| Cheyenne County | 9,533 | $60,348 |
| Hamilton County | 9,464 | $83,994 |
| Phelps County | 9,009 | $68,919 |
| Cuming County | 8,975 | $71,104 |
| Butler County | 8,424 | $79,268 |
| Knox County | 8,363 | $64,636 |
| Cedar County | 8,315 | $73,578 |
| Keith County | 8,219 | $60,645 |
| Dawes County | 8,140 | $56,280 |
| Richardson County | 7,751 | $60,108 |
| Merrick County | 7,724 | $68,354 |
| Pierce County | 7,325 | $72,357 |
| Jefferson County | 7,161 | $59,044 |
| Nemaha County | 7,046 | $60,924 |
| Burt County | 6,740 | $63,685 |
| Kearney County | 6,713 | $78,631 |
| Thurston County | 6,627 | $69,177 |
| Howard County | 6,534 | $76,767 |
| Antelope County | 6,305 | $66,105 |
| Clay County | 6,095 | $78,986 |
| Stanton County | 5,796 | $80,687 |
| Dixon County | 5,545 | $72,454 |
| Fillmore County | 5,541 | $76,295 |
| Cherry County | 5,498 | $66,270 |
| Boone County | 5,356 | $74,947 |
| Johnson County | 5,261 | $57,632 |
| Polk County | 5,225 | $69,768 |
| Sheridan County | 5,014 | $60,121 |
| Thayer County | 4,901 | $66,213 |
| Furnas County | 4,568 | $61,048 |
| Morrill County | 4,534 | $58,500 |
| Nuckolls County | 4,087 | $73,976 |
| Valley County | 4,066 | $61,852 |
| Chase County | 3,671 | $68,173 |
| Webster County | 3,360 | $64,347 |
| Nance County | 3,324 | $65,179 |
| Kimball County | 3,248 | $56,712 |
| Sherman County | 2,967 | $63,578 |
| Brown County | 2,869 | $54,676 |
| Harlan County | 2,847 | $70,625 |
| Franklin County | 2,846 | $60,195 |
| Perkins County | 2,821 | $72,778 |
| Frontier County | 2,569 | $70,132 |
| Hitchcock County | 2,569 | $51,567 |
| Pawnee County | 2,530 | $62,188 |
| Greeley County | 2,202 | $63,929 |
| Gosper County | 2,040 | $77,500 |
| Deuel County | 1,847 | $70,096 |
| Garden County | 1,761 | $41,882 |
| Dundy County | 1,736 | $58,922 |
| Garfield County | 1,718 | $62,804 |
| Boyd County | 1,688 | $67,045 |
| Rock County | 1,319 | $58,125 |
| Sioux County | 1,171 | $53,929 |
| Wheeler County | 847 | $70,250 |
| Hayes County | 843 | $69,250 |
| Keya Paha County | 822 | $64,000 |
| Logan County | 773 | $74,271 |
| Banner County | 742 | $78,839 |
| Hooker County | 647 | $49,464 |
| Grant County | 626 | $70,147 |
| Loup County | 578 | $71,667 |
| Thomas County | 564 | $65,000 |
| Arthur County | 484 | $76,250 |
| McPherson County | 475 | $58,684 |
| Blaine County | 422 | $69,583 |
Cities and towns in Nebraska
- Omaha488,837
- Lincoln294,856
- Bellevue64,510
- Grand Island52,884
- Kearney34,246
- Fremont27,567
- Norfolk26,054
- Papillion25,244
- Hastings25,008
- Columbus24,488
- North Platte22,831
- La Vista16,563
- Scottsbluff14,376
- South Sioux City13,907
- Beatrice12,225
- Lexington10,862
- Chalco10,595
- Gretna9,193
- Gering8,550
- York8,141
- Alliance8,075
- Blair7,914
- Seward7,678
- Crete7,527
- Nebraska City7,369
- McCook7,314
- Plattsmouth6,731
- Schuyler6,578
- Ralston6,472
- Sidney6,419
- Wayne6,121
- Offutt AFB6,074
- Holdrege5,546
- Chadron5,160
All 34 places the Census publishes a population for in Nebraska, largest first.
Statistics for Nebraska by county