Scottsbluff, Nebraska
Interactive maps of population, income, age, housing, education and health for Scottsbluff, Nebraska, beside the state and national figures.
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Total Population | 14,376 | 1,978,707 | 334,922,499 |
| Median Household Income | $56,359 | $76,475 | $80,734 |
| Median Age | 38.8 | 37.2 | 38.9 |
| Bachelor's Degree or Higher | 26.3% | 34.6% | 35.7% |
| Median Home Value | $137,700 | $238,600 | $332,700 |
| Median Gross Rent | $966 | $1,072 | $1,413 |
| Poverty Rate | 15.4% | 10.6% | 12.5% |
| Unemployment Rate | 2.6% | 3.0% | 5.2% |
| Foreign Born | 4.1% | 8.0% | 14.1% |
| Homeownership Rate | 59.4% | 66.5% | 65.2% |
| Average Commute Time | 12.5 | 19.2 | 26.4 |
| Worked from Home | 5.7% | 11.0% | 15.1% |
| Married-Couple Households | 38.2% | 48.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| White (non-Hispanic) | 64.9% | 75.3% | 57.4% |
| Hispanic or Latino (any race) | 30.7% | 12.7% | 19.3% |
| Black (non-Hispanic) | 0.3% | 4.6% | 11.9% |
| Asian (non-Hispanic) | 0.5% | 2.6% | 5.9% |
| Two or More Races (non-Hispanic) | 1.6% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.9% | 0.6% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.0% | 0.4% | 0.6% |
| Diversity Index | 48.4 | 41.3 | 61.4 |
Age in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Median Age | 38.8 | 37.2 | 38.9 |
| Under 18 % | 24.2% | 24.5% | 22.0% |
| Age 18-24 % | 9.7% | 9.8% | 9.1% |
| Age 25-34 % | 11.4% | 12.9% | 13.7% |
| Age 35-44 % | 12.1% | 13.1% | 13.2% |
| Age 45-64 % | 21.6% | 23.1% | 24.8% |
| Age 65 and Over % | 21.0% | 16.7% | 17.2% |
Households and families in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Households | 6,223 | 797,847 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 51.4% | 62.7% | 64.2% |
| Households with Children | 26.1% | 30.1% | 29.5% |
| Single-Parent Families | 13.1% | 13.9% | 17.3% |
| People Living Alone | 42.5% | 30.7% | 28.7% |
| Never Married | 29.4% | 31.7% | 34.4% |
Income and poverty in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Per Capita Income | $37,223 | $41,751 | $44,673 |
| Households Under $25,000 | 20.6% | 13.8% | 14.6% |
| Households $50,000 to $74,999 | 17.9% | 17.3% | 15.5% |
| Households $100,000 to $149,999 | 14.5% | 18.9% | 17.5% |
| Households $200,000 or More | 4.8% | 9.4% | 13.4% |
| Poverty Rate | 15.4% | 10.6% | 12.5% |
| Below 200% of Poverty | 34.9% | 26.3% | 28.2% |
| SNAP Households | 13.7% | 8.2% | n/a |
Housing in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Housing Units | 6,694 | 863,444 | 143,775,355 |
| Single-Family Detached Homes | 67.9% | 71.3% | 61.3% |
| Buildings with 5+ Units | 14.1% | 17.4% | 19.1% |
| Vacancy Rate | 7.0% | 7.6% | 10.1% |
| Median Year Structure Built | 1,963.0 | 1,975.0 | 1,980.0 |
| Renter-Occupied | 40.6% | 33.5% | 34.8% |
| Rent as % of Household Income | 31.7% | 27.9% | 30.6% |
| Median Property Tax | $2,124 | $3,549 | n/a |
Education in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Less than High School | 8.6% | 7.8% | 10.4% |
| High School Graduate | 27.0% | 25.0% | 26.0% |
| Some College or Associate Degree | 38.1% | 32.6% | 27.9% |
| Bachelor's Degree | 16.8% | 22.3% | 21.6% |
| Graduate or Professional Degree | 9.6% | 12.3% | 14.1% |
Work and commuting in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Labour Force Participation | 65.2% | 68.6% | 63.5% |
| Drove Alone to Work | 82.2% | 76.1% | 68.8% |
| Public Transit | 0.0% | 0.5% | 3.2% |
| Walked to Work | 1.6% | 2.3% | 2.4% |
| Commutes Under 15 Minutes | 76.4% | 41.0% | 26.0% |
| Commutes Over an Hour | 3.5% | 3.6% | 8.6% |
| Households Without a Car | 7.6% | 5.4% | n/a |
Origins and language in Scottsbluff, Nebraska
| Statistic | Scottsbluff | Nebraska | United States |
|---|---|---|---|
| Born in State of Residence | 64.3% | 64.1% | 57.3% |
| Naturalised Citizens | 1.4% | 3.4% | 7.4% |
| Non-Citizens | 2.7% | 4.6% | 6.8% |
| Speaks Only English at Home | 88.6% | 87.2% | 77.7% |
| Speaks Spanish at Home | 9.6% | 8.4% | 13.6% |
| Limited English Proficiency | 7.9% | 9.5% | 16.7% |