Montana
Interactive maps and statistics for Montana and each of its 56 counties: income, age, education, housing and health, compared with the United States.
Explore Montana on the map →
| Statistic | Montana |
United States | Rank |
| Total Population | 1,116,875 | 334,922,499 | 44th of 52 |
| Median Household Income | $72,509 | $80,734 | 37th of 52 |
| Median Age | 40.4 | 38.9 | 12th of 52 |
| Bachelor's Degree or Higher | 35.2% | 35.7% | 23rd of 52 |
| Median Home Value | $375,800 | $332,700 | 18th of 52 |
| Median Gross Rent | $1,081 | $1,413 | 34th of 52 |
| Poverty Rate | 11.5% | 12.5% | 29th of 52 |
| Unemployment Rate | 3.6% | 5.2% | 45th of 52 |
| Population per Square Mile | 7.7 | n/a | 50th of 52 |
| Foreign Born | 2.3% | 14.1% | 51st of 52 |
| Homeownership Rate | 69.2% | 65.2% | 18th of 52 |
| Average Commute Time | 19.1 | 26.4 | 49th of 52 |
| Worked from Home | 12.5% | 15.1% | 32nd of 52 |
| Married-Couple Households | 48.4% | 46.9% | 14th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Montana
Households and families in Montana
Income and poverty in Montana
Work and commuting in Montana
Origins and language in Montana
Counties in Montana
| County | Population |
Median household income |
| Yellowstone County | 168,957 | $76,570 |
| Gallatin County | 124,074 | $93,528 |
| Missoula County | 120,672 | $75,598 |
| Flathead County | 110,695 | $73,925 |
| Cascade County | 84,606 | $67,690 |
| Lewis and Clark County | 73,464 | $78,237 |
| Ravalli County | 46,727 | $71,283 |
| Silver Bow County | 35,785 | $61,754 |
| Lake County | 32,561 | $63,360 |
| Lincoln County | 21,175 | $47,143 |
| Park County | 17,710 | $70,047 |
| Hill County | 16,155 | $52,798 |
| Glacier County | 13,637 | $46,875 |
| Sanders County | 13,285 | $57,476 |
| Big Horn County | 12,891 | $58,750 |
| Jefferson County | 12,774 | $95,490 |
| Custer County | 11,961 | $70,605 |
| Fergus County | 11,687 | $63,706 |
| Richland County | 11,235 | $73,084 |
| Carbon County | 11,116 | $80,261 |
| Roosevelt County | 10,526 | $57,063 |
| Beaverhead County | 9,713 | $61,268 |
| Deer Lodge County | 9,597 | $57,527 |
| Madison County | 9,223 | $75,250 |
| Stillwater County | 9,182 | $84,732 |
| Dawson County | 8,827 | $71,334 |
| Rosebud County | 8,165 | $49,914 |
| Broadwater County | 7,668 | $70,374 |
| Valley County | 7,519 | $71,695 |
| Powell County | 7,053 | $66,923 |
| Blaine County | 6,949 | $64,813 |
| Teton County | 6,353 | $70,430 |
| Pondera County | 6,035 | $52,338 |
| Chouteau County | 5,906 | $58,218 |
| Musselshell County | 5,152 | $58,920 |
| Toole County | 5,061 | $57,731 |
| Mineral County | 4,959 | $63,450 |
| Phillips County | 4,221 | $53,417 |
| Sweet Grass County | 3,720 | $77,000 |
| Sheridan County | 3,669 | $70,147 |
| Granite County | 3,462 | $59,265 |
| Fallon County | 2,760 | $76,250 |
| Judith Basin County | 2,071 | $59,000 |
| Wheatland County | 2,056 | $49,489 |
| Meagher County | 2,007 | $71,932 |
| Liberty County | 1,952 | $57,857 |
| Powder River County | 1,815 | $67,045 |
| McCone County | 1,670 | $69,375 |
| Daniels County | 1,494 | $55,625 |
| Carter County | 1,308 | $54,167 |
| Prairie County | 1,250 | $51,250 |
| Wibaux County | 1,193 | $67,462 |
| Garfield County | 1,094 | $69,583 |
| Golden Valley County | 899 | $58,333 |
| Treasure County | 732 | $67,917 |
| Petroleum County | 447 | $60,208 |
Cities and towns in Montana
- Billings119,434
- Missoula76,514
- Great Falls60,329
- Bozeman56,114
- Butte-Silver Bow (balance)35,052
- Helena33,639
- Kalispell28,504
- Belgrade11,872
- Evergreen9,611
- Anaconda-Deer Lodge County9,597
- Havre9,258
- Helena Valley Southeast9,108
- Livingston8,780
- Whitefish8,749
- Miles City8,407
- Helena Valley West Central8,056
- Laurel7,215
- Lockwood7,181
- Sidney6,171
- Lewistown6,087
- Four Corners5,791
- Columbia Falls5,615
- Orchard Homes5,588
- Bigfork5,565
- Polson5,428
- Helena Valley Northwest5,183
- Hamilton5,101
All 27 places the Census publishes a population for in Montana, largest first.
Statistics for Montana by county