Helena Valley Southeast, Montana
Interactive maps of population, income, age, housing, education and health for Helena Valley Southeast, Montana, beside the state and national figures.
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Total Population | 9,108 | 1,116,875 | 334,922,499 |
| Median Household Income | $74,075 | $72,509 | $80,734 |
| Median Age | 41.3 | 40.4 | 38.9 |
| Bachelor's Degree or Higher | 25.4% | 35.2% | 35.7% |
| Median Home Value | $331,500 | $375,800 | $332,700 |
| Median Gross Rent | $1,106 | $1,081 | $1,413 |
| Poverty Rate | 8.3% | 11.5% | 12.5% |
| Unemployment Rate | 4.9% | 3.6% | 5.2% |
| Foreign Born | 2.7% | 2.3% | 14.1% |
| Homeownership Rate | 85.0% | 69.2% | 65.2% |
| Average Commute Time | 20.2 | 19.1 | 26.4 |
| Worked from Home | 13.3% | 12.5% | 15.1% |
| Married-Couple Households | 53.0% | 48.4% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| White (non-Hispanic) | 90.3% | 83.6% | 57.4% |
| Hispanic or Latino (any race) | 2.5% | 4.6% | 19.3% |
| Black (non-Hispanic) | 0.5% | 0.4% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 0.8% | 5.9% |
| Two or More Races (non-Hispanic) | 5.6% | 4.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 5.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.5% | 0.6% |
| Diversity Index | 18.0 | 29.4 | 61.4 |
Age in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Median Age | 41.3 | 40.4 | 38.9 |
| Under 18 % | 23.3% | 21.0% | 22.0% |
| Age 18-24 % | 6.7% | 9.0% | 9.1% |
| Age 25-34 % | 10.9% | 12.9% | 13.7% |
| Age 35-44 % | 13.2% | 12.9% | 13.2% |
| Age 45-64 % | 27.3% | 24.1% | 24.8% |
| Age 65 and Over % | 18.6% | 20.1% | 17.2% |
Households and families in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Households | 3,515 | 458,859 | 129,227,496 |
| Average Household Size | 2.6 | 2.4 | 2.5 |
| Family Households | 70.6% | 60.3% | 64.2% |
| Households with Children | 28.3% | 25.4% | 29.5% |
| Single-Parent Families | 17.6% | 11.9% | 17.3% |
| People Living Alone | 18.5% | 31.4% | 28.7% |
| Never Married | 24.5% | 30.2% | 34.4% |
Income and poverty in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Per Capita Income | $36,715 | $41,711 | $44,673 |
| Households Under $25,000 | 9.0% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 21.8% | 17.3% | 15.5% |
| Households $100,000 to $149,999 | 19.9% | 17.4% | 17.5% |
| Households $200,000 or More | 6.1% | 9.0% | 13.4% |
| Poverty Rate | 8.3% | 11.5% | 12.5% |
| Below 200% of Poverty | 30.8% | 29.1% | 28.2% |
| SNAP Households | 13.8% | 7.8% | n/a |
Housing in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Housing Units | 3,578 | 528,419 | 143,775,355 |
| Single-Family Detached Homes | 58.6% | 68.8% | 61.3% |
| Buildings with 5+ Units | 0.0% | 9.7% | 19.1% |
| Vacancy Rate | 1.8% | 13.2% | 10.1% |
| Median Year Structure Built | 1,990.0 | 1,981.0 | 1,980.0 |
| Renter-Occupied | 15.0% | 30.8% | 34.8% |
| Rent as % of Household Income | 40.5% | 27.8% | 30.6% |
| Median Property Tax | $2,380 | $2,693 | n/a |
Education in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Less than High School | 7.5% | 5.4% | 10.4% |
| High School Graduate | 31.2% | 27.5% | 26.0% |
| Some College or Associate Degree | 35.9% | 32.0% | 27.9% |
| Bachelor's Degree | 18.9% | 23.2% | 21.6% |
| Graduate or Professional Degree | 6.5% | 12.0% | 14.1% |
Work and commuting in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Labour Force Participation | 63.9% | 62.9% | 63.5% |
| Drove Alone to Work | 67.5% | 71.1% | 68.8% |
| Public Transit | 0.0% | 0.6% | 3.2% |
| Walked to Work | 1.4% | 3.9% | 2.4% |
| Commutes Under 15 Minutes | 31.9% | 45.1% | 26.0% |
| Commutes Over an Hour | 5.3% | 4.8% | 8.6% |
| Households Without a Car | 0.0% | 4.7% | n/a |
Origins and language in Helena Valley Southeast, Montana
| Statistic | Helena Valley Southeast | Montana | United States |
|---|---|---|---|
| Born in State of Residence | 58.8% | 52.1% | 57.3% |
| Naturalised Citizens | 0.9% | 1.2% | 7.4% |
| Non-Citizens | 1.8% | 1.1% | 6.8% |
| Speaks Only English at Home | 97.5% | 95.8% | 77.7% |
| Speaks Spanish at Home | 0.5% | 1.4% | 13.6% |
| Limited English Proficiency | 2.5% | 3.8% | 16.7% |