Colorado
Interactive maps and statistics for Colorado and each of its 64 counties: income, age, education, housing and health, compared with the United States.
Explore Colorado on the map →
| Statistic | Colorado |
United States | Rank |
| Total Population | 5,862,189 | 334,922,499 | 21st of 52 |
| Median Household Income | $95,470 | $80,734 | 10th of 52 |
| Median Age | 37.7 | 38.9 | 42nd of 52 |
| Bachelor's Degree or Higher | 45.7% | 35.7% | 3rd of 52 |
| Median Home Value | $539,400 | $332,700 | 6th of 52 |
| Median Gross Rent | $1,761 | $1,413 | 5th of 52 |
| Poverty Rate | 9.4% | 12.5% | 48th of 52 |
| Unemployment Rate | 4.6% | 5.2% | 35th of 52 |
| Population per Square Mile | 56.6 | n/a | 39th of 52 |
| Foreign Born | 9.8% | 14.1% | 19th of 52 |
| Homeownership Rate | 66.2% | 65.2% | 38th of 52 |
| Average Commute Time | 25.2 | 26.4 | 27th of 52 |
| Worked from Home | 21.0% | 15.1% | 2nd of 52 |
| Married-Couple Households | 48.3% | 46.9% | 15th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Colorado
Households and families in Colorado
Income and poverty in Colorado
Work and commuting in Colorado
Origins and language in Colorado
Counties in Colorado
| County | Population |
Median household income |
| El Paso County | 742,999 | $90,363 |
| Denver County | 718,877 | $94,718 |
| Arapahoe County | 659,844 | $101,087 |
| Jefferson County | 579,377 | $110,656 |
| Adams County | 530,225 | $94,571 |
| Douglas County | 377,150 | $149,594 |
| Larimer County | 367,368 | $93,765 |
| Weld County | 350,396 | $97,097 |
| Boulder County | 328,961 | $103,994 |
| Pueblo County | 169,356 | $64,010 |
| Mesa County | 158,601 | $73,658 |
| Broomfield County | 76,304 | $123,874 |
| Garfield County | 62,479 | $91,131 |
| La Plata County | 56,331 | $86,056 |
| Eagle County | 55,135 | $104,096 |
| Fremont County | 49,634 | $62,664 |
| Montrose County | 43,807 | $72,120 |
| Delta County | 31,598 | $57,774 |
| Summit County | 31,017 | $109,773 |
| Morgan County | 29,520 | $73,278 |
| Elbert County | 27,874 | $132,685 |
| Montezuma County | 26,412 | $65,244 |
| Routt County | 25,084 | $106,489 |
| Teller County | 24,825 | $85,361 |
| Logan County | 20,892 | $51,829 |
| Chaffee County | 20,178 | $84,132 |
| Otero County | 18,321 | $54,037 |
| Park County | 17,907 | $103,670 |
| Gunnison County | 17,241 | $84,527 |
| Pitkin County | 16,985 | $102,645 |
| Alamosa County | 16,581 | $55,397 |
| Grand County | 15,895 | $88,612 |
| Las Animas County | 14,413 | $52,074 |
| Archuleta County | 13,900 | $83,065 |
| Moffat County | 13,207 | $73,849 |
| Prowers County | 11,910 | $53,508 |
| Rio Grande County | 11,321 | $64,411 |
| Yuma County | 9,979 | $60,545 |
| Clear Creek County | 9,262 | $94,577 |
| San Miguel County | 7,968 | $79,024 |
| Conejos County | 7,530 | $50,978 |
| Lake County | 7,380 | $96,575 |
| Kit Carson County | 7,023 | $70,259 |
| Huerfano County | 6,972 | $52,526 |
| Saguache County | 6,580 | $50,082 |
| Rio Blanco County | 6,544 | $65,473 |
| Gilpin County | 5,901 | $95,361 |
| Crowley County | 5,647 | $48,826 |
| Lincoln County | 5,550 | $62,861 |
| Bent County | 5,549 | $50,179 |
| Custer County | 5,247 | $72,674 |
| Ouray County | 5,087 | $91,020 |
| Washington County | 4,831 | $67,167 |
| Phillips County | 4,496 | $64,674 |
| Costilla County | 3,607 | $36,861 |
| Baca County | 3,428 | $46,215 |
| Dolores County | 2,432 | $64,907 |
| Sedgwick County | 2,304 | $52,386 |
| Cheyenne County | 1,741 | $70,865 |
| Kiowa County | 1,376 | $58,618 |
| Jackson County | 1,372 | $47,667 |
| Hinsdale County | 1,005 | $75,972 |
| Mineral County | 729 | $56,250 |
| San Juan County | 724 | $77,824 |
Cities and towns in Colorado
- Denver718,877
- Colorado Springs487,887
- Aurora394,432
- Fort Collins170,229
- Lakewood156,583
- Thornton144,187
- Arvada122,634
- Westminster115,484
- Pueblo111,561
- Greeley110,806
- Centennial108,201
- Boulder106,433
- Highlands Ranch102,257
- Longmont99,406
- Castle Rock79,123
- Loveland78,410
- Broomfield76,304
- Grand Junction68,142
- Commerce City66,445
- Parker61,783
- Littleton44,710
- Brighton42,059
- Northglenn38,014
- Windsor37,914
- Security-Widefield37,345
- Pueblo West35,681
- Englewood34,129
- Erie33,808
- Dakota Ridge33,753
- Ken Caryl33,233
- Wheat Ridge32,070
- Lafayette30,602
- Fountain29,300
- Columbine25,478
- Four Square Mile23,024
- Evans22,396
- Montrose21,044
- Louisville20,786
- Golden20,417
- Cimarron Hills19,817
- Clifton19,518
- Durango19,411
- Johnstown18,883
- Sherrelwood18,692
- Firestone18,049
- Fort Carson18,019
- Cañon City17,122
- Frederick16,651
- Welby16,197
- Black Forest15,738
- Greenwood Village15,420
- Lone Tree14,147
- Federal Heights14,125
- Fruita13,691
- Steamboat Springs13,433
- Castle Pines13,388
- Superior13,305
- Sterling13,172
- Berthoud12,411
- The Pinery11,871
- Wellington11,798
- Monument11,735
- Fort Morgan11,605
- Berkley10,789
- Edwards10,785
- Cherry Creek10,721
- Rifle10,570
- Glenwood Springs10,241
- Severance10,130
- Gunbarrel10,051
- Fairmount9,902
- Alamosa9,879
- Delta9,421
- Roxborough Park9,085
- Craig8,991
- Cortez8,976
- Gypsum8,941
- Timnath8,941
- Woodmoor8,934
- Stonegate8,906
- Fort Lupton8,897
- Milliken8,871
- Redlands8,868
- Lochbuie8,609
- Evergreen8,602
- Derby8,453
- Applewood8,350
- Trinidad8,286
- Twin Lakes CDP (Adams County)8,030
- Fruitvale8,019
- Woodland Park7,949
- Lamar7,611
- Eagle7,442
- La Junta7,140
- Orchard Mesa6,945
- Gunnison6,766
- Aspen6,756
- Air Force Academy6,727
- Carbondale6,637
- Dacono6,530
- Gleneagle6,440
- Cherry Hills Village6,354
- Sheridan6,005
- Avon5,972
- Mead5,919
- Eaton5,867
- Salida5,861
- Estes Park5,844
- Battlement Mesa5,755
- Meridian5,634
- Shaw Heights5,565
- Stratmoor5,412
- Todd Creek5,379
- Brush5,306
- West Pleasant View5,051
All 115 places the Census publishes a population for in Colorado, largest first.
Statistics for Colorado by county