Gleneagle, Colorado
Interactive maps of population, income, age, housing, education and health for Gleneagle, Colorado, beside the state and national figures.
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Total Population | 6,440 | 5,862,189 | 334,922,499 |
| Median Household Income | $139,653 | $95,470 | $80,734 |
| Median Age | 43.7 | 37.7 | 38.9 |
| Bachelor's Degree or Higher | 64.2% | 45.7% | 35.7% |
| Median Home Value | $605,400 | $539,400 | $332,700 |
| Median Gross Rent | $2,099 | $1,761 | $1,413 |
| Poverty Rate | 4.0% | 9.4% | 12.5% |
| Unemployment Rate | 1.6% | 4.6% | 5.2% |
| Foreign Born | 9.7% | 9.8% | 14.1% |
| Homeownership Rate | 80.8% | 66.2% | 65.2% |
| Average Commute Time | 25.3 | 25.2 | 26.4 |
| Worked from Home | 29.9% | 21.0% | 15.1% |
| Married-Couple Households | 71.7% | 48.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| White (non-Hispanic) | 79.1% | 64.8% | 57.4% |
| Hispanic or Latino (any race) | 7.6% | 22.5% | 19.3% |
| Black (non-Hispanic) | 2.0% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 4.8% | 3.2% | 5.9% |
| Two or More Races (non-Hispanic) | 4.9% | 4.6% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 1.5% | 0.5% | 0.6% |
| Diversity Index | 36.3 | 52.5 | 61.4 |
Age in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Median Age | 43.7 | 37.7 | 38.9 |
| Under 18 % | 26.5% | 21.0% | 22.0% |
| Age 18-24 % | 5.3% | 9.1% | 9.1% |
| Age 25-34 % | 8.8% | 15.7% | 13.7% |
| Age 35-44 % | 10.3% | 14.6% | 13.2% |
| Age 45-64 % | 25.3% | 23.9% | 24.8% |
| Age 65 and Over % | 23.8% | 15.6% | 17.2% |
Households and families in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Households | 2,569 | 2,374,218 | 129,227,496 |
| Average Household Size | 2.5 | 2.4 | 2.5 |
| Family Households | 78.2% | 61.7% | 64.2% |
| Households with Children | 26.4% | 28.4% | 29.5% |
| Single-Parent Families | 6.5% | 13.4% | 17.3% |
| People Living Alone | 16.8% | 28.6% | 28.7% |
| Never Married | 18.2% | 33.1% | 34.4% |
Income and poverty in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Per Capita Income | $56,143 | $52,636 | $44,673 |
| Households Under $25,000 | 10.0% | 11.2% | 14.6% |
| Households $50,000 to $74,999 | 9.6% | 14.6% | 15.5% |
| Households $100,000 to $149,999 | 22.4% | 19.2% | 17.5% |
| Households $200,000 or More | 28.1% | 17.0% | 13.4% |
| Poverty Rate | 4.0% | 9.4% | 12.5% |
| Below 200% of Poverty | 13.3% | 22.0% | 28.2% |
| SNAP Households | 3.2% | 8.5% | n/a |
Housing in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Housing Units | 2,708 | 2,589,053 | 143,775,355 |
| Single-Family Detached Homes | 70.4% | 61.4% | 61.3% |
| Buildings with 5+ Units | 14.6% | 22.6% | 19.1% |
| Vacancy Rate | 5.1% | 8.3% | 10.1% |
| Median Year Structure Built | 1,996.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 19.2% | 33.8% | 34.8% |
| Rent as % of Household Income | 45.5% | 31.4% | 30.6% |
| Median Property Tax | $3,373 | $2,602 | n/a |
Education in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Less than High School | 1.8% | 7.1% | 10.4% |
| High School Graduate | 7.7% | 19.7% | 26.0% |
| Some College or Associate Degree | 26.3% | 27.4% | 27.9% |
| Bachelor's Degree | 36.0% | 28.1% | 21.6% |
| Graduate or Professional Degree | 28.2% | 17.6% | 14.1% |
Work and commuting in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Labour Force Participation | 64.7% | 68.6% | 63.5% |
| Drove Alone to Work | 64.3% | 65.1% | 68.8% |
| Public Transit | 0.0% | 1.6% | 3.2% |
| Walked to Work | 0.0% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 30.6% | 26.5% | 26.0% |
| Commutes Over an Hour | 11.7% | 6.8% | 8.6% |
| Households Without a Car | 1.3% | 5.2% | n/a |
Origins and language in Gleneagle, Colorado
| Statistic | Gleneagle | Colorado | United States |
|---|---|---|---|
| Born in State of Residence | 28.2% | 41.2% | 57.3% |
| Naturalised Citizens | 9.5% | 4.7% | 7.4% |
| Non-Citizens | 0.1% | 5.2% | 6.8% |
| Speaks Only English at Home | 95.0% | 83.8% | 77.7% |
| Speaks Spanish at Home | 1.3% | 11.1% | 13.6% |
| Limited English Proficiency | 4.3% | 12.7% | 16.7% |