Alabama
Interactive maps and statistics for Alabama and each of its 67 counties: income, age, education, housing and health, compared with the United States.
Explore Alabama on the map →
| Statistic | Alabama |
United States | Rank |
| Total Population | 5,086,768 | 334,922,499 | 24th of 52 |
| Median Household Income | $63,999 | $80,734 | 46th of 52 |
| Median Age | 39.3 | 38.9 | 23rd of 52 |
| Bachelor's Degree or Higher | 28.4% | 35.7% | 45th of 52 |
| Median Home Value | $209,900 | $332,700 | 45th of 52 |
| Median Gross Rent | $1,007 | $1,413 | 43rd of 52 |
| Poverty Rate | 15.6% | 12.5% | 8th of 52 |
| Unemployment Rate | 4.7% | 5.2% | 32nd of 52 |
| Population per Square Mile | 100.4 | n/a | 29th of 52 |
| Foreign Born | 4.0% | 14.1% | 46th of 52 |
| Homeownership Rate | 70.2% | 65.2% | 13th of 52 |
| Average Commute Time | 25.5 | 26.4 | 24th of 52 |
| Worked from Home | 8.8% | 15.1% | 47th of 52 |
| Married-Couple Households | 46.1% | 46.9% | 39th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Alabama
Households and families in Alabama
Income and poverty in Alabama
Work and commuting in Alabama
Origins and language in Alabama
Counties in Alabama
| County | Population |
Median household income |
| Jefferson County | 667,755 | $66,388 |
| Mobile County | 412,590 | $58,880 |
| Madison County | 405,718 | $86,499 |
| Baldwin County | 246,989 | $78,775 |
| Tuscaloosa County | 237,552 | $66,231 |
| Shelby County | 230,211 | $97,961 |
| Montgomery County | 226,718 | $59,386 |
| Lee County | 181,134 | $65,824 |
| Morgan County | 124,471 | $68,845 |
| Calhoun County | 116,090 | $55,029 |
| Limestone County | 111,233 | $83,629 |
| Houston County | 108,140 | $58,626 |
| Etowah County | 103,105 | $54,563 |
| Marshall County | 99,748 | $62,571 |
| Lauderdale County | 95,830 | $62,649 |
| St. Clair County | 94,166 | $77,463 |
| Cullman County | 90,566 | $62,656 |
| Elmore County | 89,526 | $78,243 |
| Talladega County | 81,021 | $57,776 |
| DeKalb County | 72,269 | $51,204 |
| Walker County | 64,841 | $56,509 |
| Autauga County | 59,947 | $72,481 |
| Blount County | 59,518 | $64,190 |
| Russell County | 58,811 | $51,197 |
| Colbert County | 58,022 | $60,628 |
| Coffee County | 54,920 | $68,353 |
| Jackson County | 53,053 | $51,908 |
| Dale County | 49,599 | $54,963 |
| Chilton County | 45,992 | $65,603 |
| Tallapoosa County | 40,938 | $59,356 |
| Covington County | 37,628 | $52,456 |
| Dallas County | 36,858 | $35,627 |
| Escambia County | 36,629 | $48,225 |
| Chambers County | 34,192 | $49,656 |
| Lawrence County | 33,276 | $66,071 |
| Pike County | 32,987 | $48,677 |
| Franklin County | 31,966 | $53,338 |
| Marion County | 29,184 | $50,088 |
| Geneva County | 26,887 | $52,771 |
| Cherokee County | 25,443 | $53,863 |
| Barbour County | 24,643 | $46,042 |
| Winston County | 23,682 | $57,256 |
| Clarke County | 22,543 | $49,249 |
| Randolph County | 22,510 | $52,338 |
| Bibb County | 22,130 | $52,541 |
| Monroe County | 19,388 | $42,292 |
| Marengo County | 18,851 | $43,825 |
| Pickens County | 18,721 | $46,274 |
| Macon County | 18,691 | $43,707 |
| Butler County | 18,630 | $44,755 |
| Henry County | 17,647 | $59,931 |
| Fayette County | 16,053 | $49,488 |
| Cleburne County | 15,426 | $55,345 |
| Washington County | 15,143 | $61,042 |
| Hale County | 14,829 | $39,250 |
| Clay County | 14,192 | $55,250 |
| Lamar County | 13,693 | $50,000 |
| Crenshaw County | 13,122 | $48,560 |
| Choctaw County | 12,380 | $47,813 |
| Sumter County | 11,878 | $33,310 |
| Conecuh County | 11,275 | $41,327 |
| Coosa County | 10,300 | $57,355 |
| Wilcox County | 10,172 | $40,640 |
| Bullock County | 10,058 | $31,310 |
| Lowndes County | 9,833 | $37,052 |
| Perry County | 8,031 | $37,654 |
| Greene County | 7,424 | $29,200 |
Cities and towns in Alabama
- Huntsville222,791
- Mobile203,416
- Birmingham198,173
- Montgomery197,494
- Tuscaloosa111,038
- Hoover92,642
- Auburn80,594
- Dothan71,514
- Madison60,106
- Decatur57,361
- Florence41,701
- Prattville39,482
- Vestavia Hills38,616
- Phenix City38,499
- Alabaster33,917
- Gadsden33,374
- Opelika32,820
- Northport31,218
- Enterprise29,505
- Daphne29,453
- Athens29,002
- Homewood27,829
- Trussville26,673
- Bessemer25,400
- Pelham24,827
- Fairhope24,190
- Foley24,026
- Albertville22,813
- Oxford22,063
- Mountain Brook22,029
- Helena21,769
- Anniston21,271
- Cullman19,319
- Prichard18,961
- Troy17,716
- Calera17,714
- Tillmans Corner17,677
- Millbrook17,189
- Selma17,057
- Muscle Shoals16,951
- Gardendale16,534
- Hueytown16,414
- Saraland16,404
- Gulf Shores16,401
- Chelsea16,260
- Center Point15,914
- Hartselle15,847
- Scottsboro15,712
- Fort Payne14,927
- Talladega14,760
- Alexander City14,606
- Jasper14,442
- Jacksonville14,437
- Ozark14,327
- Pell City13,587
- Moody13,488
- Irondale13,464
- McCalla13,253
- Eufaula12,584
- Sylacauga12,309
- Leeds12,028
- Meridianville11,150
- Boaz10,814
- Russellville10,799
- Saks10,681
- Spanish Fort10,662
- Pike Road10,574
- Rainbow City10,284
- Valley10,277
- Clay10,273
- Forestdale9,742
- Fairfield9,728
- Southside9,483
- Pleasant Grove9,442
- Fultondale9,384
- Sheffield9,340
- Meadowbrook9,117
- Tuscumbia9,115
- Clanton8,958
- Tuskegee8,938
- Guntersville8,916
- Andalusia8,766
- Arab8,679
- Orange Beach8,407
- Atmore8,334
- Bay Minette8,295
- Brook Highland8,146
- Pinson7,832
- Montevallo7,556
- Wetumpka7,437
- Lincoln7,305
- Robertsdale7,194
- Greenville7,163
- Oneonta6,971
- Hamilton6,922
- Demopolis6,908
- Satsuma6,822
- Lanett6,814
- Opp6,709
- Moores Mill6,378
- Chickasaw6,332
- Grayson Valley6,077
- Harvest5,955
- Tarrant5,925
- Margaret5,877
- Highland Lakes5,866
- Monroeville5,802
- Attalla5,775
- Rainsville5,702
- Semmes5,626
- Smiths Station5,496
- Glencoe5,353
- Roanoke5,336
- Headland5,217
- Odenville5,197
- Brewton5,186
- Holtville5,158
- Tallassee5,134
- Springville5,081
- Midfield5,045
All 120 places the Census publishes a population for in Alabama, largest first.
Statistics for Alabama by county