Pleasant Grove, Alabama
Interactive maps of population, income, age, housing, education and health for Pleasant Grove, Alabama, beside the state and national figures.
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Total Population | 9,442 | 5,086,768 | 334,922,499 |
| Median Household Income | $70,317 | $63,999 | $80,734 |
| Median Age | 39.9 | 39.3 | 38.9 |
| Bachelor's Degree or Higher | 23.2% | 28.4% | 35.7% |
| Median Home Value | $226,400 | $209,900 | $332,700 |
| Median Gross Rent | $1,400 | $1,007 | $1,413 |
| Poverty Rate | 19.7% | 15.6% | 12.5% |
| Unemployment Rate | 1.7% | 4.7% | 5.2% |
| Foreign Born | 0.7% | 4.0% | 14.1% |
| Homeownership Rate | 79.4% | 70.2% | 65.2% |
| Average Commute Time | 26.2 | 25.5 | 26.4 |
| Worked from Home | 7.3% | 8.8% | 15.1% |
| Married-Couple Households | 43.5% | 46.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| White (non-Hispanic) | 28.1% | 63.4% | 57.4% |
| Hispanic or Latino (any race) | 1.2% | 5.6% | 19.3% |
| Black (non-Hispanic) | 69.1% | 25.6% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 1.4% | 5.9% |
| Two or More Races (non-Hispanic) | 0.9% | 3.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.7% | 0.4% | 0.6% |
| Diversity Index | 44.3 | 52.8 | 61.4 |
Age in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Median Age | 39.9 | 39.3 | 38.9 |
| Under 18 % | 23.3% | 22.2% | 22.0% |
| Age 18-24 % | 9.3% | 9.5% | 9.1% |
| Age 25-34 % | 11.4% | 12.9% | 13.7% |
| Age 35-44 % | 12.9% | 12.4% | 13.2% |
| Age 45-64 % | 22.9% | 25.2% | 24.8% |
| Age 65 and Over % | 20.1% | 17.8% | 17.2% |
Households and families in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Households | 3,479 | 1,997,247 | 129,227,496 |
| Average Household Size | 2.7 | 2.5 | 2.5 |
| Family Households | 78.0% | 64.5% | 64.2% |
| Households with Children | 33.4% | 29.0% | 29.5% |
| Single-Parent Families | 34.5% | 18.4% | 17.3% |
| People Living Alone | 19.8% | 30.8% | 28.7% |
| Never Married | 32.6% | 31.9% | 34.4% |
Income and poverty in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Per Capita Income | $32,606 | $36,087 | $44,673 |
| Households Under $25,000 | 10.2% | 19.7% | 14.6% |
| Households $50,000 to $74,999 | 21.8% | 16.7% | 15.5% |
| Households $100,000 to $149,999 | 16.3% | 15.5% | 17.5% |
| Households $200,000 or More | 3.5% | 7.8% | 13.4% |
| Poverty Rate | 19.7% | 15.6% | 12.5% |
| Below 200% of Poverty | 32.8% | 34.4% | 28.2% |
| SNAP Households | 12.2% | 13.7% | n/a |
Housing in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Housing Units | 3,761 | 2,337,265 | 143,775,355 |
| Single-Family Detached Homes | 90.5% | 69.1% | 61.3% |
| Buildings with 5+ Units | 3.7% | 11.7% | 19.1% |
| Vacancy Rate | 7.5% | 14.5% | 10.1% |
| Median Year Structure Built | 1,983.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 20.6% | 29.8% | 34.8% |
| Rent as % of Household Income | 27.4% | 29.5% | 30.6% |
| Median Property Tax | $1,380 | $788 | n/a |
Education in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Less than High School | 5.6% | 11.4% | 10.4% |
| High School Graduate | 30.5% | 30.3% | 26.0% |
| Some College or Associate Degree | 40.7% | 29.9% | 27.9% |
| Bachelor's Degree | 15.9% | 17.3% | 21.6% |
| Graduate or Professional Degree | 7.3% | 11.1% | 14.1% |
Work and commuting in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Labour Force Participation | 62.9% | 58.3% | 63.5% |
| Drove Alone to Work | 81.7% | 80.6% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 1.3% | 1.1% | 2.4% |
| Commutes Under 15 Minutes | 13.8% | 25.5% | 26.0% |
| Commutes Over an Hour | 4.9% | 6.9% | 8.6% |
| Households Without a Car | 5.9% | 5.4% | n/a |
Origins and language in Pleasant Grove, Alabama
| Statistic | Pleasant Grove | Alabama | United States |
|---|---|---|---|
| Born in State of Residence | 88.0% | 67.5% | 57.3% |
| Naturalised Citizens | 0.0% | 1.6% | 7.4% |
| Non-Citizens | 0.7% | 2.4% | 6.8% |
| Speaks Only English at Home | 98.0% | 94.0% | 77.7% |
| Speaks Spanish at Home | 1.8% | 3.9% | 13.6% |
| Limited English Proficiency | 1.1% | 4.5% | 16.7% |