Washington, New Jersey
Interactive maps of population, income, age, housing, education and health for Washington, New Jersey, beside the state and national figures.
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Total Population | 7,334 | 9,343,809 | 334,922,499 |
| Median Household Income | $81,336 | $103,556 | $80,734 |
| Median Age | 39.3 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 27.1% | 43.6% | 35.7% |
| Median Home Value | $263,300 | $454,400 | $332,700 |
| Median Gross Rent | $1,348 | $1,720 | $1,413 |
| Poverty Rate | 8.5% | 9.7% | 12.5% |
| Unemployment Rate | 3.0% | 6.3% | 5.2% |
| Foreign Born | 18.9% | 23.9% | 14.1% |
| Homeownership Rate | 58.4% | 63.8% | 65.2% |
| Average Commute Time | 34.1 | 30.5 | 26.4 |
| Worked from Home | 13.5% | 16.8% | 15.1% |
| Married-Couple Households | 38.2% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 69.3% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 19.6% | 22.5% | 19.3% |
| Black (non-Hispanic) | 5.0% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 2.3% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 3.8% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.8% | 0.6% |
| Diversity Index | 47.8 | 66.4 | 61.4 |
Age in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Median Age | 39.3 | 40.1 | 38.9 |
| Under 18 % | 23.5% | 21.8% | 22.0% |
| Age 18-24 % | 6.5% | 8.4% | 9.1% |
| Age 25-34 % | 15.4% | 12.9% | 13.7% |
| Age 35-44 % | 13.4% | 13.3% | 13.2% |
| Age 45-64 % | 27.8% | 26.5% | 24.8% |
| Age 65 and Over % | 13.4% | 17.2% | 17.2% |
Households and families in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Households | 3,091 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.4 | 2.6 | 2.5 |
| Family Households | 54.5% | 67.8% | 64.2% |
| Households with Children | 33.1% | 31.2% | 29.5% |
| Single-Parent Families | 16.3% | 18.0% | 17.3% |
| People Living Alone | 39.8% | 26.4% | 28.7% |
| Never Married | 34.7% | 34.9% | 34.4% |
Income and poverty in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $40,300 | $54,253 | $44,673 |
| Households Under $25,000 | 13.4% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 21.1% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 29.7% | 18.1% | 17.5% |
| Households $200,000 or More | 7.7% | 21.6% | 13.4% |
| Poverty Rate | 8.5% | 9.7% | 12.5% |
| Below 200% of Poverty | 28.8% | 21.7% | 28.2% |
| SNAP Households | 14.9% | 9.1% | n/a |
Housing in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Housing Units | 3,220 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 55.3% | 52.6% | 61.3% |
| Buildings with 5+ Units | 18.1% | 21.8% | 19.1% |
| Vacancy Rate | 4.0% | 7.5% | 10.1% |
| Median Year Structure Built | 1,960.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 41.6% | 36.2% | 34.8% |
| Rent as % of Household Income | 27.7% | 30.9% | 30.6% |
| Median Property Tax | $7,823 | $9,590 | n/a |
Education in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Less than High School | 7.2% | 9.3% | 10.4% |
| High School Graduate | 37.7% | 25.3% | 26.0% |
| Some College or Associate Degree | 28.0% | 21.7% | 27.9% |
| Bachelor's Degree | 19.2% | 26.1% | 21.6% |
| Graduate or Professional Degree | 7.9% | 17.6% | 14.1% |
Work and commuting in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 71.5% | 66.4% | 63.5% |
| Drove Alone to Work | 78.6% | 62.2% | 68.8% |
| Public Transit | 3.2% | 8.1% | 3.2% |
| Walked to Work | 1.2% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 23.6% | 21.7% | 26.0% |
| Commutes Over an Hour | 12.0% | 13.7% | 8.6% |
| Households Without a Car | 6.8% | 11.1% | n/a |
Origins and language in Washington, New Jersey
| Statistic | Washington | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 60.5% | 50.8% | 57.3% |
| Naturalised Citizens | 10.7% | 13.5% | 7.4% |
| Non-Citizens | 8.2% | 10.5% | 6.8% |
| Speaks Only English at Home | 75.6% | 66.9% | 77.7% |
| Speaks Spanish at Home | 18.4% | 17.2% | 13.6% |
| Limited English Proficiency | 18.5% | 24.5% | 16.7% |