Ledgewood, New Jersey
Interactive maps of population, income, age, housing, education and health for Ledgewood, New Jersey, beside the state and national figures.
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Total Population | 5,377 | 9,343,809 | 334,922,499 |
| Median Household Income | $135,912 | $103,556 | $80,734 |
| Median Age | 43.0 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 60.5% | 43.6% | 35.7% |
| Median Home Value | $460,900 | $454,400 | $332,700 |
| Median Gross Rent | $2,186 | $1,720 | $1,413 |
| Poverty Rate | 3.0% | 9.7% | 12.5% |
| Unemployment Rate | 14.6% | 6.3% | 5.2% |
| Foreign Born | 10.3% | 23.9% | 14.1% |
| Homeownership Rate | 86.5% | 63.8% | 65.2% |
| Average Commute Time | 33.4 | 30.5 | 26.4 |
| Worked from Home | 17.0% | 16.8% | 15.1% |
| Married-Couple Households | 63.1% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 69.2% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 14.6% | 22.5% | 19.3% |
| Black (non-Hispanic) | 3.0% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 9.1% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 4.0% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.8% | 0.6% |
| Diversity Index | 48.9 | 66.4 | 61.4 |
Age in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Median Age | 43.0 | 40.1 | 38.9 |
| Under 18 % | 20.8% | 21.8% | 22.0% |
| Age 18-24 % | 9.0% | 8.4% | 9.1% |
| Age 25-34 % | 9.3% | 12.9% | 13.7% |
| Age 35-44 % | 12.3% | 13.3% | 13.2% |
| Age 45-64 % | 34.7% | 26.5% | 24.8% |
| Age 65 and Over % | 13.9% | 17.2% | 17.2% |
Households and families in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Households | 2,044 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.6 | 2.6 | 2.5 |
| Family Households | 71.1% | 67.8% | 64.2% |
| Households with Children | 34.8% | 31.2% | 29.5% |
| Single-Parent Families | 8.0% | 18.0% | 17.3% |
| People Living Alone | 25.1% | 26.4% | 28.7% |
| Never Married | 29.5% | 34.9% | 34.4% |
Income and poverty in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $59,880 | $54,253 | $44,673 |
| Households Under $25,000 | 4.9% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 10.2% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 17.7% | 18.1% | 17.5% |
| Households $200,000 or More | 28.9% | 21.6% | 13.4% |
| Poverty Rate | 3.0% | 9.7% | 12.5% |
| Below 200% of Poverty | 5.9% | 21.7% | 28.2% |
| SNAP Households | 4.5% | 9.1% | n/a |
Housing in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Housing Units | 2,089 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 57.5% | 52.6% | 61.3% |
| Buildings with 5+ Units | 29.4% | 21.8% | 19.1% |
| Vacancy Rate | 2.2% | 7.5% | 10.1% |
| Median Year Structure Built | 1,993.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 13.5% | 36.2% | 34.8% |
| Rent as % of Household Income | 38.0% | 30.9% | 30.6% |
| Median Property Tax | $10,001 | $9,590 | n/a |
Education in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Less than High School | 3.9% | 9.3% | 10.4% |
| High School Graduate | 18.0% | 25.3% | 26.0% |
| Some College or Associate Degree | 17.6% | 21.7% | 27.9% |
| Bachelor's Degree | 43.4% | 26.1% | 21.6% |
| Graduate or Professional Degree | 17.1% | 17.6% | 14.1% |
Work and commuting in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 72.0% | 66.4% | 63.5% |
| Drove Alone to Work | 77.9% | 62.2% | 68.8% |
| Public Transit | 1.3% | 8.1% | 3.2% |
| Walked to Work | 0.6% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 12.8% | 21.7% | 26.0% |
| Commutes Over an Hour | 11.0% | 13.7% | 8.6% |
| Households Without a Car | 4.2% | 11.1% | n/a |
Origins and language in Ledgewood, New Jersey
| Statistic | Ledgewood | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 68.5% | 50.8% | 57.3% |
| Naturalised Citizens | 7.6% | 13.5% | 7.4% |
| Non-Citizens | 2.7% | 10.5% | 6.8% |
| Speaks Only English at Home | 82.3% | 66.9% | 77.7% |
| Speaks Spanish at Home | 9.9% | 17.2% | 13.6% |
| Limited English Proficiency | 14.9% | 24.5% | 16.7% |