Tanaina, Alaska
Interactive maps of population, income, age, housing, education and health for Tanaina, Alaska, beside the state and national figures.
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Total Population | 9,646 | 735,706 | 334,922,499 |
| Median Household Income | $105,536 | $92,788 | $80,734 |
| Median Age | 35.0 | 35.8 | 38.9 |
| Bachelor's Degree or Higher | 24.5% | 31.7% | 35.7% |
| Median Home Value | $328,500 | $352,900 | $332,700 |
| Median Gross Rent | $1,398 | $1,419 | $1,413 |
| Poverty Rate | 8.6% | 10.1% | 12.5% |
| Unemployment Rate | 4.9% | 5.9% | 5.2% |
| Foreign Born | 3.2% | 7.7% | 14.1% |
| Homeownership Rate | 80.5% | 66.8% | 65.2% |
| Average Commute Time | 37.9 | 19.4 | 26.4 |
| Worked from Home | 7.4% | 9.7% | 15.1% |
| Married-Couple Households | 56.6% | 48.2% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| White (non-Hispanic) | 77.7% | 57.7% | 57.4% |
| Hispanic or Latino (any race) | 4.1% | 7.3% | 19.3% |
| Black (non-Hispanic) | 0.1% | 2.9% | 11.9% |
| Asian (non-Hispanic) | 2.0% | 6.4% | 5.9% |
| Two or More Races (non-Hispanic) | 10.9% | 10.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 4.1% | 13.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.5% | 1.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.5% | 0.7% | 0.6% |
| Diversity Index | 38.0 | 62.8 | 61.4 |
Age in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Median Age | 35.0 | 35.8 | 38.9 |
| Under 18 % | 26.0% | 24.1% | 22.0% |
| Age 18-24 % | 9.8% | 9.2% | 9.1% |
| Age 25-34 % | 14.2% | 15.4% | 13.7% |
| Age 35-44 % | 15.1% | 14.2% | 13.2% |
| Age 45-64 % | 24.9% | 23.2% | 24.8% |
| Age 65 and Over % | 10.0% | 13.8% | 17.2% |
Households and families in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Households | 3,290 | 270,533 | 129,227,496 |
| Average Household Size | 2.9 | 2.6 | 2.5 |
| Family Households | 76.5% | 63.9% | 64.2% |
| Households with Children | 38.3% | 31.6% | 29.5% |
| Single-Parent Families | 19.9% | 15.7% | 17.3% |
| People Living Alone | 17.6% | 28.4% | 28.7% |
| Never Married | 31.0% | 34.4% | 34.4% |
Income and poverty in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Per Capita Income | $45,455 | $46,573 | $44,673 |
| Households Under $25,000 | 7.6% | 11.2% | 14.6% |
| Households $50,000 to $74,999 | 16.0% | 14.7% | 15.5% |
| Households $100,000 to $149,999 | 24.7% | 19.9% | 17.5% |
| Households $200,000 or More | 14.3% | 14.6% | 13.4% |
| Poverty Rate | 8.6% | 10.1% | 12.5% |
| Below 200% of Poverty | 18.9% | 23.9% | 28.2% |
| SNAP Households | 10.2% | 10.1% | n/a |
Housing in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Housing Units | 3,546 | 328,491 | 143,775,355 |
| Single-Family Detached Homes | 80.5% | 63.2% | 61.3% |
| Buildings with 5+ Units | 3.3% | 12.5% | 19.1% |
| Vacancy Rate | 7.2% | 17.6% | 10.1% |
| Median Year Structure Built | 1,997.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 19.5% | 33.2% | 34.8% |
| Rent as % of Household Income | 26.3% | 27.7% | 30.6% |
| Median Property Tax | $3,799 | $3,901 | n/a |
Education in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Less than High School | 4.9% | 6.4% | 10.4% |
| High School Graduate | 32.7% | 28.9% | 26.0% |
| Some College or Associate Degree | 37.9% | 33.0% | 27.9% |
| Bachelor's Degree | 14.6% | 19.8% | 21.6% |
| Graduate or Professional Degree | 9.9% | 11.8% | 14.1% |
Work and commuting in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Labour Force Participation | 68.8% | 66.3% | 63.5% |
| Drove Alone to Work | 78.4% | 65.0% | 68.8% |
| Public Transit | 0.3% | 1.0% | 3.2% |
| Walked to Work | 0.6% | 7.2% | 2.4% |
| Commutes Under 15 Minutes | 21.5% | 44.9% | 26.0% |
| Commutes Over an Hour | 24.3% | 5.1% | 8.6% |
| Households Without a Car | 0.4% | 9.0% | n/a |
Origins and language in Tanaina, Alaska
| Statistic | Tanaina | Alaska | United States |
|---|---|---|---|
| Born in State of Residence | 42.9% | 42.9% | 57.3% |
| Naturalised Citizens | 2.5% | 4.8% | 7.4% |
| Non-Citizens | 0.7% | 2.9% | 6.8% |
| Speaks Only English at Home | 93.8% | 84.9% | 77.7% |
| Speaks Spanish at Home | 1.9% | 3.3% | 13.6% |
| Limited English Proficiency | 6.8% | 15.0% | 16.7% |