Richland, Mississippi
Interactive maps of population, income, age, housing, education and health for Richland, Mississippi, beside the state and national figures.
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Total Population | 7,346 | 2,946,779 | 334,922,499 |
| Median Household Income | $66,558 | $56,447 | $80,734 |
| Median Age | 36.3 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 20.5% | 25.1% | 35.7% |
| Median Home Value | $125,800 | $169,800 | $332,700 |
| Median Gross Rent | $1,185 | $954 | $1,413 |
| Poverty Rate | 12.7% | 18.9% | 12.5% |
| Unemployment Rate | 5.1% | 5.8% | 5.2% |
| Foreign Born | 5.2% | 2.4% | 14.1% |
| Homeownership Rate | 72.9% | 70.0% | 65.2% |
| Average Commute Time | 19.7 | 25.6 | 26.4 |
| Worked from Home | 3.6% | 5.9% | 15.1% |
| Married-Couple Households | 44.5% | 43.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| White (non-Hispanic) | 70.2% | 55.2% | 57.4% |
| Hispanic or Latino (any race) | 4.3% | 3.7% | 19.3% |
| Black (non-Hispanic) | 15.7% | 36.3% | 11.9% |
| Asian (non-Hispanic) | 3.5% | 1.0% | 5.9% |
| Two or More Races (non-Hispanic) | 3.5% | 3.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 2.8% | 0.3% | 0.6% |
| Diversity Index | 47.7 | 56.1 | 61.4 |
Age in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Median Age | 36.3 | 38.6 | 38.9 |
| Under 18 % | 23.5% | 23.3% | 22.0% |
| Age 18-24 % | 10.3% | 9.8% | 9.1% |
| Age 25-34 % | 15.0% | 12.6% | 13.7% |
| Age 35-44 % | 12.0% | 12.6% | 13.2% |
| Age 45-64 % | 21.7% | 24.6% | 24.8% |
| Age 65 and Over % | 17.5% | 17.2% | 17.2% |
Households and families in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Households | 2,867 | 1,145,431 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 68.9% | 65.3% | 64.2% |
| Households with Children | 37.1% | 31.1% | 29.5% |
| Single-Parent Families | 24.4% | 21.8% | 17.3% |
| People Living Alone | 23.9% | 30.2% | 28.7% |
| Never Married | 36.6% | 34.2% | 34.4% |
Income and poverty in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Per Capita Income | $33,674 | $31,549 | $44,673 |
| Households Under $25,000 | 23.5% | 23.1% | 14.6% |
| Households $50,000 to $74,999 | 23.1% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 14.1% | 14.4% | 17.5% |
| Households $200,000 or More | 5.5% | 5.8% | 13.4% |
| Poverty Rate | 12.7% | 18.9% | 12.5% |
| Below 200% of Poverty | 32.7% | 40.1% | 28.2% |
| SNAP Households | 5.2% | 13.5% | n/a |
Housing in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Housing Units | 3,061 | 1,341,114 | 143,775,355 |
| Single-Family Detached Homes | 56.9% | 69.3% | 61.3% |
| Buildings with 5+ Units | 9.8% | 9.2% | 19.1% |
| Vacancy Rate | 6.3% | 14.6% | 10.1% |
| Median Year Structure Built | 1,993.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 27.1% | 30.0% | 34.8% |
| Rent as % of Household Income | 41.1% | 30.7% | 30.6% |
| Median Property Tax | $926 | $1,215 | n/a |
Education in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Less than High School | 13.0% | 12.9% | 10.4% |
| High School Graduate | 27.7% | 29.9% | 26.0% |
| Some College or Associate Degree | 38.8% | 32.1% | 27.9% |
| Bachelor's Degree | 13.3% | 15.3% | 21.6% |
| Graduate or Professional Degree | 7.2% | 9.9% | 14.1% |
Work and commuting in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Labour Force Participation | 63.6% | 57.4% | 63.5% |
| Drove Alone to Work | 73.4% | 81.8% | 68.8% |
| Public Transit | 0.5% | 0.3% | 3.2% |
| Walked to Work | 1.9% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 30.5% | 28.6% | 26.0% |
| Commutes Over an Hour | 2.0% | 7.6% | 8.6% |
| Households Without a Car | 1.1% | 6.3% | n/a |
Origins and language in Richland, Mississippi
| Statistic | Richland | Mississippi | United States |
|---|---|---|---|
| Born in State of Residence | 78.4% | 70.8% | 57.3% |
| Naturalised Citizens | 2.5% | 1.0% | 7.4% |
| Non-Citizens | 2.7% | 1.4% | 6.8% |
| Speaks Only English at Home | 93.6% | 95.7% | 77.7% |
| Speaks Spanish at Home | 3.2% | 2.7% | 13.6% |
| Limited English Proficiency | 5.8% | 3.1% | 16.7% |