Brandon, Mississippi
Interactive maps of population, income, age, housing, education and health for Brandon, Mississippi, beside the state and national figures.
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Total Population | 25,542 | 2,946,779 | 334,922,499 |
| Median Household Income | $92,783 | $56,447 | $80,734 |
| Median Age | 40.6 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 41.3% | 25.1% | 35.7% |
| Median Home Value | $278,900 | $169,800 | $332,700 |
| Median Gross Rent | $1,382 | $954 | $1,413 |
| Poverty Rate | 8.5% | 18.9% | 12.5% |
| Unemployment Rate | 5.2% | 5.8% | 5.2% |
| Foreign Born | 1.8% | 2.4% | 14.1% |
| Homeownership Rate | 78.3% | 70.0% | 65.2% |
| Average Commute Time | 27.6 | 25.6 | 26.4 |
| Worked from Home | 7.2% | 5.9% | 15.1% |
| Married-Couple Households | 55.1% | 43.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| White (non-Hispanic) | 69.5% | 55.2% | 57.4% |
| Hispanic or Latino (any race) | 1.7% | 3.7% | 19.3% |
| Black (non-Hispanic) | 27.1% | 36.3% | 11.9% |
| Asian (non-Hispanic) | 0.4% | 1.0% | 5.9% |
| Two or More Races (non-Hispanic) | 0.7% | 3.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.3% | 0.6% |
| Diversity Index | 44.4 | 56.1 | 61.4 |
Age in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Median Age | 40.6 | 38.6 | 38.9 |
| Under 18 % | 25.2% | 23.3% | 22.0% |
| Age 18-24 % | 7.6% | 9.8% | 9.1% |
| Age 25-34 % | 11.3% | 12.6% | 13.7% |
| Age 35-44 % | 11.7% | 12.6% | 13.2% |
| Age 45-64 % | 26.6% | 24.6% | 24.8% |
| Age 65 and Over % | 17.6% | 17.2% | 17.2% |
Households and families in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Households | 9,269 | 1,145,431 | 129,227,496 |
| Average Household Size | 2.7 | 2.5 | 2.5 |
| Family Households | 70.6% | 65.3% | 64.2% |
| Households with Children | 34.6% | 31.1% | 29.5% |
| Single-Parent Families | 15.6% | 21.8% | 17.3% |
| People Living Alone | 25.6% | 30.2% | 28.7% |
| Never Married | 26.6% | 34.2% | 34.4% |
Income and poverty in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Per Capita Income | $40,305 | $31,549 | $44,673 |
| Households Under $25,000 | 10.1% | 23.1% | 14.6% |
| Households $50,000 to $74,999 | 15.8% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 22.4% | 14.4% | 17.5% |
| Households $200,000 or More | 10.1% | 5.8% | 13.4% |
| Poverty Rate | 8.5% | 18.9% | 12.5% |
| Below 200% of Poverty | 23.2% | 40.1% | 28.2% |
| SNAP Households | 6.0% | 13.5% | n/a |
Housing in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Housing Units | 9,699 | 1,341,114 | 143,775,355 |
| Single-Family Detached Homes | 79.8% | 69.3% | 61.3% |
| Buildings with 5+ Units | 12.2% | 9.2% | 19.1% |
| Vacancy Rate | 4.4% | 14.6% | 10.1% |
| Median Year Structure Built | 1,996.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 21.7% | 30.0% | 34.8% |
| Rent as % of Household Income | 25.5% | 30.7% | 30.6% |
| Median Property Tax | $1,822 | $1,215 | n/a |
Education in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Less than High School | 3.6% | 12.9% | 10.4% |
| High School Graduate | 17.1% | 29.9% | 26.0% |
| Some College or Associate Degree | 38.0% | 32.1% | 27.9% |
| Bachelor's Degree | 27.2% | 15.3% | 21.6% |
| Graduate or Professional Degree | 14.1% | 9.9% | 14.1% |
Work and commuting in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Labour Force Participation | 64.5% | 57.4% | 63.5% |
| Drove Alone to Work | 82.9% | 81.8% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 0.5% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 18.4% | 28.6% | 26.0% |
| Commutes Over an Hour | 7.5% | 7.6% | 8.6% |
| Households Without a Car | 0.9% | 6.3% | n/a |
Origins and language in Brandon, Mississippi
| Statistic | Brandon | Mississippi | United States |
|---|---|---|---|
| Born in State of Residence | 76.0% | 70.8% | 57.3% |
| Naturalised Citizens | 1.0% | 1.0% | 7.4% |
| Non-Citizens | 0.8% | 1.4% | 6.8% |
| Speaks Only English at Home | 97.3% | 95.7% | 77.7% |
| Speaks Spanish at Home | 1.6% | 2.7% | 13.6% |
| Limited English Proficiency | 2.2% | 3.1% | 16.7% |