Puerto Real, Puerto Rico
Interactive maps of population, income, age, housing, education and health for Puerto Real, Puerto Rico, beside the state and national figures.
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Total Population | 6,032 | 3,234,309 | 334,922,499 |
| Median Household Income | $22,542 | $26,297 | $80,734 |
| Median Age | 43.6 | 44.8 | 38.9 |
| Bachelor's Degree or Higher | 22.1% | 29.8% | 35.7% |
| Median Home Value | $111,800 | $131,500 | $332,700 |
| Median Gross Rent | $661 | $578 | $1,413 |
| Poverty Rate | 42.7% | 40.5% | 12.5% |
| Unemployment Rate | 21.2% | 10.7% | 5.2% |
| Foreign Born | 0.3% | 2.7% | 14.1% |
| Homeownership Rate | 74.3% | 67.9% | 65.2% |
| Average Commute Time | 22.0 | 28.0 | 26.4 |
| Worked from Home | 2.4% | 6.1% | 15.1% |
| Married-Couple Households | 46.5% | 34.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| White (non-Hispanic) | 0.4% | 0.6% | 57.4% |
| Hispanic or Latino (any race) | 99.6% | 99.0% | 19.3% |
| Black (non-Hispanic) | 0.0% | 0.1% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 0.1% | 5.9% |
| Two or More Races (non-Hispanic) | 0.0% | 0.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.0% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.1% | 0.6% |
| Diversity Index | 0.7 | 2.1 | 61.4 |
Age in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Median Age | 43.6 | 44.8 | 38.9 |
| Under 18 % | 14.2% | 16.1% | 22.0% |
| Age 18-24 % | 10.5% | 9.0% | 9.1% |
| Age 25-34 % | 14.5% | 13.3% | 13.7% |
| Age 35-44 % | 12.3% | 11.9% | 13.2% |
| Age 45-64 % | 28.5% | 26.2% | 24.8% |
| Age 65 and Over % | 19.9% | 23.4% | 17.2% |
Households and families in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Households | 2,310 | 1,290,866 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 68.9% | 63.3% | 64.2% |
| Households with Children | 22.2% | 24.0% | 29.5% |
| Single-Parent Families | 22.4% | 28.8% | 17.3% |
| People Living Alone | 20.0% | 31.4% | 28.7% |
| Never Married | 37.9% | 41.6% | 34.4% |
Income and poverty in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Per Capita Income | $12,674 | $17,981 | $44,673 |
| Households Under $25,000 | 52.5% | 48.2% | 14.6% |
| Households $50,000 to $74,999 | 16.2% | 12.1% | 15.5% |
| Households $100,000 to $149,999 | 1.7% | 4.6% | 17.5% |
| Households $200,000 or More | 0.0% | 1.7% | 13.4% |
| Poverty Rate | 42.7% | 40.5% | 12.5% |
| Below 200% of Poverty | 79.8% | 69.4% | 28.2% |
| SNAP Households | 63.4% | 47.4% | n/a |
Housing in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Housing Units | 2,712 | 1,634,357 | 143,775,355 |
| Single-Family Detached Homes | 93.5% | 68.0% | 61.3% |
| Buildings with 5+ Units | 0.3% | 13.9% | 19.1% |
| Vacancy Rate | 14.8% | 21.0% | 10.1% |
| Median Year Structure Built | 1,987.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 25.7% | 32.1% | 34.8% |
| Rent as % of Household Income | 34.7% | 30.4% | 30.6% |
| Median Property Tax | $401 | $646 | n/a |
Education in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Less than High School | 30.0% | 18.8% | 10.4% |
| High School Graduate | 26.1% | 27.6% | 26.0% |
| Some College or Associate Degree | 21.8% | 23.7% | 27.9% |
| Bachelor's Degree | 18.0% | 21.2% | 21.6% |
| Graduate or Professional Degree | 4.0% | 8.7% | 14.1% |
Work and commuting in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Labour Force Participation | 47.3% | 46.4% | 63.5% |
| Drove Alone to Work | 80.0% | 82.6% | 68.8% |
| Public Transit | 0.9% | 0.9% | 3.2% |
| Walked to Work | 3.2% | 2.4% | 2.4% |
| Commutes Under 15 Minutes | 34.5% | 21.0% | 26.0% |
| Commutes Over an Hour | 3.6% | 11.0% | 8.6% |
| Households Without a Car | 15.6% | 13.0% | n/a |
Origins and language in Puerto Real, Puerto Rico
| Statistic | Puerto Real | Puerto Rico | United States |
|---|---|---|---|
| Born in State of Residence | 0.0% | 0.0% | 57.3% |
| Naturalised Citizens | 0.3% | 1.4% | 7.4% |
| Non-Citizens | 0.0% | 1.3% | 6.8% |
| Speaks Only English at Home | 3.3% | 4.5% | 77.7% |
| Speaks Spanish at Home | 96.7% | 95.3% | 13.6% |
| Limited English Proficiency | 20.6% | 20.6% | 16.7% |