Plaquemine, Louisiana
Interactive maps of population, income, age, housing, education and health for Plaquemine, Louisiana, beside the state and national figures.
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Total Population | 6,075 | 4,611,961 | 334,922,499 |
| Median Household Income | $69,366 | $60,756 | $80,734 |
| Median Age | 43.4 | 38.0 | 38.9 |
| Bachelor's Degree or Higher | 17.2% | 27.0% | 35.7% |
| Median Home Value | $176,300 | $216,500 | $332,700 |
| Median Gross Rent | $880 | $1,064 | $1,413 |
| Poverty Rate | 12.7% | 18.9% | 12.5% |
| Unemployment Rate | 3.8% | 6.3% | 5.2% |
| Foreign Born | 1.2% | 4.9% | 14.1% |
| Homeownership Rate | 77.4% | 67.4% | 65.2% |
| Average Commute Time | 24.4 | 25.7 | 26.4 |
| Worked from Home | 5.6% | 8.1% | 15.1% |
| Married-Couple Households | 43.4% | 41.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| White (non-Hispanic) | 40.1% | 55.7% | 57.4% |
| Hispanic or Latino (any race) | 2.2% | 7.2% | 19.3% |
| Black (non-Hispanic) | 51.4% | 30.5% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 1.7% | 5.9% |
| Two or More Races (non-Hispanic) | 3.7% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 2.5% | 0.5% | 0.6% |
| Diversity Index | 57.2 | 58.9 | 61.4 |
Age in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Median Age | 43.4 | 38.0 | 38.9 |
| Under 18 % | 24.0% | 23.5% | 22.0% |
| Age 18-24 % | 5.9% | 9.1% | 9.1% |
| Age 25-34 % | 7.8% | 13.3% | 13.7% |
| Age 35-44 % | 17.2% | 13.3% | 13.2% |
| Age 45-64 % | 26.4% | 24.1% | 24.8% |
| Age 65 and Over % | 18.7% | 16.7% | 17.2% |
Households and families in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Households | 2,576 | 1,804,780 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 67.3% | 62.7% | 64.2% |
| Households with Children | 28.1% | 30.3% | 29.5% |
| Single-Parent Families | 23.9% | 20.9% | 17.3% |
| People Living Alone | 27.8% | 31.6% | 28.7% |
| Never Married | 28.8% | 36.4% | 34.4% |
Income and poverty in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Per Capita Income | $31,360 | $35,038 | $44,673 |
| Households Under $25,000 | 22.4% | 22.4% | 14.6% |
| Households $50,000 to $74,999 | 15.2% | 15.9% | 15.5% |
| Households $100,000 to $149,999 | 23.7% | 14.8% | 17.5% |
| Households $200,000 or More | 3.0% | 7.8% | 13.4% |
| Poverty Rate | 12.7% | 18.9% | 12.5% |
| Below 200% of Poverty | 34.6% | 37.9% | 28.2% |
| SNAP Households | 14.3% | 17.3% | n/a |
Housing in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Housing Units | 3,049 | 2,108,902 | 143,775,355 |
| Single-Family Detached Homes | 89.6% | 65.3% | 61.3% |
| Buildings with 5+ Units | 0.9% | 11.2% | 19.1% |
| Vacancy Rate | 15.5% | 14.4% | 10.1% |
| Median Year Structure Built | 1,969.0 | 1,983.0 | 1,980.0 |
| Renter-Occupied | 22.6% | 32.6% | 34.8% |
| Rent as % of Household Income | 36.3% | 32.8% | 30.6% |
| Median Property Tax | $307 | $1,180 | n/a |
Education in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Less than High School | 14.2% | 12.7% | 10.4% |
| High School Graduate | 37.9% | 32.5% | 26.0% |
| Some College or Associate Degree | 30.7% | 27.7% | 27.9% |
| Bachelor's Degree | 10.6% | 17.0% | 21.6% |
| Graduate or Professional Degree | 6.5% | 10.1% | 14.1% |
Work and commuting in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Labour Force Participation | 60.6% | 59.3% | 63.5% |
| Drove Alone to Work | 85.3% | 78.6% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 4.9% | 1.8% | 2.4% |
| Commutes Under 15 Minutes | 46.9% | 28.3% | 26.0% |
| Commutes Over an Hour | 8.9% | 8.0% | 8.6% |
| Households Without a Car | 5.2% | 8.4% | n/a |
Origins and language in Plaquemine, Louisiana
| Statistic | Plaquemine | Louisiana | United States |
|---|---|---|---|
| Born in State of Residence | 93.3% | 77.2% | 57.3% |
| Naturalised Citizens | 1.2% | 2.0% | 7.4% |
| Non-Citizens | 0.0% | 2.9% | 6.8% |
| Speaks Only English at Home | 98.2% | 91.5% | 77.7% |
| Speaks Spanish at Home | 1.2% | 4.7% | 13.6% |
| Limited English Proficiency | 1.1% | 6.4% | 16.7% |