Old Jefferson, Louisiana
Interactive maps of population, income, age, housing, education and health for Old Jefferson, Louisiana, beside the state and national figures.
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Total Population | 7,860 | 4,611,961 | 334,922,499 |
| Median Household Income | $92,075 | $60,756 | $80,734 |
| Median Age | 36.5 | 38.0 | 38.9 |
| Bachelor's Degree or Higher | 56.7% | 27.0% | 35.7% |
| Median Home Value | $239,700 | $216,500 | $332,700 |
| Median Gross Rent | $1,357 | $1,064 | $1,413 |
| Poverty Rate | 8.8% | 18.9% | 12.5% |
| Unemployment Rate | 5.0% | 6.3% | 5.2% |
| Foreign Born | 7.9% | 4.9% | 14.1% |
| Homeownership Rate | 74.1% | 67.4% | 65.2% |
| Average Commute Time | 25.6 | 25.7 | 26.4 |
| Worked from Home | 10.8% | 8.1% | 15.1% |
| Married-Couple Households | 32.7% | 41.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| White (non-Hispanic) | 59.7% | 55.7% | 57.4% |
| Hispanic or Latino (any race) | 5.9% | 7.2% | 19.3% |
| Black (non-Hispanic) | 27.1% | 30.5% | 11.9% |
| Asian (non-Hispanic) | 2.5% | 1.7% | 5.9% |
| Two or More Races (non-Hispanic) | 4.7% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.5% | 0.6% |
| Diversity Index | 56.3 | 58.9 | 61.4 |
Age in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Median Age | 36.5 | 38.0 | 38.9 |
| Under 18 % | 22.1% | 23.5% | 22.0% |
| Age 18-24 % | 9.8% | 9.1% | 9.1% |
| Age 25-34 % | 12.3% | 13.3% | 13.7% |
| Age 35-44 % | 15.2% | 13.3% | 13.2% |
| Age 45-64 % | 15.9% | 24.1% | 24.8% |
| Age 65 and Over % | 24.8% | 16.7% | 17.2% |
Households and families in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Households | 3,774 | 1,804,780 | 129,227,496 |
| Average Household Size | 2.1 | 2.5 | 2.5 |
| Family Households | 43.9% | 62.7% | 64.2% |
| Households with Children | 26.2% | 30.3% | 29.5% |
| Single-Parent Families | 11.2% | 20.9% | 17.3% |
| People Living Alone | 50.3% | 31.6% | 28.7% |
| Never Married | 35.3% | 36.4% | 34.4% |
Income and poverty in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Per Capita Income | $57,667 | $35,038 | $44,673 |
| Households Under $25,000 | 11.9% | 22.4% | 14.6% |
| Households $50,000 to $74,999 | 15.5% | 15.9% | 15.5% |
| Households $100,000 to $149,999 | 16.2% | 14.8% | 17.5% |
| Households $200,000 or More | 22.4% | 7.8% | 13.4% |
| Poverty Rate | 8.8% | 18.9% | 12.5% |
| Below 200% of Poverty | 19.8% | 37.9% | 28.2% |
| SNAP Households | 10.2% | 17.3% | n/a |
Housing in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Housing Units | 3,805 | 2,108,902 | 143,775,355 |
| Single-Family Detached Homes | 77.6% | 65.3% | 61.3% |
| Buildings with 5+ Units | 8.3% | 11.2% | 19.1% |
| Vacancy Rate | 0.8% | 14.4% | 10.1% |
| Median Year Structure Built | 1,989.0 | 1,983.0 | 1,980.0 |
| Renter-Occupied | 25.9% | 32.6% | 34.8% |
| Rent as % of Household Income | 34.9% | 32.8% | 30.6% |
| Median Property Tax | $1,469 | $1,180 | n/a |
Education in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Less than High School | 8.7% | 12.7% | 10.4% |
| High School Graduate | 15.8% | 32.5% | 26.0% |
| Some College or Associate Degree | 18.8% | 27.7% | 27.9% |
| Bachelor's Degree | 45.2% | 17.0% | 21.6% |
| Graduate or Professional Degree | 11.5% | 10.1% | 14.1% |
Work and commuting in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Labour Force Participation | 67.2% | 59.3% | 63.5% |
| Drove Alone to Work | 83.1% | 78.6% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 0.0% | 1.8% | 2.4% |
| Commutes Under 15 Minutes | 33.1% | 28.3% | 26.0% |
| Commutes Over an Hour | 4.3% | 8.0% | 8.6% |
| Households Without a Car | 2.1% | 8.4% | n/a |
Origins and language in Old Jefferson, Louisiana
| Statistic | Old Jefferson | Louisiana | United States |
|---|---|---|---|
| Born in State of Residence | 76.5% | 77.2% | 57.3% |
| Naturalised Citizens | 5.7% | 2.0% | 7.4% |
| Non-Citizens | 2.2% | 2.9% | 6.8% |
| Speaks Only English at Home | 91.4% | 91.5% | 77.7% |
| Speaks Spanish at Home | 5.0% | 4.7% | 13.6% |
| Limited English Proficiency | 5.2% | 6.4% | 16.7% |