Oakdale, New York
Interactive maps of population, income, age, housing, education and health for Oakdale, New York, beside the state and national figures.
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Total Population | 7,115 | 19,852,366 | 334,922,499 |
| Median Household Income | $118,958 | $85,974 | $80,734 |
| Median Age | 47.4 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 46.9% | 40.2% | 35.7% |
| Median Home Value | $613,000 | $423,800 | $332,700 |
| Median Gross Rent | $2,239 | $1,621 | $1,413 |
| Poverty Rate | 7.4% | 14.0% | 12.5% |
| Unemployment Rate | 3.8% | 6.4% | 5.2% |
| Foreign Born | 5.1% | 22.8% | 14.1% |
| Homeownership Rate | 81.2% | 54.3% | 65.2% |
| Average Commute Time | 28.2 | 32.6 | 26.4 |
| Worked from Home | 10.2% | 14.9% | 15.1% |
| Married-Couple Households | 54.8% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 84.0% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 6.2% | 19.8% | 19.3% |
| Black (non-Hispanic) | 4.2% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 1.2% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 4.3% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 1.0% | 0.6% |
| Diversity Index | 28.6 | 65.5 | 61.4 |
Age in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Median Age | 47.4 | 39.8 | 38.9 |
| Under 18 % | 16.0% | 20.5% | 22.0% |
| Age 18-24 % | 9.5% | 8.9% | 9.1% |
| Age 25-34 % | 15.0% | 14.2% | 13.7% |
| Age 35-44 % | 7.4% | 13.0% | 13.2% |
| Age 45-64 % | 29.1% | 25.6% | 24.8% |
| Age 65 and Over % | 23.0% | 17.9% | 17.2% |
Households and families in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Households | 2,761 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 61.5% | 61.4% | 64.2% |
| Households with Children | 24.5% | 27.3% | 29.5% |
| Single-Parent Families | 6.7% | 18.9% | 17.3% |
| People Living Alone | 32.4% | 31.1% | 28.7% |
| Never Married | 33.9% | 38.9% | 34.4% |
Income and poverty in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Per Capita Income | $62,052 | $50,712 | $44,673 |
| Households Under $25,000 | 12.4% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 10.6% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 18.6% | 16.7% | 17.5% |
| Households $200,000 or More | 29.1% | 17.1% | 13.4% |
| Poverty Rate | 7.4% | 14.0% | 12.5% |
| Below 200% of Poverty | 17.2% | 28.4% | 28.2% |
| SNAP Households | 4.2% | 15.6% | n/a |
Housing in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Housing Units | 2,928 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 67.9% | 41.2% | 61.3% |
| Buildings with 5+ Units | 20.5% | 34.7% | 19.1% |
| Vacancy Rate | 5.7% | 10.0% | 10.1% |
| Median Year Structure Built | 1,970.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 18.8% | 45.7% | 34.8% |
| Rent as % of Household Income | 51.0% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Less than High School | 3.8% | 12.0% | 10.4% |
| High School Graduate | 20.2% | 24.3% | 26.0% |
| Some College or Associate Degree | 29.1% | 23.5% | 27.9% |
| Bachelor's Degree | 23.7% | 22.4% | 21.6% |
| Graduate or Professional Degree | 23.2% | 17.9% | 14.1% |
Work and commuting in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Labour Force Participation | 69.4% | 62.7% | 63.5% |
| Drove Alone to Work | 81.0% | 48.8% | 68.8% |
| Public Transit | 2.1% | 21.6% | 3.2% |
| Walked to Work | 0.2% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 18.2% | 20.5% | 26.0% |
| Commutes Over an Hour | 6.0% | 16.8% | 8.6% |
| Households Without a Car | 3.7% | 29.2% | n/a |
Origins and language in Oakdale, New York
| Statistic | Oakdale | New York | United States |
|---|---|---|---|
| Born in State of Residence | 88.3% | 62.4% | 57.3% |
| Naturalised Citizens | 3.7% | 13.6% | 7.4% |
| Non-Citizens | 1.4% | 9.2% | 6.8% |
| Speaks Only English at Home | 96.5% | 69.1% | 77.7% |
| Speaks Spanish at Home | 1.7% | 14.8% | 13.6% |
| Limited English Proficiency | 2.9% | 22.3% | 16.7% |