Ronkonkoma, New York
Interactive maps of population, income, age, housing, education and health for Ronkonkoma, New York, beside the state and national figures.
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Total Population | 18,709 | 19,852,366 | 334,922,499 |
| Median Household Income | $121,673 | $85,974 | $80,734 |
| Median Age | 38.2 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 33.5% | 40.2% | 35.7% |
| Median Home Value | $489,100 | $423,800 | $332,700 |
| Median Gross Rent | $2,345 | $1,621 | $1,413 |
| Poverty Rate | 3.3% | 14.0% | 12.5% |
| Unemployment Rate | 7.7% | 6.4% | 5.2% |
| Foreign Born | 14.5% | 22.8% | 14.1% |
| Homeownership Rate | 81.9% | 54.3% | 65.2% |
| Average Commute Time | 32.1 | 32.6 | 26.4 |
| Worked from Home | 8.1% | 14.9% | 15.1% |
| Married-Couple Households | 55.9% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 62.4% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 24.7% | 19.8% | 19.3% |
| Black (non-Hispanic) | 5.4% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 6.1% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 1.2% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 1.0% | 0.6% |
| Diversity Index | 54.3 | 65.5 | 61.4 |
Age in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Median Age | 38.2 | 39.8 | 38.9 |
| Under 18 % | 22.2% | 20.5% | 22.0% |
| Age 18-24 % | 8.5% | 8.9% | 9.1% |
| Age 25-34 % | 13.8% | 14.2% | 13.7% |
| Age 35-44 % | 13.8% | 13.0% | 13.2% |
| Age 45-64 % | 28.1% | 25.6% | 24.8% |
| Age 65 and Over % | 13.7% | 17.9% | 17.2% |
Households and families in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Households | 6,133 | 7,722,646 | 129,227,496 |
| Average Household Size | 3.0 | 2.5 | 2.5 |
| Family Households | 72.7% | 61.4% | 64.2% |
| Households with Children | 31.7% | 27.3% | 29.5% |
| Single-Parent Families | 16.8% | 18.9% | 17.3% |
| People Living Alone | 19.4% | 31.1% | 28.7% |
| Never Married | 32.8% | 38.9% | 34.4% |
Income and poverty in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Per Capita Income | $45,766 | $50,712 | $44,673 |
| Households Under $25,000 | 4.5% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 10.6% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 23.4% | 16.7% | 17.5% |
| Households $200,000 or More | 21.1% | 17.1% | 13.4% |
| Poverty Rate | 3.3% | 14.0% | 12.5% |
| Below 200% of Poverty | 11.2% | 28.4% | 28.2% |
| SNAP Households | 5.8% | 15.6% | n/a |
Housing in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Housing Units | 6,534 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 79.9% | 41.2% | 61.3% |
| Buildings with 5+ Units | 13.9% | 34.7% | 19.1% |
| Vacancy Rate | 6.1% | 10.0% | 10.1% |
| Median Year Structure Built | 1,970.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 18.1% | 45.7% | 34.8% |
| Rent as % of Household Income | 34.9% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Less than High School | 6.7% | 12.0% | 10.4% |
| High School Graduate | 31.5% | 24.3% | 26.0% |
| Some College or Associate Degree | 28.3% | 23.5% | 27.9% |
| Bachelor's Degree | 18.4% | 22.4% | 21.6% |
| Graduate or Professional Degree | 15.1% | 17.9% | 14.1% |
Work and commuting in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Labour Force Participation | 71.9% | 62.7% | 63.5% |
| Drove Alone to Work | 80.0% | 48.8% | 68.8% |
| Public Transit | 3.2% | 21.6% | 3.2% |
| Walked to Work | 0.2% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 18.5% | 20.5% | 26.0% |
| Commutes Over an Hour | 18.5% | 16.8% | 8.6% |
| Households Without a Car | 8.0% | 29.2% | n/a |
Origins and language in Ronkonkoma, New York
| Statistic | Ronkonkoma | New York | United States |
|---|---|---|---|
| Born in State of Residence | 77.6% | 62.4% | 57.3% |
| Naturalised Citizens | 10.4% | 13.6% | 7.4% |
| Non-Citizens | 4.1% | 9.2% | 6.8% |
| Speaks Only English at Home | 77.7% | 69.1% | 77.7% |
| Speaks Spanish at Home | 11.3% | 14.8% | 13.6% |
| Limited English Proficiency | 18.7% | 22.3% | 16.7% |