New Albany, Mississippi
Interactive maps of population, income, age, housing, education and health for New Albany, Mississippi, beside the state and national figures.
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Total Population | 7,663 | 2,946,779 | 334,922,499 |
| Median Household Income | $51,332 | $56,447 | $80,734 |
| Median Age | 38.4 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 25.8% | 25.1% | 35.7% |
| Median Home Value | $161,400 | $169,800 | $332,700 |
| Median Gross Rent | $973 | $954 | $1,413 |
| Poverty Rate | 14.8% | 18.9% | 12.5% |
| Unemployment Rate | 2.5% | 5.8% | 5.2% |
| Foreign Born | 3.6% | 2.4% | 14.1% |
| Homeownership Rate | 61.7% | 70.0% | 65.2% |
| Average Commute Time | 18.4 | 25.6 | 26.4 |
| Worked from Home | 2.2% | 5.9% | 15.1% |
| Married-Couple Households | 33.9% | 43.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| White (non-Hispanic) | 60.2% | 55.2% | 57.4% |
| Hispanic or Latino (any race) | 7.7% | 3.7% | 19.3% |
| Black (non-Hispanic) | 27.3% | 36.3% | 11.9% |
| Asian (non-Hispanic) | 0.6% | 1.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.4% | 3.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.9% | 0.3% | 0.6% |
| Diversity Index | 55.6 | 56.1 | 61.4 |
Age in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Median Age | 38.4 | 38.6 | 38.9 |
| Under 18 % | 23.9% | 23.3% | 22.0% |
| Age 18-24 % | 9.8% | 9.8% | 9.1% |
| Age 25-34 % | 13.8% | 12.6% | 13.7% |
| Age 35-44 % | 9.3% | 12.6% | 13.2% |
| Age 45-64 % | 24.6% | 24.6% | 24.8% |
| Age 65 and Over % | 18.6% | 17.2% | 17.2% |
Households and families in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Households | 2,851 | 1,145,431 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 60.6% | 65.3% | 64.2% |
| Households with Children | 32.5% | 31.1% | 29.5% |
| Single-Parent Families | 26.7% | 21.8% | 17.3% |
| People Living Alone | 32.1% | 30.2% | 28.7% |
| Never Married | 37.8% | 34.2% | 34.4% |
Income and poverty in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Per Capita Income | $29,201 | $31,549 | $44,673 |
| Households Under $25,000 | 20.2% | 23.1% | 14.6% |
| Households $50,000 to $74,999 | 19.8% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 13.6% | 14.4% | 17.5% |
| Households $200,000 or More | 3.8% | 5.8% | 13.4% |
| Poverty Rate | 14.8% | 18.9% | 12.5% |
| Below 200% of Poverty | 40.6% | 40.1% | 28.2% |
| SNAP Households | 11.7% | 13.5% | n/a |
Housing in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Housing Units | 3,620 | 1,341,114 | 143,775,355 |
| Single-Family Detached Homes | 77.7% | 69.3% | 61.3% |
| Buildings with 5+ Units | 8.0% | 9.2% | 19.1% |
| Vacancy Rate | 21.2% | 14.6% | 10.1% |
| Median Year Structure Built | 1,974.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 38.3% | 30.0% | 34.8% |
| Rent as % of Household Income | 30.7% | 30.7% | 30.6% |
| Median Property Tax | $965 | $1,215 | n/a |
Education in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Less than High School | 14.4% | 12.9% | 10.4% |
| High School Graduate | 27.1% | 29.9% | 26.0% |
| Some College or Associate Degree | 32.7% | 32.1% | 27.9% |
| Bachelor's Degree | 14.1% | 15.3% | 21.6% |
| Graduate or Professional Degree | 11.7% | 9.9% | 14.1% |
Work and commuting in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Labour Force Participation | 54.1% | 57.4% | 63.5% |
| Drove Alone to Work | 89.1% | 81.8% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 0.0% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 48.6% | 28.6% | 26.0% |
| Commutes Over an Hour | 2.5% | 7.6% | 8.6% |
| Households Without a Car | 6.8% | 6.3% | n/a |
Origins and language in New Albany, Mississippi
| Statistic | New Albany | Mississippi | United States |
|---|---|---|---|
| Born in State of Residence | 74.7% | 70.8% | 57.3% |
| Naturalised Citizens | 0.9% | 1.0% | 7.4% |
| Non-Citizens | 2.7% | 1.4% | 6.8% |
| Speaks Only English at Home | 92.5% | 95.7% | 77.7% |
| Speaks Spanish at Home | 6.9% | 2.7% | 13.6% |
| Limited English Proficiency | 5.5% | 3.1% | 16.7% |