University, Mississippi
Interactive maps of population, income, age, housing, education and health for University, Mississippi, beside the state and national figures.
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| Total Population | 5,315 | 2,946,779 | 334,922,499 |
| Median Age | 19.1 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 80.0% | 25.1% | 35.7% |
| Unemployment Rate | 2.7% | 5.8% | 5.2% |
| Foreign Born | 4.4% | 2.4% | 14.1% |
| Average Commute Time | 9.2 | 25.6 | 26.4 |
| Worked from Home | 13.7% | 5.9% | 15.1% |
See the area on the interactive map →
Race and ethnicity in University, Mississippi
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| White (non-Hispanic) | 70.4% | 55.2% | 57.4% |
| Hispanic or Latino (any race) | 7.4% | 3.7% | 19.3% |
| Black (non-Hispanic) | 15.2% | 36.3% | 11.9% |
| Asian (non-Hispanic) | 2.4% | 1.0% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 3.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.7% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.3% | 0.6% |
| Diversity Index | 47.4 | 56.1 | 61.4 |
Age in University, Mississippi
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| Median Age | 19.1 | 38.6 | 38.9 |
| Under 18 % | 0.7% | 23.3% | 22.0% |
| Age 18-24 % | 98.3% | 9.8% | 9.1% |
| Age 25-34 % | 0.9% | 12.6% | 13.7% |
| Age 35-44 % | 0.0% | 12.6% | 13.2% |
| Age 45-64 % | 0.0% | 24.6% | 24.8% |
| Age 65 and Over % | 0.0% | 17.2% | 17.2% |
Education in University, Mississippi
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| Less than High School | 0.0% | 12.9% | 10.4% |
| High School Graduate | 0.0% | 29.9% | 26.0% |
| Some College or Associate Degree | 20.0% | 32.1% | 27.9% |
| Bachelor's Degree | 50.0% | 15.3% | 21.6% |
| Graduate or Professional Degree | 30.0% | 9.9% | 14.1% |
Work and commuting in University, Mississippi
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| Labour Force Participation | 18.7% | 57.4% | 63.5% |
| Drove Alone to Work | 58.2% | 81.8% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 28.1% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 77.8% | 28.6% | 26.0% |
| Commutes Over an Hour | 0.0% | 7.6% | 8.6% |
Origins and language in University, Mississippi
| Statistic | University | Mississippi | United States |
|---|---|---|---|
| Born in State of Residence | 30.1% | 70.8% | 57.3% |
| Naturalised Citizens | 1.0% | 1.0% | 7.4% |
| Non-Citizens | 3.5% | 1.4% | 6.8% |
| Speaks Only English at Home | 95.0% | 95.7% | 77.7% |
| Speaks Spanish at Home | 1.7% | 2.7% | 13.6% |
| Limited English Proficiency | 4.4% | 3.1% | 16.7% |