National City, California
Interactive maps of population, income, age, housing, education and health for National City, California, beside the state and national figures.
| Statistic | National City | California | United States |
|---|---|---|---|
| Total Population | 58,893 | 39,287,376 | 334,922,499 |
| Median Household Income | $66,841 | $99,122 | $80,734 |
| Median Age | 36.1 | 37.9 | 38.9 |
| Bachelor's Degree or Higher | 18.1% | 37.1% | 35.7% |
| Median Home Value | $612,200 | $734,700 | $332,700 |
| Median Gross Rent | $1,692 | $2,036 | $1,413 |
| Poverty Rate | 14.6% | 12.0% | 12.5% |
| Unemployment Rate | 6.6% | 6.6% | 5.2% |
| Foreign Born | 36.0% | 27.0% | 14.1% |
| Homeownership Rate | 34.7% | 55.9% | 65.2% |
| Average Commute Time | 25.4 | 28.7 | 26.4 |
| Worked from Home | 6.5% | 17.2% | 15.1% |
| Married-Couple Households | 40.4% | 48.4% | 46.9% |
See the area on the interactive map →
Race and ethnicity in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| White (non-Hispanic) | 10.6% | 33.8% | 57.4% |
| Hispanic or Latino (any race) | 63.5% | 40.2% | 19.3% |
| Black (non-Hispanic) | 5.1% | 5.2% | 11.9% |
| Asian (non-Hispanic) | 16.7% | 15.3% | 5.9% |
| Two or More Races (non-Hispanic) | 2.9% | 4.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.3% | 0.3% | 0.2% |
| Some Other Race (non-Hispanic) | 0.7% | 0.6% | 0.6% |
| Diversity Index | 55.4 | 69.7 | 61.4 |
Age in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Median Age | 36.1 | 37.9 | 38.9 |
| Under 18 % | 21.5% | 22.0% | 22.0% |
| Age 18-24 % | 9.9% | 9.1% | 9.1% |
| Age 25-34 % | 16.6% | 14.8% | 13.7% |
| Age 35-44 % | 15.1% | 13.9% | 13.2% |
| Age 45-64 % | 21.7% | 24.6% | 24.8% |
| Age 65 and Over % | 15.1% | 15.7% | 17.2% |
Households and families in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Households | 18,217 | 13,548,091 | 129,227,496 |
| Average Household Size | 3.0 | 2.8 | 2.5 |
| Family Households | 72.0% | 67.8% | 64.2% |
| Households with Children | 36.9% | 32.4% | 29.5% |
| Single-Parent Families | 31.6% | 19.4% | 17.3% |
| People Living Alone | 23.6% | 24.3% | 28.7% |
| Never Married | 39.8% | 38.2% | 34.4% |
Income and poverty in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Per Capita Income | $30,909 | $49,513 | $44,673 |
| Households Under $25,000 | 18.6% | 12.5% | 14.6% |
| Households $50,000 to $74,999 | 16.5% | 13.0% | 15.5% |
| Households $100,000 to $149,999 | 14.2% | 17.8% | 17.5% |
| Households $200,000 or More | 5.8% | 20.5% | 13.4% |
| Poverty Rate | 14.6% | 12.0% | 12.5% |
| Below 200% of Poverty | 37.8% | 27.3% | 28.2% |
| SNAP Households | 21.3% | 12.4% | n/a |
Housing in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Housing Units | 19,414 | 14,644,735 | 143,775,355 |
| Single-Family Detached Homes | 40.4% | 57.0% | 61.3% |
| Buildings with 5+ Units | 37.6% | 24.1% | 19.1% |
| Vacancy Rate | 6.2% | 7.5% | 10.1% |
| Median Year Structure Built | 1,969.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 65.3% | 44.1% | 34.8% |
| Rent as % of Household Income | 35.3% | 32.8% | 30.6% |
| Median Property Tax | $3,595 | $5,124 | n/a |
Education in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Less than High School | 22.4% | 15.3% | 10.4% |
| High School Graduate | 26.6% | 20.5% | 26.0% |
| Some College or Associate Degree | 32.9% | 27.2% | 27.9% |
| Bachelor's Degree | 14.0% | 22.7% | 21.6% |
| Graduate or Professional Degree | 4.1% | 14.4% | 14.1% |
Work and commuting in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Labour Force Participation | 66.6% | 63.8% | 63.5% |
| Drove Alone to Work | 68.5% | 65.7% | 68.8% |
| Public Transit | 4.0% | 2.9% | 3.2% |
| Walked to Work | 4.3% | 2.4% | 2.4% |
| Commutes Under 15 Minutes | 19.3% | 22.0% | 26.0% |
| Commutes Over an Hour | 5.9% | 11.1% | 8.6% |
| Households Without a Car | 10.9% | 7.1% | n/a |
Origins and language in National City, California
| Statistic | National City | California | United States |
|---|---|---|---|
| Born in State of Residence | 49.2% | 56.5% | 57.3% |
| Naturalised Citizens | 19.9% | 14.7% | 7.4% |
| Non-Citizens | 16.1% | 12.3% | 6.8% |
| Speaks Only English at Home | 34.0% | 55.6% | 77.7% |
| Speaks Spanish at Home | 51.5% | 28.3% | 13.6% |
| Limited English Proficiency | 37.4% | 32.1% | 16.7% |