Monticello, Minnesota
Interactive maps of population, income, age, housing, education and health for Monticello, Minnesota, beside the state and national figures.
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Total Population | 14,858 | 5,739,445 | 334,922,499 |
| Median Household Income | $79,534 | $89,062 | $80,734 |
| Median Age | 34.1 | 38.8 | 38.9 |
| Bachelor's Degree or Higher | 23.5% | 39.4% | 35.7% |
| Median Home Value | $323,700 | $329,300 | $332,700 |
| Median Gross Rent | $1,405 | $1,280 | $1,413 |
| Poverty Rate | 6.7% | 9.3% | 12.5% |
| Unemployment Rate | 2.9% | 4.1% | 5.2% |
| Foreign Born | 7.6% | 8.7% | 14.1% |
| Homeownership Rate | 64.7% | 72.2% | 65.2% |
| Average Commute Time | 26.1 | 22.7 | 26.4 |
| Worked from Home | 13.2% | 17.6% | 15.1% |
| Married-Couple Households | 49.0% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| White (non-Hispanic) | 83.5% | 75.9% | 57.4% |
| Hispanic or Latino (any race) | 8.6% | 6.4% | 19.3% |
| Black (non-Hispanic) | 1.0% | 6.9% | 11.9% |
| Asian (non-Hispanic) | 3.4% | 5.1% | 5.9% |
| Two or More Races (non-Hispanic) | 3.6% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.7% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.5% | 0.6% |
| Diversity Index | 29.3 | 41.1 | 61.4 |
Age in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Median Age | 34.1 | 38.8 | 38.9 |
| Under 18 % | 26.4% | 22.9% | 22.0% |
| Age 18-24 % | 10.7% | 8.8% | 9.1% |
| Age 25-34 % | 15.1% | 13.0% | 13.7% |
| Age 35-44 % | 13.8% | 13.5% | 13.2% |
| Age 45-64 % | 23.2% | 24.5% | 24.8% |
| Age 65 and Over % | 10.8% | 17.3% | 17.2% |
Households and families in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Households | 5,695 | 2,307,955 | 129,227,496 |
| Average Household Size | 2.6 | 2.4 | 2.5 |
| Family Households | 64.0% | 62.3% | 64.2% |
| Households with Children | 38.3% | 28.7% | 29.5% |
| Single-Parent Families | 15.0% | 13.4% | 17.3% |
| People Living Alone | 28.9% | 29.7% | 28.7% |
| Never Married | 34.2% | 33.4% | 34.4% |
Income and poverty in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Per Capita Income | $37,838 | $48,237 | $44,673 |
| Households Under $25,000 | 8.6% | 11.7% | 14.6% |
| Households $50,000 to $74,999 | 26.8% | 15.6% | 15.5% |
| Households $100,000 to $149,999 | 16.7% | 19.6% | 17.5% |
| Households $200,000 or More | 5.3% | 13.8% | 13.4% |
| Poverty Rate | 6.7% | 9.3% | 12.5% |
| Below 200% of Poverty | 20.8% | 22.2% | 28.2% |
| SNAP Households | 6.3% | 7.9% | n/a |
Housing in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Housing Units | 5,766 | 2,545,030 | 143,775,355 |
| Single-Family Detached Homes | 52.4% | 66.0% | 61.3% |
| Buildings with 5+ Units | 21.0% | 19.4% | 19.1% |
| Vacancy Rate | 1.2% | 9.3% | 10.1% |
| Median Year Structure Built | 1,999.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 35.3% | 27.8% | 34.8% |
| Rent as % of Household Income | 27.7% | 29.2% | 30.6% |
| Median Property Tax | $2,773 | $3,357 | n/a |
Education in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Less than High School | 12.0% | 6.1% | 10.4% |
| High School Graduate | 29.0% | 23.3% | 26.0% |
| Some College or Associate Degree | 35.4% | 31.2% | 27.9% |
| Bachelor's Degree | 16.2% | 25.6% | 21.6% |
| Graduate or Professional Degree | 7.2% | 13.8% | 14.1% |
Work and commuting in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Labour Force Participation | 74.2% | 68.1% | 63.5% |
| Drove Alone to Work | 72.5% | 68.9% | 68.8% |
| Public Transit | 0.1% | 1.8% | 3.2% |
| Walked to Work | 1.9% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 27.1% | 32.2% | 26.0% |
| Commutes Over an Hour | 5.8% | 4.9% | 8.6% |
| Households Without a Car | 3.4% | 6.7% | n/a |
Origins and language in Monticello, Minnesota
| Statistic | Monticello | Minnesota | United States |
|---|---|---|---|
| Born in State of Residence | 75.1% | 67.1% | 57.3% |
| Naturalised Citizens | 3.8% | 5.1% | 7.4% |
| Non-Citizens | 3.8% | 3.6% | 6.8% |
| Speaks Only English at Home | 89.2% | 87.6% | 77.7% |
| Speaks Spanish at Home | 5.5% | 4.2% | 13.6% |
| Limited English Proficiency | 6.3% | 12.7% | 16.7% |