Elk River, Minnesota
Interactive maps of population, income, age, housing, education and health for Elk River, Minnesota, beside the state and national figures.
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Total Population | 26,793 | 5,739,445 | 334,922,499 |
| Median Household Income | $108,741 | $89,062 | $80,734 |
| Median Age | 37.2 | 38.8 | 38.9 |
| Bachelor's Degree or Higher | 33.8% | 39.4% | 35.7% |
| Median Home Value | $370,100 | $329,300 | $332,700 |
| Median Gross Rent | $1,283 | $1,280 | $1,413 |
| Poverty Rate | 3.4% | 9.3% | 12.5% |
| Unemployment Rate | 1.6% | 4.1% | 5.2% |
| Foreign Born | 5.8% | 8.7% | 14.1% |
| Homeownership Rate | 79.2% | 72.2% | 65.2% |
| Average Commute Time | 27.4 | 22.7 | 26.4 |
| Worked from Home | 15.8% | 17.6% | 15.1% |
| Married-Couple Households | 56.0% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| White (non-Hispanic) | 83.6% | 75.9% | 57.4% |
| Hispanic or Latino (any race) | 3.6% | 6.4% | 19.3% |
| Black (non-Hispanic) | 4.7% | 6.9% | 11.9% |
| Asian (non-Hispanic) | 1.7% | 5.1% | 5.9% |
| Two or More Races (non-Hispanic) | 5.3% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.7% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.9% | 0.5% | 0.6% |
| Diversity Index | 29.4 | 41.1 | 61.4 |
Age in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Median Age | 37.2 | 38.8 | 38.9 |
| Under 18 % | 24.8% | 22.9% | 22.0% |
| Age 18-24 % | 6.2% | 8.8% | 9.1% |
| Age 25-34 % | 15.8% | 13.0% | 13.7% |
| Age 35-44 % | 15.5% | 13.5% | 13.2% |
| Age 45-64 % | 23.8% | 24.5% | 24.8% |
| Age 65 and Over % | 13.7% | 17.3% | 17.2% |
Households and families in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Households | 9,835 | 2,307,955 | 129,227,496 |
| Average Household Size | 2.7 | 2.4 | 2.5 |
| Family Households | 67.6% | 62.3% | 64.2% |
| Households with Children | 37.4% | 28.7% | 29.5% |
| Single-Parent Families | 11.6% | 13.4% | 17.3% |
| People Living Alone | 24.6% | 29.7% | 28.7% |
| Never Married | 30.2% | 33.4% | 34.4% |
Income and poverty in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Per Capita Income | $50,113 | $48,237 | $44,673 |
| Households Under $25,000 | 8.7% | 11.7% | 14.6% |
| Households $50,000 to $74,999 | 14.4% | 15.6% | 15.5% |
| Households $100,000 to $149,999 | 20.0% | 19.6% | 17.5% |
| Households $200,000 or More | 17.3% | 13.8% | 13.4% |
| Poverty Rate | 3.4% | 9.3% | 12.5% |
| Below 200% of Poverty | 12.0% | 22.2% | 28.2% |
| SNAP Households | 3.7% | 7.9% | n/a |
Housing in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Housing Units | 10,214 | 2,545,030 | 143,775,355 |
| Single-Family Detached Homes | 68.1% | 66.0% | 61.3% |
| Buildings with 5+ Units | 17.1% | 19.4% | 19.1% |
| Vacancy Rate | 3.7% | 9.3% | 10.1% |
| Median Year Structure Built | 1,997.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 20.8% | 27.8% | 34.8% |
| Rent as % of Household Income | 26.1% | 29.2% | 30.6% |
| Median Property Tax | $4,296 | $3,357 | n/a |
Education in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Less than High School | 5.1% | 6.1% | 10.4% |
| High School Graduate | 25.7% | 23.3% | 26.0% |
| Some College or Associate Degree | 35.5% | 31.2% | 27.9% |
| Bachelor's Degree | 25.2% | 25.6% | 21.6% |
| Graduate or Professional Degree | 8.6% | 13.8% | 14.1% |
Work and commuting in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Labour Force Participation | 72.5% | 68.1% | 63.5% |
| Drove Alone to Work | 76.2% | 68.9% | 68.8% |
| Public Transit | 1.3% | 1.8% | 3.2% |
| Walked to Work | 0.3% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 26.3% | 32.2% | 26.0% |
| Commutes Over an Hour | 7.3% | 4.9% | 8.6% |
| Households Without a Car | 3.5% | 6.7% | n/a |
Origins and language in Elk River, Minnesota
| Statistic | Elk River | Minnesota | United States |
|---|---|---|---|
| Born in State of Residence | 76.3% | 67.1% | 57.3% |
| Naturalised Citizens | 4.2% | 5.1% | 7.4% |
| Non-Citizens | 1.6% | 3.6% | 6.8% |
| Speaks Only English at Home | 93.7% | 87.6% | 77.7% |
| Speaks Spanish at Home | 2.3% | 4.2% | 13.6% |
| Limited English Proficiency | 5.8% | 12.7% | 16.7% |