Leominster, Massachusetts
Interactive maps of population, income, age, housing, education and health for Leominster, Massachusetts, beside the state and national figures.
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Total Population | 43,909 | 7,044,056 | 334,922,499 |
| Median Household Income | $83,816 | $103,960 | $80,734 |
| Median Age | 43.3 | 40.0 | 38.9 |
| Bachelor's Degree or Higher | 33.5% | 47.3% | 35.7% |
| Median Home Value | $380,400 | $562,100 | $332,700 |
| Median Gross Rent | $1,354 | $1,762 | $1,413 |
| Poverty Rate | 9.2% | 10.0% | 12.5% |
| Unemployment Rate | 6.2% | 5.2% | 5.2% |
| Foreign Born | 15.7% | 18.0% | 14.1% |
| Homeownership Rate | 62.3% | 62.5% | 65.2% |
| Average Commute Time | 26.1 | 29.1 | 26.4 |
| Worked from Home | 10.9% | 18.6% | 15.1% |
| Married-Couple Households | 43.0% | 45.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| White (non-Hispanic) | 68.0% | 66.6% | 57.4% |
| Hispanic or Latino (any race) | 16.0% | 13.3% | 19.3% |
| Black (non-Hispanic) | 4.9% | 6.4% | 11.9% |
| Asian (non-Hispanic) | 3.1% | 7.3% | 5.9% |
| Two or More Races (non-Hispanic) | 6.4% | 5.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.6% | 1.2% | 0.6% |
| Diversity Index | 50.4 | 52.7 | 61.4 |
Age in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Median Age | 43.3 | 40.0 | 38.9 |
| Under 18 % | 19.0% | 19.4% | 22.0% |
| Age 18-24 % | 7.5% | 9.8% | 9.1% |
| Age 25-34 % | 12.9% | 14.0% | 13.7% |
| Age 35-44 % | 12.2% | 13.0% | 13.2% |
| Age 45-64 % | 29.0% | 25.9% | 24.8% |
| Age 65 and Over % | 19.3% | 17.9% | 17.2% |
Households and families in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Households | 18,483 | 2,785,042 | 129,227,496 |
| Average Household Size | 2.3 | 2.4 | 2.5 |
| Family Households | 61.1% | 62.4% | 64.2% |
| Households with Children | 25.5% | 27.9% | 29.5% |
| Single-Parent Families | 18.1% | 16.5% | 17.3% |
| People Living Alone | 31.8% | 28.8% | 28.7% |
| Never Married | 32.2% | 37.7% | 34.4% |
Income and poverty in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Per Capita Income | $47,179 | $57,897 | $44,673 |
| Households Under $25,000 | 12.7% | 13.2% | 14.6% |
| Households $50,000 to $74,999 | 16.4% | 12.0% | 15.5% |
| Households $100,000 to $149,999 | 17.9% | 17.5% | 17.5% |
| Households $200,000 or More | 13.9% | 22.3% | 13.4% |
| Poverty Rate | 9.2% | 10.0% | 12.5% |
| Below 200% of Poverty | 22.4% | 21.0% | 28.2% |
| SNAP Households | 17.4% | 14.7% | n/a |
Housing in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Housing Units | 19,255 | 3,030,406 | 143,775,355 |
| Single-Family Detached Homes | 46.7% | 51.1% | 61.3% |
| Buildings with 5+ Units | 26.6% | 22.2% | 19.1% |
| Vacancy Rate | 4.0% | 8.1% | 10.1% |
| Median Year Structure Built | 1,967.0 | 1,964.0 | 1,980.0 |
| Renter-Occupied | 37.7% | 37.5% | 34.8% |
| Rent as % of Household Income | 29.6% | 30.9% | 30.6% |
| Median Property Tax | $5,256 | $5,992 | n/a |
Education in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Less than High School | 9.7% | 8.6% | 10.4% |
| High School Graduate | 29.7% | 22.6% | 26.0% |
| Some College or Associate Degree | 27.1% | 21.5% | 27.9% |
| Bachelor's Degree | 20.9% | 25.5% | 21.6% |
| Graduate or Professional Degree | 12.6% | 21.8% | 14.1% |
Work and commuting in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Labour Force Participation | 67.9% | 67.0% | 63.5% |
| Drove Alone to Work | 77.2% | 61.2% | 68.8% |
| Public Transit | 1.5% | 6.5% | 3.2% |
| Walked to Work | 0.4% | 4.1% | 2.4% |
| Commutes Under 15 Minutes | 33.7% | 22.9% | 26.0% |
| Commutes Over an Hour | 8.8% | 11.6% | 8.6% |
| Households Without a Car | 8.0% | 11.7% | n/a |
Origins and language in Leominster, Massachusetts
| Statistic | Leominster | Massachusetts | United States |
|---|---|---|---|
| Born in State of Residence | 66.4% | 58.7% | 57.3% |
| Naturalised Citizens | 9.2% | 9.7% | 7.4% |
| Non-Citizens | 6.5% | 8.3% | 6.8% |
| Speaks Only English at Home | 76.4% | 74.9% | 77.7% |
| Speaks Spanish at Home | 11.4% | 9.7% | 13.6% |
| Limited English Proficiency | 18.3% | 19.5% | 16.7% |