Fitchburg, Massachusetts
Interactive maps of population, income, age, housing, education and health for Fitchburg, Massachusetts, beside the state and national figures.
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Total Population | 41,798 | 7,044,056 | 334,922,499 |
| Median Household Income | $73,040 | $103,960 | $80,734 |
| Median Age | 36.3 | 40.0 | 38.9 |
| Bachelor's Degree or Higher | 25.1% | 47.3% | 35.7% |
| Median Home Value | $336,400 | $562,100 | $332,700 |
| Median Gross Rent | $1,222 | $1,762 | $1,413 |
| Poverty Rate | 15.6% | 10.0% | 12.5% |
| Unemployment Rate | 6.7% | 5.2% | 5.2% |
| Foreign Born | 13.0% | 18.0% | 14.1% |
| Homeownership Rate | 54.1% | 62.5% | 65.2% |
| Average Commute Time | 27.1 | 29.1 | 26.4 |
| Worked from Home | 10.3% | 18.6% | 15.1% |
| Married-Couple Households | 32.7% | 45.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| White (non-Hispanic) | 52.4% | 66.6% | 57.4% |
| Hispanic or Latino (any race) | 33.5% | 13.3% | 19.3% |
| Black (non-Hispanic) | 6.0% | 6.4% | 11.9% |
| Asian (non-Hispanic) | 2.3% | 7.3% | 5.9% |
| Two or More Races (non-Hispanic) | 5.4% | 5.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 1.2% | 0.6% |
| Diversity Index | 60.7 | 52.7 | 61.4 |
Age in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Median Age | 36.3 | 40.0 | 38.9 |
| Under 18 % | 20.6% | 19.4% | 22.0% |
| Age 18-24 % | 12.7% | 9.8% | 9.1% |
| Age 25-34 % | 15.2% | 14.0% | 13.7% |
| Age 35-44 % | 12.1% | 13.0% | 13.2% |
| Age 45-64 % | 25.1% | 25.9% | 24.8% |
| Age 65 and Over % | 14.3% | 17.9% | 17.2% |
Households and families in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Households | 16,659 | 2,785,042 | 129,227,496 |
| Average Household Size | 2.4 | 2.4 | 2.5 |
| Family Households | 59.2% | 62.4% | 64.2% |
| Households with Children | 30.3% | 27.9% | 29.5% |
| Single-Parent Families | 26.5% | 16.5% | 17.3% |
| People Living Alone | 31.4% | 28.8% | 28.7% |
| Never Married | 43.7% | 37.7% | 34.4% |
Income and poverty in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Per Capita Income | $37,302 | $57,897 | $44,673 |
| Households Under $25,000 | 16.9% | 13.2% | 14.6% |
| Households $50,000 to $74,999 | 14.1% | 12.0% | 15.5% |
| Households $100,000 to $149,999 | 17.4% | 17.5% | 17.5% |
| Households $200,000 or More | 7.9% | 22.3% | 13.4% |
| Poverty Rate | 15.6% | 10.0% | 12.5% |
| Below 200% of Poverty | 32.4% | 21.0% | 28.2% |
| SNAP Households | 27.0% | 14.7% | n/a |
Housing in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Housing Units | 17,744 | 3,030,406 | 143,775,355 |
| Single-Family Detached Homes | 42.4% | 51.1% | 61.3% |
| Buildings with 5+ Units | 19.9% | 22.2% | 19.1% |
| Vacancy Rate | 6.1% | 8.1% | 10.1% |
| Median Year Structure Built | 1,950.0 | 1,964.0 | 1,980.0 |
| Renter-Occupied | 45.9% | 37.5% | 34.8% |
| Rent as % of Household Income | 29.9% | 30.9% | 30.6% |
| Median Property Tax | $4,456 | $5,992 | n/a |
Education in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Less than High School | 13.3% | 8.6% | 10.4% |
| High School Graduate | 32.9% | 22.6% | 26.0% |
| Some College or Associate Degree | 28.8% | 21.5% | 27.9% |
| Bachelor's Degree | 17.3% | 25.5% | 21.6% |
| Graduate or Professional Degree | 7.8% | 21.8% | 14.1% |
Work and commuting in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Labour Force Participation | 66.3% | 67.0% | 63.5% |
| Drove Alone to Work | 72.8% | 61.2% | 68.8% |
| Public Transit | 2.7% | 6.5% | 3.2% |
| Walked to Work | 3.1% | 4.1% | 2.4% |
| Commutes Under 15 Minutes | 30.7% | 22.9% | 26.0% |
| Commutes Over an Hour | 9.7% | 11.6% | 8.6% |
| Households Without a Car | 11.2% | 11.7% | n/a |
Origins and language in Fitchburg, Massachusetts
| Statistic | Fitchburg | Massachusetts | United States |
|---|---|---|---|
| Born in State of Residence | 62.7% | 58.7% | 57.3% |
| Naturalised Citizens | 5.9% | 9.7% | 7.4% |
| Non-Citizens | 7.1% | 8.3% | 6.8% |
| Speaks Only English at Home | 68.2% | 74.9% | 77.7% |
| Speaks Spanish at Home | 23.5% | 9.7% | 13.6% |
| Limited English Proficiency | 23.4% | 19.5% | 16.7% |