Laurel, Mississippi
Interactive maps of population, income, age, housing, education and health for Laurel, Mississippi, beside the state and national figures.
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Total Population | 17,679 | 2,946,779 | 334,922,499 |
| Median Household Income | $47,661 | $56,447 | $80,734 |
| Median Age | 35.1 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 21.8% | 25.1% | 35.7% |
| Median Home Value | $125,800 | $169,800 | $332,700 |
| Median Gross Rent | $909 | $954 | $1,413 |
| Poverty Rate | 23.3% | 18.9% | 12.5% |
| Unemployment Rate | 5.6% | 5.8% | 5.2% |
| Foreign Born | 4.2% | 2.4% | 14.1% |
| Homeownership Rate | 63.2% | 70.0% | 65.2% |
| Average Commute Time | 16.4 | 25.6 | 26.4 |
| Worked from Home | 5.6% | 5.9% | 15.1% |
| Married-Couple Households | 30.6% | 43.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| White (non-Hispanic) | 28.7% | 55.2% | 57.4% |
| Hispanic or Latino (any race) | 9.1% | 3.7% | 19.3% |
| Black (non-Hispanic) | 61.3% | 36.3% | 11.9% |
| Asian (non-Hispanic) | 0.2% | 1.0% | 5.9% |
| Two or More Races (non-Hispanic) | 0.6% | 3.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.3% | 0.6% |
| Diversity Index | 53.3 | 56.1 | 61.4 |
Age in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Median Age | 35.1 | 38.6 | 38.9 |
| Under 18 % | 26.1% | 23.3% | 22.0% |
| Age 18-24 % | 10.9% | 9.8% | 9.1% |
| Age 25-34 % | 12.7% | 12.6% | 13.7% |
| Age 35-44 % | 14.2% | 12.6% | 13.2% |
| Age 45-64 % | 22.0% | 24.6% | 24.8% |
| Age 65 and Over % | 14.2% | 17.2% | 17.2% |
Households and families in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Households | 6,675 | 1,145,431 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 61.4% | 65.3% | 64.2% |
| Households with Children | 30.0% | 31.1% | 29.5% |
| Single-Parent Families | 30.7% | 21.8% | 17.3% |
| People Living Alone | 34.6% | 30.2% | 28.7% |
| Never Married | 42.4% | 34.2% | 34.4% |
Income and poverty in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Per Capita Income | $30,835 | $31,549 | $44,673 |
| Households Under $25,000 | 25.8% | 23.1% | 14.6% |
| Households $50,000 to $74,999 | 16.3% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 12.5% | 14.4% | 17.5% |
| Households $200,000 or More | 5.9% | 5.8% | 13.4% |
| Poverty Rate | 23.3% | 18.9% | 12.5% |
| Below 200% of Poverty | 49.9% | 40.1% | 28.2% |
| SNAP Households | 19.3% | 13.5% | n/a |
Housing in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Housing Units | 7,805 | 1,341,114 | 143,775,355 |
| Single-Family Detached Homes | 75.7% | 69.3% | 61.3% |
| Buildings with 5+ Units | 10.0% | 9.2% | 19.1% |
| Vacancy Rate | 14.5% | 14.6% | 10.1% |
| Median Year Structure Built | 1,969.0 | 1,986.0 | 1,980.0 |
| Renter-Occupied | 36.8% | 30.0% | 34.8% |
| Rent as % of Household Income | 31.9% | 30.7% | 30.6% |
| Median Property Tax | $1,268 | $1,215 | n/a |
Education in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Less than High School | 12.9% | 12.9% | 10.4% |
| High School Graduate | 34.5% | 29.9% | 26.0% |
| Some College or Associate Degree | 30.7% | 32.1% | 27.9% |
| Bachelor's Degree | 13.4% | 15.3% | 21.6% |
| Graduate or Professional Degree | 8.4% | 9.9% | 14.1% |
Work and commuting in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Labour Force Participation | 59.2% | 57.4% | 63.5% |
| Drove Alone to Work | 83.0% | 81.8% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 1.0% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 48.5% | 28.6% | 26.0% |
| Commutes Over an Hour | 2.2% | 7.6% | 8.6% |
| Households Without a Car | 4.5% | 6.3% | n/a |
Origins and language in Laurel, Mississippi
| Statistic | Laurel | Mississippi | United States |
|---|---|---|---|
| Born in State of Residence | 76.5% | 70.8% | 57.3% |
| Naturalised Citizens | 0.5% | 1.0% | 7.4% |
| Non-Citizens | 3.7% | 1.4% | 6.8% |
| Speaks Only English at Home | 91.2% | 95.7% | 77.7% |
| Speaks Spanish at Home | 8.3% | 2.7% | 13.6% |
| Limited English Proficiency | 2.9% | 3.1% | 16.7% |