Johnson City, New York
Interactive maps of population, income, age, housing, education and health for Johnson City, New York, beside the state and national figures.
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Total Population | 14,940 | 19,852,366 | 334,922,499 |
| Median Household Income | $56,283 | $85,974 | $80,734 |
| Median Age | 40.7 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 29.6% | 40.2% | 35.7% |
| Median Home Value | $117,100 | $423,800 | $332,700 |
| Median Gross Rent | $1,031 | $1,621 | $1,413 |
| Poverty Rate | 19.6% | 14.0% | 12.5% |
| Unemployment Rate | 11.4% | 6.4% | 5.2% |
| Foreign Born | 11.2% | 22.8% | 14.1% |
| Homeownership Rate | 52.3% | 54.3% | 65.2% |
| Average Commute Time | 16.5 | 32.6 | 26.4 |
| Worked from Home | 9.7% | 14.9% | 15.1% |
| Married-Couple Households | 28.4% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 69.4% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 4.0% | 19.8% | 19.3% |
| Black (non-Hispanic) | 7.4% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 11.8% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 7.4% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 1.0% | 0.6% |
| Diversity Index | 49.2 | 65.5 | 61.4 |
Age in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Median Age | 40.7 | 39.8 | 38.9 |
| Under 18 % | 18.1% | 20.5% | 22.0% |
| Age 18-24 % | 12.1% | 8.9% | 9.1% |
| Age 25-34 % | 14.5% | 14.2% | 13.7% |
| Age 35-44 % | 9.8% | 13.0% | 13.2% |
| Age 45-64 % | 23.1% | 25.6% | 24.8% |
| Age 65 and Over % | 22.4% | 17.9% | 17.2% |
Households and families in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Households | 6,563 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.2 | 2.5 | 2.5 |
| Family Households | 48.2% | 61.4% | 64.2% |
| Households with Children | 17.5% | 27.3% | 29.5% |
| Single-Parent Families | 19.8% | 18.9% | 17.3% |
| People Living Alone | 39.8% | 31.1% | 28.7% |
| Never Married | 45.0% | 38.9% | 34.4% |
Income and poverty in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Per Capita Income | $33,450 | $50,712 | $44,673 |
| Households Under $25,000 | 23.2% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 20.0% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 9.9% | 16.7% | 17.5% |
| Households $200,000 or More | 6.2% | 17.1% | 13.4% |
| Poverty Rate | 19.6% | 14.0% | 12.5% |
| Below 200% of Poverty | 43.3% | 28.4% | 28.2% |
| SNAP Households | 18.2% | 15.6% | n/a |
Housing in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Housing Units | 7,718 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 52.9% | 41.2% | 61.3% |
| Buildings with 5+ Units | 23.7% | 34.7% | 19.1% |
| Vacancy Rate | 15.0% | 10.0% | 10.1% |
| Median Year Structure Built | 1,949.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 47.7% | 45.7% | 34.8% |
| Rent as % of Household Income | 36.4% | 31.2% | 30.6% |
| Median Property Tax | $3,982 | $6,582 | n/a |
Education in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Less than High School | 12.6% | 12.0% | 10.4% |
| High School Graduate | 27.9% | 24.3% | 26.0% |
| Some College or Associate Degree | 29.9% | 23.5% | 27.9% |
| Bachelor's Degree | 18.9% | 22.4% | 21.6% |
| Graduate or Professional Degree | 10.7% | 17.9% | 14.1% |
Work and commuting in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Labour Force Participation | 58.3% | 62.7% | 63.5% |
| Drove Alone to Work | 70.2% | 48.8% | 68.8% |
| Public Transit | 2.2% | 21.6% | 3.2% |
| Walked to Work | 4.1% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 50.5% | 20.5% | 26.0% |
| Commutes Over an Hour | 3.3% | 16.8% | 8.6% |
| Households Without a Car | 14.1% | 29.2% | n/a |
Origins and language in Johnson City, New York
| Statistic | Johnson City | New York | United States |
|---|---|---|---|
| Born in State of Residence | 73.9% | 62.4% | 57.3% |
| Naturalised Citizens | 7.0% | 13.6% | 7.4% |
| Non-Citizens | 4.2% | 9.2% | 6.8% |
| Speaks Only English at Home | 85.2% | 69.1% | 77.7% |
| Speaks Spanish at Home | 1.1% | 14.8% | 13.6% |
| Limited English Proficiency | 13.3% | 22.3% | 16.7% |