Binghamton University, New York
Interactive maps of population, income, age, housing, education and health for Binghamton University, New York, beside the state and national figures.
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| Total Population | 7,449 | 19,852,366 | 334,922,499 |
| Median Age | 19.5 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 0.0% | 40.2% | 35.7% |
| Unemployment Rate | 25.5% | 6.4% | 5.2% |
| Foreign Born | 2.0% | 22.8% | 14.1% |
| Average Commute Time | 12.2 | 32.6 | 26.4 |
| Worked from Home | 32.9% | 14.9% | 15.1% |
See the area on the interactive map →
Race and ethnicity in Binghamton University, New York
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.6% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 3.4% | 19.8% | 19.3% |
| Black (non-Hispanic) | 1.1% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 13.0% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 0.9% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 1.0% | 0.6% |
| Diversity Index | 31.7 | 65.5 | 61.4 |
Age in Binghamton University, New York
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| Median Age | 19.5 | 39.8 | 38.9 |
| Under 18 % | 1.7% | 20.5% | 22.0% |
| Age 18-24 % | 97.9% | 8.9% | 9.1% |
| Age 25-34 % | 0.4% | 14.2% | 13.7% |
| Age 35-44 % | 0.0% | 13.0% | 13.2% |
| Age 45-64 % | 0.0% | 25.6% | 24.8% |
| Age 65 and Over % | 0.0% | 17.9% | 17.2% |
Education in Binghamton University, New York
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| Less than High School | 0.0% | 12.0% | 10.4% |
| High School Graduate | 0.0% | 24.3% | 26.0% |
| Some College or Associate Degree | 100.0% | 23.5% | 27.9% |
| Bachelor's Degree | 0.0% | 22.4% | 21.6% |
| Graduate or Professional Degree | 0.0% | 17.9% | 14.1% |
Work and commuting in Binghamton University, New York
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| Labour Force Participation | 21.8% | 62.7% | 63.5% |
| Drove Alone to Work | 29.8% | 48.8% | 68.8% |
| Public Transit | 3.5% | 21.6% | 3.2% |
| Walked to Work | 28.5% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 57.6% | 20.5% | 26.0% |
| Commutes Over an Hour | 0.0% | 16.8% | 8.6% |
Origins and language in Binghamton University, New York
| Statistic | Binghamton University | New York | United States |
|---|---|---|---|
| Born in State of Residence | 76.2% | 62.4% | 57.3% |
| Naturalised Citizens | 0.6% | 13.6% | 7.4% |
| Non-Citizens | 1.4% | 9.2% | 6.8% |
| Speaks Only English at Home | 85.1% | 69.1% | 77.7% |
| Speaks Spanish at Home | 3.1% | 14.8% | 13.6% |
| Limited English Proficiency | 14.8% | 22.3% | 16.7% |