Greenbriar, Virginia
Interactive maps of population, income, age, housing, education and health for Greenbriar, Virginia, beside the state and national figures.
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Total Population | 8,243 | 8,705,170 | 334,922,499 |
| Median Household Income | $142,634 | $93,170 | $80,734 |
| Median Age | 40.4 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 60.1% | 42.2% | 35.7% |
| Median Home Value | $662,500 | $383,700 | $332,700 |
| Median Gross Rent | $2,324 | $1,579 | $1,413 |
| Poverty Rate | 4.7% | 9.9% | 12.5% |
| Unemployment Rate | 3.0% | 4.3% | 5.2% |
| Foreign Born | 31.7% | 13.1% | 14.1% |
| Homeownership Rate | 66.7% | 67.3% | 65.2% |
| Average Commute Time | 29.5 | 27.3 | 26.4 |
| Worked from Home | 24.0% | 18.3% | 15.1% |
| Married-Couple Households | 59.7% | 48.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| White (non-Hispanic) | 51.5% | 58.4% | 57.4% |
| Hispanic or Latino (any race) | 13.6% | 11.0% | 19.3% |
| Black (non-Hispanic) | 7.2% | 18.3% | 11.9% |
| Asian (non-Hispanic) | 23.9% | 6.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.4% | 4.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.6% | 0.6% |
| Diversity Index | 65.3 | 60.7 | 61.4 |
Age in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Median Age | 40.4 | 39.0 | 38.9 |
| Under 18 % | 24.6% | 21.7% | 22.0% |
| Age 18-24 % | 7.3% | 9.3% | 9.1% |
| Age 25-34 % | 11.2% | 13.5% | 13.7% |
| Age 35-44 % | 17.3% | 13.6% | 13.2% |
| Age 45-64 % | 24.0% | 25.3% | 24.8% |
| Age 65 and Over % | 15.6% | 16.7% | 17.2% |
Households and families in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Households | 3,009 | 3,365,732 | 129,227,496 |
| Average Household Size | 2.7 | 2.5 | 2.5 |
| Family Households | 71.1% | 64.8% | 64.2% |
| Households with Children | 37.5% | 30.2% | 29.5% |
| Single-Parent Families | 11.3% | 16.1% | 17.3% |
| People Living Alone | 23.2% | 28.5% | 28.7% |
| Never Married | 30.3% | 33.2% | 34.4% |
Income and poverty in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Per Capita Income | $59,071 | $50,666 | $44,673 |
| Households Under $25,000 | 4.1% | 12.2% | 14.6% |
| Households $50,000 to $74,999 | 4.6% | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 27.9% | 18.1% | 17.5% |
| Households $200,000 or More | 27.0% | 17.7% | 13.4% |
| Poverty Rate | 4.7% | 9.9% | 12.5% |
| Below 200% of Poverty | 9.7% | 23.2% | 28.2% |
| SNAP Households | 0.7% | 9.1% | n/a |
Housing in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Housing Units | 3,023 | 3,684,756 | 143,775,355 |
| Single-Family Detached Homes | 58.7% | 61.3% | 61.3% |
| Buildings with 5+ Units | 24.6% | 18.6% | 19.1% |
| Vacancy Rate | 0.5% | 8.7% | 10.1% |
| Median Year Structure Built | 1,976.0 | 1,984.0 | 1,980.0 |
| Renter-Occupied | 33.3% | 32.7% | 34.8% |
| Rent as % of Household Income | 23.7% | 29.4% | 30.6% |
| Median Property Tax | $6,378 | $2,790 | n/a |
Education in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Less than High School | 7.5% | 8.4% | 10.4% |
| High School Graduate | 11.6% | 23.9% | 26.0% |
| Some College or Associate Degree | 20.8% | 25.5% | 27.9% |
| Bachelor's Degree | 32.2% | 23.7% | 21.6% |
| Graduate or Professional Degree | 27.9% | 18.5% | 14.1% |
Work and commuting in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Labour Force Participation | 66.3% | 65.4% | 63.5% |
| Drove Alone to Work | 61.0% | 67.6% | 68.8% |
| Public Transit | 8.5% | 2.3% | 3.2% |
| Walked to Work | 0.0% | 2.1% | 2.4% |
| Commutes Under 15 Minutes | 15.0% | 23.0% | 26.0% |
| Commutes Over an Hour | 8.3% | 8.9% | 8.6% |
| Households Without a Car | 5.9% | 6.1% | n/a |
Origins and language in Greenbriar, Virginia
| Statistic | Greenbriar | Virginia | United States |
|---|---|---|---|
| Born in State of Residence | 31.0% | 48.8% | 57.3% |
| Naturalised Citizens | 12.3% | 7.4% | 7.4% |
| Non-Citizens | 19.4% | 5.7% | 6.8% |
| Speaks Only English at Home | 63.5% | 82.6% | 77.7% |
| Speaks Spanish at Home | 11.4% | 7.9% | 13.6% |
| Limited English Proficiency | 33.5% | 14.3% | 16.7% |