Fair Lakes, Virginia
Interactive maps of population, income, age, housing, education and health for Fair Lakes, Virginia, beside the state and national figures.
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Total Population | 8,894 | 8,705,170 | 334,922,499 |
| Median Household Income | $127,332 | $93,170 | $80,734 |
| Median Age | 40.1 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 65.5% | 42.2% | 35.7% |
| Median Home Value | $588,200 | $383,700 | $332,700 |
| Median Gross Rent | $2,419 | $1,579 | $1,413 |
| Poverty Rate | 5.5% | 9.9% | 12.5% |
| Unemployment Rate | 2.5% | 4.3% | 5.2% |
| Foreign Born | 43.1% | 13.1% | 14.1% |
| Homeownership Rate | 61.1% | 67.3% | 65.2% |
| Average Commute Time | 29.0 | 27.3 | 26.4 |
| Worked from Home | 28.1% | 18.3% | 15.1% |
| Married-Couple Households | 53.3% | 48.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| White (non-Hispanic) | 35.7% | 58.4% | 57.4% |
| Hispanic or Latino (any race) | 7.9% | 11.0% | 19.3% |
| Black (non-Hispanic) | 7.2% | 18.3% | 11.9% |
| Asian (non-Hispanic) | 39.6% | 6.9% | 5.9% |
| Two or More Races (non-Hispanic) | 5.4% | 4.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 1.4% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 2.9% | 0.6% | 0.6% |
| Diversity Index | 70.1 | 60.7 | 61.4 |
Age in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Median Age | 40.1 | 39.0 | 38.9 |
| Under 18 % | 18.0% | 21.7% | 22.0% |
| Age 18-24 % | 7.2% | 9.3% | 9.1% |
| Age 25-34 % | 17.3% | 13.5% | 13.7% |
| Age 35-44 % | 15.3% | 13.6% | 13.2% |
| Age 45-64 % | 28.1% | 25.3% | 24.8% |
| Age 65 and Over % | 14.1% | 16.7% | 17.2% |
Households and families in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Households | 3,774 | 3,365,732 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 62.6% | 64.8% | 64.2% |
| Households with Children | 28.0% | 30.2% | 29.5% |
| Single-Parent Families | 9.2% | 16.1% | 17.3% |
| People Living Alone | 29.8% | 28.5% | 28.7% |
| Never Married | 28.4% | 33.2% | 34.4% |
Income and poverty in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Per Capita Income | $67,841 | $50,666 | $44,673 |
| Households Under $25,000 | 7.6% | 12.2% | 14.6% |
| Households $50,000 to $74,999 | 8.7% | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 20.9% | 18.1% | 17.5% |
| Households $200,000 or More | 26.5% | 17.7% | 13.4% |
| Poverty Rate | 5.5% | 9.9% | 12.5% |
| Below 200% of Poverty | 10.0% | 23.2% | 28.2% |
| SNAP Households | 3.1% | 9.1% | n/a |
Housing in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Housing Units | 3,774 | 3,684,756 | 143,775,355 |
| Single-Family Detached Homes | 17.8% | 61.3% | 61.3% |
| Buildings with 5+ Units | 42.6% | 18.6% | 19.1% |
| Vacancy Rate | 0.0% | 8.7% | 10.1% |
| Median Year Structure Built | 1,998.0 | 1,984.0 | 1,980.0 |
| Renter-Occupied | 38.9% | 32.7% | 34.8% |
| Rent as % of Household Income | 24.8% | 29.4% | 30.6% |
| Median Property Tax | $5,661 | $2,790 | n/a |
Education in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Less than High School | 5.9% | 8.4% | 10.4% |
| High School Graduate | 10.8% | 23.9% | 26.0% |
| Some College or Associate Degree | 17.8% | 25.5% | 27.9% |
| Bachelor's Degree | 34.9% | 23.7% | 21.6% |
| Graduate or Professional Degree | 30.6% | 18.5% | 14.1% |
Work and commuting in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Labour Force Participation | 74.6% | 65.4% | 63.5% |
| Drove Alone to Work | 61.9% | 67.6% | 68.8% |
| Public Transit | 1.3% | 2.3% | 3.2% |
| Walked to Work | 1.5% | 2.1% | 2.4% |
| Commutes Under 15 Minutes | 11.8% | 23.0% | 26.0% |
| Commutes Over an Hour | 8.1% | 8.9% | 8.6% |
| Households Without a Car | 4.3% | 6.1% | n/a |
Origins and language in Fair Lakes, Virginia
| Statistic | Fair Lakes | Virginia | United States |
|---|---|---|---|
| Born in State of Residence | 26.7% | 48.8% | 57.3% |
| Naturalised Citizens | 28.3% | 7.4% | 7.4% |
| Non-Citizens | 14.8% | 5.7% | 6.8% |
| Speaks Only English at Home | 49.0% | 82.6% | 77.7% |
| Speaks Spanish at Home | 3.3% | 7.9% | 13.6% |
| Limited English Proficiency | 50.0% | 14.3% | 16.7% |