Globe, Arizona
Interactive maps of population, income, age, housing, education and health for Globe, Arizona, beside the state and national figures.
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Total Population | 7,195 | 7,378,838 | 334,922,499 |
| Median Household Income | $69,170 | $79,964 | $80,734 |
| Median Age | 44.1 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 19.2% | 33.3% | 35.7% |
| Median Home Value | $206,700 | $394,500 | $332,700 |
| Median Gross Rent | $858 | $1,543 | $1,413 |
| Poverty Rate | 16.4% | 12.5% | 12.5% |
| Unemployment Rate | 3.0% | 5.1% | 5.2% |
| Foreign Born | 7.5% | 13.0% | 14.1% |
| Homeownership Rate | 73.6% | 67.4% | 65.2% |
| Average Commute Time | 23.2 | 25.4 | 26.4 |
| Worked from Home | 6.8% | 18.4% | 15.1% |
| Married-Couple Households | 49.7% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| White (non-Hispanic) | 46.5% | 52.6% | 57.4% |
| Hispanic or Latino (any race) | 41.6% | 31.4% | 19.3% |
| Black (non-Hispanic) | 0.8% | 4.4% | 11.9% |
| Asian (non-Hispanic) | 4.0% | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 1.7% | 4.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 5.2% | 3.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.5% | 0.6% |
| Diversity Index | 60.6 | 61.9 | 61.4 |
Age in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Median Age | 44.1 | 39.0 | 38.9 |
| Under 18 % | 16.2% | 21.6% | 22.0% |
| Age 18-24 % | 10.9% | 9.4% | 9.1% |
| Age 25-34 % | 9.9% | 13.8% | 13.7% |
| Age 35-44 % | 14.2% | 12.7% | 13.2% |
| Age 45-64 % | 28.6% | 23.6% | 24.8% |
| Age 65 and Over % | 20.3% | 18.9% | 17.2% |
Households and families in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Households | 2,963 | 2,856,081 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 64.0% | 64.3% | 64.2% |
| Households with Children | 22.6% | 28.7% | 29.5% |
| Single-Parent Families | 14.3% | 17.5% | 17.3% |
| People Living Alone | 26.3% | 27.5% | 28.7% |
| Never Married | 35.3% | 34.1% | 34.4% |
Income and poverty in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Per Capita Income | $34,505 | $42,503 | $44,673 |
| Households Under $25,000 | 13.8% | 13.5% | 14.6% |
| Households $50,000 to $74,999 | 19.6% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 17.4% | 18.4% | 17.5% |
| Households $200,000 or More | 9.9% | 11.6% | 13.4% |
| Poverty Rate | 16.4% | 12.5% | 12.5% |
| Below 200% of Poverty | 34.5% | 29.0% | 28.2% |
| SNAP Households | 15.7% | 10.4% | n/a |
Housing in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Housing Units | 3,302 | 3,192,839 | 143,775,355 |
| Single-Family Detached Homes | 76.3% | 64.2% | 61.3% |
| Buildings with 5+ Units | 5.8% | 16.4% | 19.1% |
| Vacancy Rate | 10.3% | 10.5% | 10.1% |
| Median Year Structure Built | 1,967.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 26.4% | 32.6% | 34.8% |
| Rent as % of Household Income | 24.7% | 30.8% | 30.6% |
| Median Property Tax | $1,003 | $1,879 | n/a |
Education in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Less than High School | 11.9% | 10.6% | 10.4% |
| High School Graduate | 29.1% | 23.5% | 26.0% |
| Some College or Associate Degree | 39.9% | 32.6% | 27.9% |
| Bachelor's Degree | 10.9% | 20.3% | 21.6% |
| Graduate or Professional Degree | 8.3% | 13.0% | 14.1% |
Work and commuting in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Labour Force Participation | 57.0% | 60.6% | 63.5% |
| Drove Alone to Work | 77.0% | 66.8% | 68.8% |
| Public Transit | 0.6% | 1.0% | 3.2% |
| Walked to Work | 0.6% | 1.7% | 2.4% |
| Commutes Under 15 Minutes | 49.1% | 25.2% | 26.0% |
| Commutes Over an Hour | 12.3% | 6.5% | 8.6% |
| Households Without a Car | 5.9% | 5.4% | n/a |
Origins and language in Globe, Arizona
| Statistic | Globe | Arizona | United States |
|---|---|---|---|
| Born in State of Residence | 56.2% | 39.4% | 57.3% |
| Naturalised Citizens | 5.0% | 6.3% | 7.4% |
| Non-Citizens | 2.5% | 6.7% | 6.8% |
| Speaks Only English at Home | 78.1% | 74.3% | 77.7% |
| Speaks Spanish at Home | 15.2% | 19.3% | 13.6% |
| Limited English Proficiency | 19.1% | 19.8% | 16.7% |