Coolidge, Arizona
Interactive maps of population, income, age, housing, education and health for Coolidge, Arizona, beside the state and national figures.
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Total Population | 16,636 | 7,378,838 | 334,922,499 |
| Median Household Income | $67,023 | $79,964 | $80,734 |
| Median Age | 33.4 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 14.0% | 33.3% | 35.7% |
| Median Home Value | $255,400 | $394,500 | $332,700 |
| Median Gross Rent | $1,314 | $1,543 | $1,413 |
| Poverty Rate | 19.9% | 12.5% | 12.5% |
| Unemployment Rate | 14.1% | 5.1% | 5.2% |
| Foreign Born | 8.5% | 13.0% | 14.1% |
| Homeownership Rate | 72.8% | 67.4% | 65.2% |
| Average Commute Time | 25.2 | 25.4 | 26.4 |
| Worked from Home | 12.1% | 18.4% | 15.1% |
| Married-Couple Households | 45.5% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| White (non-Hispanic) | 35.8% | 52.6% | 57.4% |
| Hispanic or Latino (any race) | 48.6% | 31.4% | 19.3% |
| Black (non-Hispanic) | 6.4% | 4.4% | 11.9% |
| Asian (non-Hispanic) | 0.4% | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 4.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 4.5% | 3.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.5% | 0.6% |
| Diversity Index | 62.8 | 61.9 | 61.4 |
Age in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Median Age | 33.4 | 39.0 | 38.9 |
| Under 18 % | 25.3% | 21.6% | 22.0% |
| Age 18-24 % | 9.5% | 9.4% | 9.1% |
| Age 25-34 % | 17.7% | 13.8% | 13.7% |
| Age 35-44 % | 13.4% | 12.7% | 13.2% |
| Age 45-64 % | 20.3% | 23.6% | 24.8% |
| Age 65 and Over % | 13.8% | 18.9% | 17.2% |
Households and families in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Households | 5,359 | 2,856,081 | 129,227,496 |
| Average Household Size | 3.1 | 2.5 | 2.5 |
| Family Households | 70.0% | 64.3% | 64.2% |
| Households with Children | 34.0% | 28.7% | 29.5% |
| Single-Parent Families | 24.5% | 17.5% | 17.3% |
| People Living Alone | 21.4% | 27.5% | 28.7% |
| Never Married | 39.5% | 34.1% | 34.4% |
Income and poverty in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Per Capita Income | $29,535 | $42,503 | $44,673 |
| Households Under $25,000 | 19.1% | 13.5% | 14.6% |
| Households $50,000 to $74,999 | 15.3% | 16.5% | 15.5% |
| Households $100,000 to $149,999 | 22.2% | 18.4% | 17.5% |
| Households $200,000 or More | 6.0% | 11.6% | 13.4% |
| Poverty Rate | 19.9% | 12.5% | 12.5% |
| Below 200% of Poverty | 38.5% | 29.0% | 28.2% |
| SNAP Households | 26.0% | 10.4% | n/a |
Housing in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Housing Units | 5,876 | 3,192,839 | 143,775,355 |
| Single-Family Detached Homes | 84.6% | 64.2% | 61.3% |
| Buildings with 5+ Units | 6.0% | 16.4% | 19.1% |
| Vacancy Rate | 8.8% | 10.5% | 10.1% |
| Median Year Structure Built | 2,001.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 27.2% | 32.6% | 34.8% |
| Rent as % of Household Income | 28.7% | 30.8% | 30.6% |
| Median Property Tax | $904 | $1,879 | n/a |
Education in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Less than High School | 12.5% | 10.6% | 10.4% |
| High School Graduate | 36.8% | 23.5% | 26.0% |
| Some College or Associate Degree | 36.7% | 32.6% | 27.9% |
| Bachelor's Degree | 9.0% | 20.3% | 21.6% |
| Graduate or Professional Degree | 5.0% | 13.0% | 14.1% |
Work and commuting in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Labour Force Participation | 64.3% | 60.6% | 63.5% |
| Drove Alone to Work | 67.8% | 66.8% | 68.8% |
| Public Transit | 0.0% | 1.0% | 3.2% |
| Walked to Work | 1.6% | 1.7% | 2.4% |
| Commutes Under 15 Minutes | 32.1% | 25.2% | 26.0% |
| Commutes Over an Hour | 10.0% | 6.5% | 8.6% |
| Households Without a Car | 9.3% | 5.4% | n/a |
Origins and language in Coolidge, Arizona
| Statistic | Coolidge | Arizona | United States |
|---|---|---|---|
| Born in State of Residence | 52.6% | 39.4% | 57.3% |
| Naturalised Citizens | 2.9% | 6.3% | 7.4% |
| Non-Citizens | 5.6% | 6.7% | 6.8% |
| Speaks Only English at Home | 72.6% | 74.3% | 77.7% |
| Speaks Spanish at Home | 25.2% | 19.3% | 13.6% |
| Limited English Proficiency | 20.9% | 19.8% | 16.7% |