Maine
Interactive maps and statistics for Maine and each of its 16 counties: income, age, education, housing and health, compared with the United States.
| Statistic | Maine | United States | Rank |
|---|---|---|---|
| Total Population | 1,387,817 | 334,922,499 | 43rd of 52 |
| Median Household Income | $74,733 | $80,734 | 33rd of 52 |
| Median Age | 44.8 | 38.9 | 1st of 52 |
| Bachelor's Degree or Higher | 36.2% | 35.7% | 18th of 52 |
| Median Home Value | $296,600 | $332,700 | 27th of 52 |
| Median Gross Rent | $1,139 | $1,413 | 31st of 52 |
| Poverty Rate | 10.7% | 12.5% | 34th of 52 |
| Unemployment Rate | 3.8% | 5.2% | 41st of 52 |
| Population per Square Mile | 45.0 | n/a | 40th of 52 |
| Foreign Born | 4.1% | 14.1% | 45th of 52 |
| Homeownership Rate | 74.3% | 65.2% | 2nd of 52 |
| Average Commute Time | 24.6 | 26.4 | 30th of 52 |
| Worked from Home | 15.9% | 15.1% | 19th of 52 |
| Married-Couple Households | 48.0% | 46.9% | 19th of 52 |
Race and ethnicity in Maine
| Statistic | Maine | United States |
|---|---|---|
| White (non-Hispanic) | 89.9% | 57.4% |
| Hispanic or Latino (any race) | 2.2% | 19.3% |
| Black (non-Hispanic) | 1.8% | 11.9% |
| Asian (non-Hispanic) | 1.1% | 5.9% |
| Two or More Races (non-Hispanic) | 4.2% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% |
| Diversity Index | 18.9 | 61.4 |
Age in Maine
| Statistic | Maine | United States |
|---|---|---|
| Median Age | 44.8 | 38.9 |
| Under 18 % | 18.1% | 22.0% |
| Age 18-24 % | 8.0% | 9.1% |
| Age 25-34 % | 12.0% | 13.7% |
| Age 35-44 % | 12.2% | 13.2% |
| Age 45-64 % | 27.4% | 24.8% |
| Age 65 and Over % | 22.4% | 17.2% |
Households and families in Maine
| Statistic | Maine | United States |
|---|---|---|
| Households | 597,159 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 |
| Family Households | 60.7% | 64.2% |
| Households with Children | 23.7% | 29.5% |
| Single-Parent Families | 12.7% | 17.3% |
| People Living Alone | 30.7% | 28.7% |
| Never Married | 29.1% | 34.4% |
Income and poverty in Maine
| Statistic | Maine | United States |
|---|---|---|
| Per Capita Income | $43,742 | $44,673 |
| Households Under $25,000 | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 18.4% | 17.5% |
| Households $200,000 or More | 9.4% | 13.4% |
| Poverty Rate | 10.7% | 12.5% |
| Below 200% of Poverty | 26.0% | 28.2% |
| SNAP Households | 12.0% | n/a |
Housing in Maine
| Statistic | Maine | United States |
|---|---|---|
| Housing Units | 751,876 | 143,775,355 |
| Single-Family Detached Homes | 70.0% | 61.3% |
| Buildings with 5+ Units | 9.1% | 19.1% |
| Vacancy Rate | 20.6% | 10.1% |
| Median Year Structure Built | 1,977.0 | 1,980.0 |
| Renter-Occupied | 25.7% | 34.8% |
| Rent as % of Household Income | 29.4% | 30.6% |
| Median Property Tax | $3,036 | n/a |
Education in Maine
| Statistic | Maine | United States |
|---|---|---|
| Less than High School | 5.2% | 10.4% |
| High School Graduate | 30.1% | 26.0% |
| Some College or Associate Degree | 28.5% | 27.9% |
| Bachelor's Degree | 22.5% | 21.6% |
| Graduate or Professional Degree | 13.7% | 14.1% |
Work and commuting in Maine
| Statistic | Maine | United States |
|---|---|---|
| Labour Force Participation | 61.7% | 63.5% |
| Drove Alone to Work | 70.8% | 68.8% |
| Public Transit | 0.5% | 3.2% |
| Walked to Work | 3.4% | 2.4% |
| Commutes Under 15 Minutes | 32.7% | 26.0% |
| Commutes Over an Hour | 6.9% | 8.6% |
| Households Without a Car | 6.8% | n/a |
Origins and language in Maine
| Statistic | Maine | United States |
|---|---|---|
| Born in State of Residence | 59.6% | 57.3% |
| Naturalised Citizens | 2.1% | 7.4% |
| Non-Citizens | 1.9% | 6.8% |
| Speaks Only English at Home | 94.0% | 77.7% |
| Speaks Spanish at Home | 1.0% | 13.6% |
| Limited English Proficiency | 6.2% | 16.7% |
Counties in Maine
| County | Population | Median household income |
|---|---|---|
| Cumberland County | 308,827 | $95,677 |
| York County | 216,731 | $88,333 |
| Penobscot County | 154,710 | $66,356 |
| Kennebec County | 126,808 | $69,077 |
| Androscoggin County | 113,423 | $67,873 |
| Aroostook County | 67,058 | $56,700 |
| Oxford County | 59,255 | $60,173 |
| Hancock County | 56,460 | $72,744 |
| Somerset County | 50,959 | $58,179 |
| Knox County | 41,003 | $74,096 |
| Waldo County | 40,192 | $72,782 |
| Sagadahoc County | 37,285 | $87,806 |
| Lincoln County | 36,099 | $76,875 |
| Washington County | 31,331 | $56,024 |
| Franklin County | 30,413 | $58,675 |
| Piscataquis County | 17,263 | $61,345 |
Cities and towns in Maine
- Portland68,854
- Lewiston38,324
- Bangor31,938
- South Portland26,930
- Auburn24,602
- Biddeford22,498
- Sanford22,247
- Saco20,819
- Westbrook20,775
- Augusta19,077
- Brunswick17,652
- Waterville17,077
- Orono11,151
- Brewer9,652
- Old Orchard Beach9,244
- Bath8,815
- Presque Isle8,736
- Ellsworth8,657
- Gorham7,593
- Old Town7,470
- Caribou7,382
- Topsham7,271
- Rockland7,035
- Belfast6,986
- Skowhegan6,662
- Yarmouth6,289
- Kennebunk6,221
- Gardiner6,088
- Winslow5,873
- Oak Hill5,631
- North Windham5,417
- Hampden5,161
- Kittery5,110
- Houlton5,082
Statistics for Maine by county
- Median Household Income in Maine by county
- Total Population in Maine by county
- Median Home Value in Maine by county
- Poverty Rate in Maine by county
- Median Age in Maine by county
- Bachelor's Degree or Higher in Maine by county
- Unemployment Rate in Maine by county
- Life Expectancy in Maine by county
- Median Gross Rent in Maine by county
- Population per Square Mile in Maine by county
- Homeownership Rate in Maine by county