Wood Dale, Illinois
Interactive maps of population, income, age, housing, education and health for Wood Dale, Illinois, beside the state and national figures.
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Total Population | 13,933 | 12,694,798 | 334,922,499 |
| Median Household Income | $91,382 | $83,390 | $80,734 |
| Median Age | 42.3 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 28.9% | 37.8% | 35.7% |
| Median Home Value | $318,900 | $263,300 | $332,700 |
| Median Gross Rent | $1,675 | $1,274 | $1,413 |
| Poverty Rate | 6.7% | 11.8% | 12.5% |
| Unemployment Rate | 4.0% | 5.8% | 5.2% |
| Foreign Born | 27.9% | 14.7% | 14.1% |
| Homeownership Rate | 77.0% | 67.1% | 65.2% |
| Average Commute Time | 27.8 | 27.8 | 26.4 |
| Worked from Home | 15.3% | 15.9% | 15.1% |
| Married-Couple Households | 51.0% | 45.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| White (non-Hispanic) | 59.1% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 31.8% | 18.8% | 19.3% |
| Black (non-Hispanic) | 2.7% | 13.3% | 11.9% |
| Asian (non-Hispanic) | 5.1% | 5.9% | 5.9% |
| Two or More Races (non-Hispanic) | 1.2% | 3.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.4% | 0.6% |
| Diversity Index | 54.6 | 60.5 | 61.4 |
Age in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Median Age | 42.3 | 39.0 | 38.9 |
| Under 18 % | 19.3% | 21.8% | 22.0% |
| Age 18-24 % | 9.6% | 9.1% | 9.1% |
| Age 25-34 % | 9.7% | 13.6% | 13.7% |
| Age 35-44 % | 16.2% | 13.3% | 13.2% |
| Age 45-64 % | 26.3% | 25.2% | 24.8% |
| Age 65 and Over % | 19.0% | 17.0% | 17.2% |
Households and families in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Households | 5,342 | 5,036,449 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 70.9% | 62.2% | 64.2% |
| Households with Children | 29.8% | 28.6% | 29.5% |
| Single-Parent Families | 19.9% | 16.8% | 17.3% |
| People Living Alone | 23.3% | 31.2% | 28.7% |
| Never Married | 31.0% | 36.4% | 34.4% |
Income and poverty in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Per Capita Income | $42,223 | $46,406 | $44,673 |
| Households Under $25,000 | 8.7% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 15.5% | 14.8% | 15.5% |
| Households $100,000 to $149,999 | 17.4% | 18.0% | 17.5% |
| Households $200,000 or More | 8.9% | 13.8% | 13.4% |
| Poverty Rate | 6.7% | 11.8% | 12.5% |
| Below 200% of Poverty | 20.1% | 26.1% | 28.2% |
| SNAP Households | 11.2% | 13.8% | n/a |
Housing in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Housing Units | 5,454 | 5,457,452 | 143,775,355 |
| Single-Family Detached Homes | 52.0% | 58.2% | 61.3% |
| Buildings with 5+ Units | 24.6% | 21.8% | 19.1% |
| Vacancy Rate | 2.1% | 7.7% | 10.1% |
| Median Year Structure Built | 1,973.0 | 1,971.0 | 1,980.0 |
| Renter-Occupied | 23.0% | 32.9% | 34.8% |
| Rent as % of Household Income | 28.7% | 29.1% | 30.6% |
| Median Property Tax | $5,900 | $5,298 | n/a |
Education in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Less than High School | 13.3% | 9.5% | 10.4% |
| High School Graduate | 31.9% | 25.1% | 26.0% |
| Some College or Associate Degree | 25.9% | 27.5% | 27.9% |
| Bachelor's Degree | 20.7% | 22.6% | 21.6% |
| Graduate or Professional Degree | 8.2% | 15.3% | 14.1% |
Work and commuting in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Labour Force Participation | 69.8% | 65.0% | 63.5% |
| Drove Alone to Work | 71.4% | 65.9% | 68.8% |
| Public Transit | 1.2% | 5.8% | 3.2% |
| Walked to Work | 1.4% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 22.3% | 24.9% | 26.0% |
| Commutes Over an Hour | 8.9% | 9.8% | 8.6% |
| Households Without a Car | 3.2% | 11.0% | n/a |
Origins and language in Wood Dale, Illinois
| Statistic | Wood Dale | Illinois | United States |
|---|---|---|---|
| Born in State of Residence | 64.8% | 66.5% | 57.3% |
| Naturalised Citizens | 18.5% | 7.7% | 7.4% |
| Non-Citizens | 9.3% | 7.0% | 6.8% |
| Speaks Only English at Home | 50.8% | 76.0% | 77.7% |
| Speaks Spanish at Home | 24.5% | 14.0% | 13.6% |
| Limited English Proficiency | 49.4% | 18.9% | 16.7% |