Winsted, Connecticut
Interactive maps of population, income, age, housing, education and health for Winsted, Connecticut, beside the state and national figures.
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Total Population | 6,977 | 3,624,508 | 334,922,499 |
| Median Household Income | $64,871 | $95,781 | $80,734 |
| Median Age | 47.6 | 41.1 | 38.9 |
| Bachelor's Degree or Higher | 26.8% | 42.5% | 35.7% |
| Median Home Value | $218,900 | $366,900 | $332,700 |
| Median Gross Rent | $1,183 | $1,488 | $1,413 |
| Poverty Rate | 15.9% | 10.0% | 12.5% |
| Unemployment Rate | 3.9% | 5.6% | 5.2% |
| Foreign Born | 9.1% | 15.7% | 14.1% |
| Homeownership Rate | 54.7% | 66.5% | 65.2% |
| Average Commute Time | 25.3 | 26.5 | 26.4 |
| Worked from Home | 7.7% | 16.0% | 15.1% |
| Married-Couple Households | 35.9% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| White (non-Hispanic) | 82.1% | 61.9% | 57.4% |
| Hispanic or Latino (any race) | 8.9% | 18.3% | 19.3% |
| Black (non-Hispanic) | 2.9% | 9.8% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 4.7% | 5.9% |
| Two or More Races (non-Hispanic) | 4.8% | 4.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.2% | 0.9% | 0.6% |
| Diversity Index | 31.4 | 57.0 | 61.4 |
Age in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Median Age | 47.6 | 41.1 | 38.9 |
| Under 18 % | 14.4% | 20.2% | 22.0% |
| Age 18-24 % | 6.0% | 9.3% | 9.1% |
| Age 25-34 % | 11.4% | 12.6% | 13.7% |
| Age 35-44 % | 16.2% | 12.7% | 13.2% |
| Age 45-64 % | 26.9% | 26.7% | 24.8% |
| Age 65 and Over % | 25.0% | 18.5% | 17.2% |
Households and families in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Households | 3,586 | 1,434,007 | 129,227,496 |
| Average Household Size | 1.9 | 2.5 | 2.5 |
| Family Households | 47.4% | 64.3% | 64.2% |
| Households with Children | 20.0% | 28.6% | 29.5% |
| Single-Parent Families | 11.4% | 17.6% | 17.3% |
| People Living Alone | 43.6% | 29.1% | 28.7% |
| Never Married | 35.7% | 35.8% | 34.4% |
Income and poverty in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Per Capita Income | $38,381 | $55,915 | $44,673 |
| Households Under $25,000 | 23.4% | 12.9% | 14.6% |
| Households $50,000 to $74,999 | 19.0% | 13.3% | 15.5% |
| Households $100,000 to $149,999 | 18.7% | 17.7% | 17.5% |
| Households $200,000 or More | 6.1% | 19.2% | 13.4% |
| Poverty Rate | 15.9% | 10.0% | 12.5% |
| Below 200% of Poverty | 27.7% | 22.0% | 28.2% |
| SNAP Households | 15.1% | 11.8% | n/a |
Housing in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Housing Units | 3,806 | 1,541,822 | 143,775,355 |
| Single-Family Detached Homes | 42.0% | 58.6% | 61.3% |
| Buildings with 5+ Units | 22.0% | 18.6% | 19.1% |
| Vacancy Rate | 5.8% | 7.0% | 10.1% |
| Median Year Structure Built | 1,942.0 | 1,967.0 | 1,980.0 |
| Renter-Occupied | 45.3% | 33.5% | 34.8% |
| Rent as % of Household Income | 27.0% | 31.4% | 30.6% |
| Median Property Tax | $3,754 | $6,643 | n/a |
Education in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Less than High School | 9.3% | 8.5% | 10.4% |
| High School Graduate | 31.5% | 25.3% | 26.0% |
| Some College or Associate Degree | 32.4% | 23.7% | 27.9% |
| Bachelor's Degree | 17.1% | 23.3% | 21.6% |
| Graduate or Professional Degree | 9.7% | 19.2% | 14.1% |
Work and commuting in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Labour Force Participation | 62.1% | 65.9% | 63.5% |
| Drove Alone to Work | 77.9% | 68.8% | 68.8% |
| Public Transit | 1.0% | 3.3% | 3.2% |
| Walked to Work | 5.9% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 28.6% | 26.2% | 26.0% |
| Commutes Over an Hour | 10.4% | 8.7% | 8.6% |
| Households Without a Car | 13.1% | 8.8% | n/a |
Origins and language in Winsted, Connecticut
| Statistic | Winsted | Connecticut | United States |
|---|---|---|---|
| Born in State of Residence | 69.0% | 53.3% | 57.3% |
| Naturalised Citizens | 3.4% | 8.7% | 7.4% |
| Non-Citizens | 5.8% | 7.1% | 6.8% |
| Speaks Only English at Home | 90.0% | 76.6% | 77.7% |
| Speaks Spanish at Home | 4.0% | 12.8% | 13.6% |
| Limited English Proficiency | 6.9% | 17.5% | 16.7% |