West Little River, Florida
Interactive maps of population, income, age, housing, education and health for West Little River, Florida, beside the state and national figures.
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Total Population | 33,890 | 22,416,076 | 334,922,499 |
| Median Household Income | $56,436 | $74,568 | $80,734 |
| Median Age | 41.9 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 18.3% | 34.1% | 35.7% |
| Median Home Value | $375,300 | $359,000 | $332,700 |
| Median Gross Rent | $1,482 | $1,669 | $1,413 |
| Poverty Rate | 17.7% | 12.6% | 12.5% |
| Unemployment Rate | 6.9% | 4.8% | 5.2% |
| Foreign Born | 48.2% | 21.9% | 14.1% |
| Homeownership Rate | 56.6% | 67.6% | 65.2% |
| Average Commute Time | 30.9 | 28.0 | 26.4 |
| Worked from Home | 6.8% | 15.7% | 15.1% |
| Married-Couple Households | 33.7% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 1.2% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 59.7% | 27.4% | 19.3% |
| Black (non-Hispanic) | 38.1% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 0.8% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.7% | 0.6% |
| Diversity Index | 49.9 | 64.7 | 61.4 |
Age in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Median Age | 41.9 | 42.6 | 38.9 |
| Under 18 % | 19.1% | 19.5% | 22.0% |
| Age 18-24 % | 7.1% | 8.1% | 9.1% |
| Age 25-34 % | 12.7% | 12.7% | 13.7% |
| Age 35-44 % | 15.5% | 12.7% | 13.2% |
| Age 45-64 % | 27.2% | 25.7% | 24.8% |
| Age 65 and Over % | 18.5% | 21.3% | 17.2% |
Households and families in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Households | 10,401 | 8,752,810 | 129,227,496 |
| Average Household Size | 3.2 | 2.5 | 2.5 |
| Family Households | 73.3% | 64.6% | 64.2% |
| Households with Children | 31.3% | 26.5% | 29.5% |
| Single-Parent Families | 39.6% | 17.9% | 17.3% |
| People Living Alone | 20.8% | 28.3% | 28.7% |
| Never Married | 40.9% | 31.7% | 34.4% |
Income and poverty in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Per Capita Income | $24,024 | $42,609 | $44,673 |
| Households Under $25,000 | 24.2% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 16.1% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 14.2% | 17.2% | 17.5% |
| Households $200,000 or More | 3.9% | 11.0% | 13.4% |
| Poverty Rate | 17.7% | 12.6% | 12.5% |
| Below 200% of Poverty | 44.6% | 30.2% | 28.2% |
| SNAP Households | 37.8% | 12.6% | n/a |
Housing in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Housing Units | 11,031 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 66.9% | 54.7% | 61.3% |
| Buildings with 5+ Units | 7.8% | 24.5% | 19.1% |
| Vacancy Rate | 5.7% | 14.7% | 10.1% |
| Median Year Structure Built | 1,958.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 43.4% | 32.4% | 34.8% |
| Rent as % of Household Income | 37.0% | 35.2% | 30.6% |
| Median Property Tax | $2,167 | $2,730 | n/a |
Education in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Less than High School | 24.3% | 10.1% | 10.4% |
| High School Graduate | 37.5% | 27.2% | 26.0% |
| Some College or Associate Degree | 19.9% | 28.6% | 27.9% |
| Bachelor's Degree | 13.1% | 21.3% | 21.6% |
| Graduate or Professional Degree | 5.2% | 12.9% | 14.1% |
Work and commuting in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 58.0% | 59.8% | 63.5% |
| Drove Alone to Work | 75.6% | 70.2% | 68.8% |
| Public Transit | 7.8% | 1.2% | 3.2% |
| Walked to Work | 0.9% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 14.4% | 20.2% | 26.0% |
| Commutes Over an Hour | 10.5% | 8.7% | 8.6% |
| Households Without a Car | 12.2% | 6.0% | n/a |
Origins and language in West Little River, Florida
| Statistic | West Little River | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 43.8% | 35.5% | 57.3% |
| Naturalised Citizens | 27.0% | 12.6% | 7.4% |
| Non-Citizens | 21.2% | 9.3% | 6.8% |
| Speaks Only English at Home | 37.0% | 69.4% | 77.7% |
| Speaks Spanish at Home | 57.4% | 22.6% | 13.6% |
| Limited English Proficiency | 29.3% | 21.6% | 16.7% |