West Haven, Connecticut
Interactive maps of population, income, age, housing, education and health for West Haven, Connecticut, beside the state and national figures.
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Total Population | 55,351 | 3,624,508 | 334,922,499 |
| Median Household Income | $74,382 | $95,781 | $80,734 |
| Median Age | 35.8 | 41.1 | 38.9 |
| Bachelor's Degree or Higher | 30.5% | 42.5% | 35.7% |
| Median Home Value | $291,700 | $366,900 | $332,700 |
| Median Gross Rent | $1,442 | $1,488 | $1,413 |
| Poverty Rate | 14.1% | 10.0% | 12.5% |
| Unemployment Rate | 7.3% | 5.6% | 5.2% |
| Foreign Born | 21.1% | 15.7% | 14.1% |
| Homeownership Rate | 50.6% | 66.5% | 65.2% |
| Average Commute Time | 22.9 | 26.5 | 26.4 |
| Worked from Home | 9.2% | 16.0% | 15.1% |
| Married-Couple Households | 37.7% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| White (non-Hispanic) | 43.5% | 61.9% | 57.4% |
| Hispanic or Latino (any race) | 27.4% | 18.3% | 19.3% |
| Black (non-Hispanic) | 19.7% | 9.8% | 11.9% |
| Asian (non-Hispanic) | 5.3% | 4.7% | 5.9% |
| Two or More Races (non-Hispanic) | 2.8% | 4.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.1% | 0.9% | 0.6% |
| Diversity Index | 69.3 | 57.0 | 61.4 |
Age in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Median Age | 35.8 | 41.1 | 38.9 |
| Under 18 % | 20.3% | 20.2% | 22.0% |
| Age 18-24 % | 15.0% | 9.3% | 9.1% |
| Age 25-34 % | 13.8% | 12.6% | 13.7% |
| Age 35-44 % | 11.9% | 12.7% | 13.2% |
| Age 45-64 % | 23.0% | 26.7% | 24.8% |
| Age 65 and Over % | 16.0% | 18.5% | 17.2% |
Households and families in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Households | 20,938 | 1,434,007 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 60.4% | 64.3% | 64.2% |
| Households with Children | 28.9% | 28.6% | 29.5% |
| Single-Parent Families | 22.7% | 17.6% | 17.3% |
| People Living Alone | 31.3% | 29.1% | 28.7% |
| Never Married | 45.4% | 35.8% | 34.4% |
Income and poverty in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Per Capita Income | $35,740 | $55,915 | $44,673 |
| Households Under $25,000 | 16.4% | 12.9% | 14.6% |
| Households $50,000 to $74,999 | 16.3% | 13.3% | 15.5% |
| Households $100,000 to $149,999 | 18.8% | 17.7% | 17.5% |
| Households $200,000 or More | 8.7% | 19.2% | 13.4% |
| Poverty Rate | 14.1% | 10.0% | 12.5% |
| Below 200% of Poverty | 34.2% | 22.0% | 28.2% |
| SNAP Households | 17.3% | 11.8% | n/a |
Housing in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Housing Units | 21,973 | 1,541,822 | 143,775,355 |
| Single-Family Detached Homes | 46.2% | 58.6% | 61.3% |
| Buildings with 5+ Units | 27.0% | 18.6% | 19.1% |
| Vacancy Rate | 4.7% | 7.0% | 10.1% |
| Median Year Structure Built | 1,959.0 | 1,967.0 | 1,980.0 |
| Renter-Occupied | 49.4% | 33.5% | 34.8% |
| Rent as % of Household Income | 32.3% | 31.4% | 30.6% |
| Median Property Tax | $6,941 | $6,643 | n/a |
Education in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Less than High School | 12.2% | 8.5% | 10.4% |
| High School Graduate | 32.9% | 25.3% | 26.0% |
| Some College or Associate Degree | 24.4% | 23.7% | 27.9% |
| Bachelor's Degree | 17.5% | 23.3% | 21.6% |
| Graduate or Professional Degree | 12.9% | 19.2% | 14.1% |
Work and commuting in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Labour Force Participation | 64.1% | 65.9% | 63.5% |
| Drove Alone to Work | 72.6% | 68.8% | 68.8% |
| Public Transit | 3.0% | 3.3% | 3.2% |
| Walked to Work | 2.6% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 30.6% | 26.2% | 26.0% |
| Commutes Over an Hour | 6.8% | 8.7% | 8.6% |
| Households Without a Car | 10.9% | 8.8% | n/a |
Origins and language in West Haven, Connecticut
| Statistic | West Haven | Connecticut | United States |
|---|---|---|---|
| Born in State of Residence | 55.5% | 53.3% | 57.3% |
| Naturalised Citizens | 10.5% | 8.7% | 7.4% |
| Non-Citizens | 10.7% | 7.1% | 6.8% |
| Speaks Only English at Home | 67.9% | 76.6% | 77.7% |
| Speaks Spanish at Home | 18.1% | 12.8% | 13.6% |
| Limited English Proficiency | 21.8% | 17.5% | 16.7% |