Wenatchee, Washington
Interactive maps of population, income, age, housing, education and health for Wenatchee, Washington, beside the state and national figures.
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Total Population | 35,484 | 7,816,116 | 334,922,499 |
| Median Household Income | $73,040 | $98,141 | $80,734 |
| Median Age | 35.9 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 28.8% | 39.6% | 35.7% |
| Median Home Value | $433,700 | $564,600 | $332,700 |
| Median Gross Rent | $1,248 | $1,760 | $1,413 |
| Poverty Rate | 10.4% | 9.9% | 12.5% |
| Unemployment Rate | 3.2% | 5.1% | 5.2% |
| Foreign Born | 13.7% | 15.4% | 14.1% |
| Homeownership Rate | 53.8% | 63.8% | 65.2% |
| Average Commute Time | 17.0 | 26.6 | 26.4 |
| Worked from Home | 6.8% | 19.8% | 15.1% |
| Married-Couple Households | 42.9% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 57.9% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 35.7% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.5% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 0.9% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 4.0% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% | 0.6% |
| Diversity Index | 53.5 | 56.5 | 61.4 |
Age in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Median Age | 35.9 | 38.3 | 38.9 |
| Under 18 % | 25.4% | 21.4% | 22.0% |
| Age 18-24 % | 8.4% | 8.5% | 9.1% |
| Age 25-34 % | 14.9% | 15.2% | 13.7% |
| Age 35-44 % | 14.0% | 14.3% | 13.2% |
| Age 45-64 % | 19.2% | 24.0% | 24.8% |
| Age 65 and Over % | 18.0% | 16.6% | 17.2% |
Households and families in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Households | 14,260 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Family Households | 59.8% | 63.4% | 64.2% |
| Households with Children | 31.1% | 29.3% | 29.5% |
| Single-Parent Families | 16.9% | 14.2% | 17.3% |
| People Living Alone | 31.9% | 27.7% | 28.7% |
| Never Married | 33.4% | 32.6% | 34.4% |
Income and poverty in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Per Capita Income | $39,053 | $53,744 | $44,673 |
| Households Under $25,000 | 14.1% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 18.6% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 16.7% | 19.2% | 17.5% |
| Households $200,000 or More | 9.0% | 18.5% | 13.4% |
| Poverty Rate | 10.4% | 9.9% | 12.5% |
| Below 200% of Poverty | 29.5% | 22.4% | 28.2% |
| SNAP Households | 15.2% | 11.5% | n/a |
Housing in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Housing Units | 14,682 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 58.4% | 61.9% | 61.3% |
| Buildings with 5+ Units | 20.3% | 22.2% | 19.1% |
| Vacancy Rate | 2.9% | 7.3% | 10.1% |
| Median Year Structure Built | 1,977.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 46.2% | 36.2% | 34.8% |
| Rent as % of Household Income | 27.8% | 30.0% | 30.6% |
| Median Property Tax | $3,159 | $4,556 | n/a |
Education in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Less than High School | 15.1% | 7.7% | 10.4% |
| High School Graduate | 23.3% | 21.6% | 26.0% |
| Some College or Associate Degree | 32.8% | 31.1% | 27.9% |
| Bachelor's Degree | 18.6% | 24.0% | 21.6% |
| Graduate or Professional Degree | 10.2% | 15.6% | 14.1% |
Work and commuting in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 63.8% | 64.5% | 63.5% |
| Drove Alone to Work | 75.1% | 63.4% | 68.8% |
| Public Transit | 2.8% | 3.4% | 3.2% |
| Walked to Work | 2.5% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 53.1% | 25.8% | 26.0% |
| Commutes Over an Hour | 4.7% | 8.8% | 8.6% |
| Households Without a Car | 8.0% | 7.1% | n/a |
Origins and language in Wenatchee, Washington
| Statistic | Wenatchee | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 58.4% | 46.4% | 57.3% |
| Naturalised Citizens | 4.7% | 7.5% | 7.4% |
| Non-Citizens | 9.0% | 7.9% | 6.8% |
| Speaks Only English at Home | 71.0% | 78.6% | 77.7% |
| Speaks Spanish at Home | 27.6% | 9.0% | 13.6% |
| Limited English Proficiency | 18.8% | 18.9% | 16.7% |