Waterbury, Connecticut
Interactive maps of population, income, age, housing, education and health for Waterbury, Connecticut, beside the state and national figures.
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Total Population | 114,869 | 3,624,508 | 334,922,499 |
| Median Household Income | $51,886 | $95,781 | $80,734 |
| Median Age | 37.8 | 41.1 | 38.9 |
| Bachelor's Degree or Higher | 17.3% | 42.5% | 35.7% |
| Median Home Value | $208,500 | $366,900 | $332,700 |
| Median Gross Rent | $1,225 | $1,488 | $1,413 |
| Poverty Rate | 24.7% | 10.0% | 12.5% |
| Unemployment Rate | 9.3% | 5.6% | 5.2% |
| Foreign Born | 20.1% | 15.7% | 14.1% |
| Homeownership Rate | 47.2% | 66.5% | 65.2% |
| Average Commute Time | 28.0 | 26.5 | 26.4 |
| Worked from Home | 8.3% | 16.0% | 15.1% |
| Married-Couple Households | 30.9% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| White (non-Hispanic) | 29.3% | 61.9% | 57.4% |
| Hispanic or Latino (any race) | 38.5% | 18.3% | 19.3% |
| Black (non-Hispanic) | 23.0% | 9.8% | 11.9% |
| Asian (non-Hispanic) | 2.5% | 4.7% | 5.9% |
| Two or More Races (non-Hispanic) | 5.1% | 4.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.4% | 0.9% | 0.6% |
| Diversity Index | 70.9 | 57.0 | 61.4 |
Age in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Median Age | 37.8 | 41.1 | 38.9 |
| Under 18 % | 23.2% | 20.2% | 22.0% |
| Age 18-24 % | 9.1% | 9.3% | 9.1% |
| Age 25-34 % | 14.2% | 12.6% | 13.7% |
| Age 35-44 % | 13.3% | 12.7% | 13.2% |
| Age 45-64 % | 24.9% | 26.7% | 24.8% |
| Age 65 and Over % | 15.3% | 18.5% | 17.2% |
Households and families in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Households | 45,663 | 1,434,007 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 60.8% | 64.3% | 64.2% |
| Households with Children | 34.1% | 28.6% | 29.5% |
| Single-Parent Families | 29.9% | 17.6% | 17.3% |
| People Living Alone | 34.2% | 29.1% | 28.7% |
| Never Married | 43.5% | 35.8% | 34.4% |
Income and poverty in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Per Capita Income | $29,542 | $55,915 | $44,673 |
| Households Under $25,000 | 28.3% | 12.9% | 14.6% |
| Households $50,000 to $74,999 | 17.1% | 13.3% | 15.5% |
| Households $100,000 to $149,999 | 13.1% | 17.7% | 17.5% |
| Households $200,000 or More | 4.9% | 19.2% | 13.4% |
| Poverty Rate | 24.7% | 10.0% | 12.5% |
| Below 200% of Poverty | 46.3% | 22.0% | 28.2% |
| SNAP Households | 29.5% | 11.8% | n/a |
Housing in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Housing Units | 49,956 | 1,541,822 | 143,775,355 |
| Single-Family Detached Homes | 41.2% | 58.6% | 61.3% |
| Buildings with 5+ Units | 23.7% | 18.6% | 19.1% |
| Vacancy Rate | 8.6% | 7.0% | 10.1% |
| Median Year Structure Built | 1,959.0 | 1,967.0 | 1,980.0 |
| Renter-Occupied | 52.8% | 33.5% | 34.8% |
| Rent as % of Household Income | 35.0% | 31.4% | 30.6% |
| Median Property Tax | $5,449 | $6,643 | n/a |
Education in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Less than High School | 19.2% | 8.5% | 10.4% |
| High School Graduate | 36.2% | 25.3% | 26.0% |
| Some College or Associate Degree | 27.2% | 23.7% | 27.9% |
| Bachelor's Degree | 10.3% | 23.3% | 21.6% |
| Graduate or Professional Degree | 7.0% | 19.2% | 14.1% |
Work and commuting in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Labour Force Participation | 59.7% | 65.9% | 63.5% |
| Drove Alone to Work | 69.8% | 68.8% | 68.8% |
| Public Transit | 3.9% | 3.3% | 3.2% |
| Walked to Work | 2.1% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 28.1% | 26.2% | 26.0% |
| Commutes Over an Hour | 9.4% | 8.7% | 8.6% |
| Households Without a Car | 18.7% | 8.8% | n/a |
Origins and language in Waterbury, Connecticut
| Statistic | Waterbury | Connecticut | United States |
|---|---|---|---|
| Born in State of Residence | 48.7% | 53.3% | 57.3% |
| Naturalised Citizens | 10.0% | 8.7% | 7.4% |
| Non-Citizens | 10.0% | 7.1% | 6.8% |
| Speaks Only English at Home | 60.7% | 76.6% | 77.7% |
| Speaks Spanish at Home | 28.4% | 12.8% | 13.6% |
| Limited English Proficiency | 24.6% | 17.5% | 16.7% |