Viola, New York
Interactive maps of population, income, age, housing, education and health for Viola, New York, beside the state and national figures.
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Total Population | 8,461 | 19,852,366 | 334,922,499 |
| Median Household Income | $83,913 | $85,974 | $80,734 |
| Median Age | 27.3 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 37.2% | 40.2% | 35.7% |
| Median Home Value | $1,044,300 | $423,800 | $332,700 |
| Median Gross Rent | $1,765 | $1,621 | $1,413 |
| Poverty Rate | 20.7% | 14.0% | 12.5% |
| Unemployment Rate | 10.7% | 6.4% | 5.2% |
| Foreign Born | 11.5% | 22.8% | 14.1% |
| Homeownership Rate | 59.5% | 54.3% | 65.2% |
| Average Commute Time | 28.7 | 32.6 | 26.4 |
| Worked from Home | 22.7% | 14.9% | 15.1% |
| Married-Couple Households | 62.7% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 95.0% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 2.0% | 19.8% | 19.3% |
| Black (non-Hispanic) | 2.3% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 0.3% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 0.3% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 1.0% | 0.6% |
| Diversity Index | 9.7 | 65.5 | 61.4 |
Age in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Median Age | 27.3 | 39.8 | 38.9 |
| Under 18 % | 39.1% | 20.5% | 22.0% |
| Age 18-24 % | 10.0% | 8.9% | 9.1% |
| Age 25-34 % | 2.8% | 14.2% | 13.7% |
| Age 35-44 % | 9.3% | 13.0% | 13.2% |
| Age 45-64 % | 23.6% | 25.6% | 24.8% |
| Age 65 and Over % | 15.2% | 17.9% | 17.2% |
Households and families in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Households | 2,406 | 7,722,646 | 129,227,496 |
| Average Household Size | 3.5 | 2.5 | 2.5 |
| Family Households | 66.0% | 61.4% | 64.2% |
| Households with Children | 43.3% | 27.3% | 29.5% |
| Single-Parent Families | 3.3% | 18.9% | 17.3% |
| People Living Alone | 33.7% | 31.1% | 28.7% |
| Never Married | 38.3% | 38.9% | 34.4% |
Income and poverty in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Per Capita Income | $36,548 | $50,712 | $44,673 |
| Households Under $25,000 | 21.3% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 10.8% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 8.2% | 16.7% | 17.5% |
| Households $200,000 or More | 19.2% | 17.1% | 13.4% |
| Poverty Rate | 20.7% | 14.0% | 12.5% |
| Below 200% of Poverty | 38.0% | 28.4% | 28.2% |
| SNAP Households | 17.8% | 15.6% | n/a |
Housing in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Housing Units | 2,598 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 60.2% | 41.2% | 61.3% |
| Buildings with 5+ Units | 14.9% | 34.7% | 19.1% |
| Vacancy Rate | 7.4% | 10.0% | 10.1% |
| Median Year Structure Built | 1,982.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 40.5% | 45.7% | 34.8% |
| Rent as % of Household Income | 51.0% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Less than High School | 15.0% | 12.0% | 10.4% |
| High School Graduate | 26.4% | 24.3% | 26.0% |
| Some College or Associate Degree | 21.4% | 23.5% | 27.9% |
| Bachelor's Degree | 17.9% | 22.4% | 21.6% |
| Graduate or Professional Degree | 19.4% | 17.9% | 14.1% |
Work and commuting in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Labour Force Participation | 57.4% | 62.7% | 63.5% |
| Drove Alone to Work | 62.1% | 48.8% | 68.8% |
| Public Transit | 3.3% | 21.6% | 3.2% |
| Walked to Work | 3.4% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 33.9% | 20.5% | 26.0% |
| Commutes Over an Hour | 19.0% | 16.8% | 8.6% |
| Households Without a Car | 10.2% | 29.2% | n/a |
Origins and language in Viola, New York
| Statistic | Viola | New York | United States |
|---|---|---|---|
| Born in State of Residence | 72.5% | 62.4% | 57.3% |
| Naturalised Citizens | 7.6% | 13.6% | 7.4% |
| Non-Citizens | 3.9% | 9.2% | 6.8% |
| Speaks Only English at Home | 54.1% | 69.1% | 77.7% |
| Speaks Spanish at Home | 2.2% | 14.8% | 13.6% |
| Limited English Proficiency | 34.9% | 22.3% | 16.7% |