Viera East, Florida
Interactive maps of population, income, age, housing, education and health for Viera East, Florida, beside the state and national figures.
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Total Population | 12,570 | 22,416,076 | 334,922,499 |
| Median Household Income | $92,467 | $74,568 | $80,734 |
| Median Age | 44.8 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 51.5% | 34.1% | 35.7% |
| Median Home Value | $396,700 | $359,000 | $332,700 |
| Median Gross Rent | $1,681 | $1,669 | $1,413 |
| Poverty Rate | 3.5% | 12.6% | 12.5% |
| Unemployment Rate | 4.6% | 4.8% | 5.2% |
| Foreign Born | 5.7% | 21.9% | 14.1% |
| Homeownership Rate | 76.2% | 67.6% | 65.2% |
| Average Commute Time | 24.8 | 28.0 | 26.4 |
| Worked from Home | 19.0% | 15.7% | 15.1% |
| Married-Couple Households | 55.3% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.0% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 9.5% | 27.4% | 19.3% |
| Black (non-Hispanic) | 4.6% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 2.6% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 2.8% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.6% | 0.7% | 0.6% |
| Diversity Index | 34.8 | 64.7 | 61.4 |
Age in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Median Age | 44.8 | 42.6 | 38.9 |
| Under 18 % | 24.2% | 19.5% | 22.0% |
| Age 18-24 % | 4.9% | 8.1% | 9.1% |
| Age 25-34 % | 10.0% | 12.7% | 13.7% |
| Age 35-44 % | 11.1% | 12.7% | 13.2% |
| Age 45-64 % | 18.1% | 25.7% | 24.8% |
| Age 65 and Over % | 31.7% | 21.3% | 17.2% |
Households and families in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Households | 5,120 | 8,752,810 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Family Households | 66.5% | 64.6% | 64.2% |
| Households with Children | 26.7% | 26.5% | 29.5% |
| Single-Parent Families | 11.2% | 17.9% | 17.3% |
| People Living Alone | 25.0% | 28.3% | 28.7% |
| Never Married | 19.6% | 31.7% | 34.4% |
Income and poverty in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Per Capita Income | $49,894 | $42,609 | $44,673 |
| Households Under $25,000 | 9.5% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 14.8% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 24.0% | 17.2% | 17.5% |
| Households $200,000 or More | 13.3% | 11.0% | 13.4% |
| Poverty Rate | 3.5% | 12.6% | 12.5% |
| Below 200% of Poverty | 13.1% | 30.2% | 28.2% |
| SNAP Households | 4.6% | 12.6% | n/a |
Housing in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Housing Units | 5,631 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 76.8% | 54.7% | 61.3% |
| Buildings with 5+ Units | 20.1% | 24.5% | 19.1% |
| Vacancy Rate | 9.1% | 14.7% | 10.1% |
| Median Year Structure Built | 2,000.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 23.8% | 32.4% | 34.8% |
| Rent as % of Household Income | 27.9% | 35.2% | 30.6% |
| Median Property Tax | $2,877 | $2,730 | n/a |
Education in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Less than High School | 3.3% | 10.1% | 10.4% |
| High School Graduate | 16.3% | 27.2% | 26.0% |
| Some College or Associate Degree | 29.0% | 28.6% | 27.9% |
| Bachelor's Degree | 30.0% | 21.3% | 21.6% |
| Graduate or Professional Degree | 21.5% | 12.9% | 14.1% |
Work and commuting in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 52.5% | 59.8% | 63.5% |
| Drove Alone to Work | 72.8% | 70.2% | 68.8% |
| Public Transit | 0.2% | 1.2% | 3.2% |
| Walked to Work | 0.0% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 20.4% | 20.2% | 26.0% |
| Commutes Over an Hour | 4.3% | 8.7% | 8.6% |
| Households Without a Car | 4.4% | 6.0% | n/a |
Origins and language in Viera East, Florida
| Statistic | Viera East | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 29.5% | 35.5% | 57.3% |
| Naturalised Citizens | 4.9% | 12.6% | 7.4% |
| Non-Citizens | 0.8% | 9.3% | 6.8% |
| Speaks Only English at Home | 90.7% | 69.4% | 77.7% |
| Speaks Spanish at Home | 5.4% | 22.6% | 13.6% |
| Limited English Proficiency | 7.9% | 21.6% | 16.7% |